FTCT Averages 2004 - 2005

Leading Run-Scorers

  R HS Ave Country
Arshad Ali 373 123* 186.50
Rahul Sharma 327 107 46.72
Tim Smart 318 194 45.29
Buddhika Mendis 277 110 46.17
Najeeb Amar 258 100* 51.60
Tabarak Dar 240 56* 80.00
Rakesh Madhavan 238 116 34.00
Paresh Lohani 233 76 33.29
Sarad Vesawarkar 215 51 30.79
Syed Maqsood 211 100* 105.50


Leading Wicket-Takers

  W Ave Best Country
Ali Asad 28 11.18 7-23
Afzaal Haider 23 16.18 7-35
A.N. Balaji 17 20.41 5-71
Mohammed Tauqir 14 15.50 4-24
Vishnu Suppiah 14 19.00 5-41
Binod Kumar Das 12 22.17 5-75
M. Muniandy 10 17.60 4-68
Nadeem Ahmed 10 26.60 2-27


HONG KONG: BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Tabarak Dar 4 7 4 240 56* 80.00 3 0 5 0
Najeeb Amar 4 7 2 258 100* 51.60 0 1 4 0
Roy Lamsan 2 3 1 99 89 49.50 1 0 2 0
Tim Smart 4 7 0 318 194 45.29 1 1 12 2
Rahul Sharma 4 7 0 327 107 46.72 1 2 4 0
Irfan Ahmed 1 2 1 40 23 40.00 0 0 1 0
Mark Eames 3 4 0 120 68 30.00 0 0 0 0
Sher Lama 2 3 1 23 15 23.00 0 0 1 0
Illyas Gul 4 7 0 138 82 19.72 1 0 4 0
Manoj Cheruperambil 3 5 0 73 47 14.60 0 0 0 0
Nadeem Ahmed 3 4 0 24 19 6.00 0 0 2 0
Adam Gunthorpe 1 2 0 8 6 4.00 0 0 0 0
Afzaal Haider 3 4 1 6 5 2.00 0 0 0 0
Mustaq Iqbal 3 2 1 0 0* 0.00 0 0 1 0
Courtney Kruger 1 1 0 0 0 0.00 0 0 0 0

HONG KONG: BOWLING

   M    O     M     R     W      Ave     5w  10w  Best 
Mustaq Iqbal 3 41 21 86 6 14.33 0 0 4-9
Khalid Khan 1 22.1 3 103 7 14.71 0 0 4-78
Najeeb Amar 3 70.4 30 149 9 16.55 0 0 3-21
Afzaal Haider 3 112.1 19 372 23 16.18 2 1 7-35
Roy Lamsan 2 38 9 68 3 22.67 0 0 2-23
Illyas Gul 4 43.1 9 131 5 26.20 0 0 2-27
Nadeem Ahmed 3 92.5 31 266 10 26.60 0 0 4-42
Rahul Sharma 4 56 9 191 7 27.29 0 0 3-40
Sher Lama 2 20 4 61 2 30.50 0 0 1-7
Manoj Cheruperambil 3 4 1 7 0 - 0 0 0-7
Irfan Ahmed 1 11 0 46 0 - 0 0 0-18

MALAYSIA : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Rakesh Madhavan 4 8 1 238 116 34.00 0 1 2 0
Sarath Jayawardhana 2 4 1 96 30* 32.00 0 0 1 0
Suresh Navaratnam 4 7 1 152 31 25.17 0 0 2 0
Eszrafiq Azis 3 5 1 100 70 25.00 1 0 2 0
Rohan Selvaratnam 4 8 0 125 67 15.63 1 0 2 0
Shanker Retinam 4 5 0 72 70 14.40 0 0 14 0
Arrifin Ramly 3 5 1 50 39 10.00 0 0 3 0
Vishnu Suppiah 4 5 1 44 8.8 9.75 0 0 2 0
Anwar Arudin 3 4 0 39 21 9.75 0 0 2 0
M. Muniandy 3 5 0 24 15 4.80 0 0 0 0
Suresh Singh 2 4 0 17 10 4.25 0 0 1 0
Manrick Singh 3 5 5 9 6* - 0 0 2 0
Shukri Rahim 1 1 1 2 2* - 0 0 0 0

MALAYSIA : BOWLING

   M    O     M     R     W      Ave     5w  10w  Best 
M. Krishnamurthy 1 3 0 18 2 9.00 0 0 2-18
M. Muniandy 3 86.1 24 176 10 17.60 0 0 4-68
Sarath Jayawardhana 2 58 15 110 6 18.33 0 0 4-43
Vishnu Suppiah 4 118.4 36 266 14 19.00 1 0 5-41
Ariffin Ramily 2 13.1 1 61 3 20.33 0 0 3-0
Anwar Arudin 3 49 5 189 5 37.80 0 0 3-21
Manrick Singh 4 18 4 81 2 40.50 0 0 1-18
Shukri Rahim 2 20 4 51 1 51.00 0 0 1-14
Suresh Navaratnam 4 123 27 320 5 64.00 0 0 2-60
Eszrafiq Azis 3 9 1 16 0 - 0 0 0-1

NEPAL : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Paresh Lohani 4 8 1 233 76 33.29 1 0 0 0
Kanishka Chaugai 1 2 0 65 37 32.50 0 0 1 0
Sarad Vesawarkar 4 8 1 215 51 30.73 1 0 0 0
Raju Basnet 3 6 2 117 63* 29.25 1 0 0 0
Dipendra Choudhry 2 4 1 87 33 29.00 0 0 1 0
Shakthi Gauchan 4 8 0 174 60 21.75 1 0 1 0
Raju Khadka 3 6 0 106 33 17.67 0 0 1 0
Binod Kumar Das 4 7 1 105 35* 17.50 0 0 2 0
Mahaboob Alam 3 6 0 91 39 15.17 0 0 0 0
Unil Shreshta 1 2 0 28 26 14.00 0 0 2 0
Sanjam Regmi 4 7 1 41 23 6.83 0 0 2 0
Paras Khadka 3 6 0 33 17 5.50 0 0 1 0
Manoj Katuwal 4 7 2 22 11 4.40 0 0 9 1
Manjeet Shreshta 1 2 0 4 2 2.00 0 0 0 0
Raj Kumar Pradhan 3 4 2 3 2* 1.50 0 0 1 0

NEPAL : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Raj Kumar Pradhan 3 66.4 22 141 8 17.63 0 0 3-10
Manjeet Shreshta 1 32 10 72 4 18.00 0 0 3-25
Binod Kumar Das 4 93.4 21 266 12 22.17 1 0 5-75
Shakthi Gauchan 4 64 21 119 5 23.80 0 0 2-35
Sanjam Regmi 4 99.5 34 212 7 30.29 0 0 3-34
Raju Khadka 3 11 2 39 1 39.00 0 0 1-14
Unil Shreshta 1 18 4 41 1 41.00 0 0 1-41
Mahaboob Alam 3 43.4 11 94 2 47.00 0 0 2-38
Paras Khadka 3 22.1 6 63 1 63.00 0 0 1-6
Sarad Vesawarkar 2 2 0 5 0 - 0 0 0-5
Raju Basnet 3 24 9 48 0 - 0 0 0-8

SINGAPORE : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Buddhika Mendis 4 7 1 277 110 46.10 0 1 2 0
Glenn Meyer 2 4 1 108 51* 36.00 1 0 0 0
Ram Prasad 2 4 2 65 33* 32.50 0 0 1 0
Zeeshan Zaidi 3 5 0 136 69 27.20 1 0 1 0
Kevin Robertson 2 4 0 102 75 25.50 1 0 1 0
Suneth Mendis 1 2 0 50 45 25.00 0 0 1 0
Zeng Renchun 2 3 0 55 30 18.33 0 0 5 1
Jackie Manoj 2 3 2 17 12* 17.00 0 0 1 0
Christopher Janik 3 5 0 84 48 16.80 0 0 0 0
A. N. Balaji 3 5 0 80 49 16.00 0 0 1 0
Shoaib Razzak 2 3 1 32 31* 16.00 0 0 0 0
Kapila Mendis 1 2 0 32 23 16.00 0 0 0 0
Riaz Hussein 1 1 0 14 14 14.00 0 0 0 0
Iftikhar Haider 1 2 0 24 14 12.00 0 0 2 0
Stanley Samson 2 4 0 38 22 9.50 0 0 0 0
Pramodh Raja 3 5 0 44 20 8.80 0 0 2 0
Sanjeev Kumar 1 2 0 13 8 6.50 0 0 0 0
Rizwan Madakia 2 2 1 2 2 2.00 0 0 1 0
Rishi Kaul 3 4 1 14 12* 3.50 0 0 0 0
Shaun Sabapathy 1 1 0 0 0 0 0 0 2 0
Rajesh Lekhwar 1 1 0 0 0 0 0 0 0 0
Anish Param 1 1 1 0 0 - 0 0 0 0

SINGAPORE : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Iftkekhar Haider 1 7 0 34 2 17.00 0 0 2-34
A. N. Balaji 3 121 24 347 17 20.41 1 0 5-71
Anish Param 1 6 1 30 1 30.00 0 0 1-30
Shoaib Razzak 2 48 7 168 5 33.60 0 0 2-46
Rishi Kaul 3 45 9 175 5 35.00 0 0 2-34
Ram Prasad 2 19 6 54 1 54.00 0 0 1-19
Riaz Hussein 1 17 1 62 1 62.00 0 0 1-62
Jackie Manoj 3 42 4 144 2 72.00 0 0 0-39
Rizwan Madakia 2 18.5 1 86 1 86.00 0 0 1-9
Buddhika Mendis 4 87.5 25 231 1 231.00 0 0 1-45
Pramodh Raja 3 75 19 242 1 242.00 0 0 1-67
Zeeshan Zaidi 3 2 0 12 0 - 0 0 0-12
Sanjeev Kumar 1 10 1 66 0 - 0 0 0-66

UAE : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Arshad Ali 3 6 4 373 123* 186.50 2 2 5 0
Syed Maqsood 3 6 4 211 100* 105.50 0 1 1 0
Asghar Ali 1 2 0 84 80 42.00 0 0 0 0
Kashif Khan 2 3 0 106 59 35.33 1 0 0 0
Ali Asad 4 4 0 81 45 20.25 0 0 1 0
Sameer Zia 3 4 1 60 34 20.00 0 0 1 0
Mohammed Nadeem 1 2 0 46 41 23.00 0 0 0 0
Ramveer Rai 1 2 0 46 39 23.00 0 0 1 0
Fahad Usman 2 2 0 44 26 22.00 0 0 1 0
Javed Ismail 2 3 0 61 36 20.33 0 0 0 0
Mohammed Tauqir 4 4 1 51 24 17.00 0 0 3 0
Kaif Ghaury 1 1 0 17 17 17.00 0 0 0 0
Naeemuddin Islam 3 6 1 82 24 16.40 0 0 1 0
Mohammed Taskeen 3 4 0 55 26 13.75 0 0 20 1
Ahmed Nadeem 2 2 0 16 13 8.00 0 0 0 0
Rizwan Latif 4 3 1 4 4* 2.00 0 0 2 0
S.M.Fawad 1 1 1 1 1* - 0 0 0 0
Naeem Abbas 1 0 0 0 0 - 0 0 3 0

UAE : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
S.M. Fawad 1 14 0 55 5 11.00 0 0 3-28
Ali Asad 4 148 42 313 28 11.18 2 0 7-23
Rizwan Latif 4 64.1 24 107 8 13.38 0 0 3-19
Mohammed Tauqir 4 106 30 217 14 15.50 0 0 4-24
Javed Ismail 2 25.2 5 78 5 15.60 0 0 4-24
Syed Maqsood 3 48.2 12 111 6 18.50 0 0 3-44
Ahmed Nadeem 2 25 4 73 3 24.33 0 0 2-22
Sameer Zia 3 19 2 58 2 29.00 0 0 2-18
Asim Saeed 1 12 0 42 1 42.00 0 0 1-31
Zahid Shah 1 21 4 62 1 62.00 0 0 1-32
Ramveer Rai 1 2 0 14 0 - 0 0 0-5
Kaif Ghaury 1 4 2 8 0 - 0 0 0-8


Bangladesh India Pakistan Sri Lanka
Afghanistan Bahrain Bhutan Brunei
China Hong Kong Iran Kuwait
Malaysia Maldives Myanmar Nepal
Oman Qatar Saudi Arabia Singapore
Thailand UAE  

click here to read our archived news >>>