FTCT Averages 2005 - 2006


HONG KONG : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Ilyas Gul 3 7 2 157 61 31.40 1 0 0 0
Tim Smart 4 8 1 185 81 26.43 1 0 4 0
Adam Gunthorpe 4 8 0 132 46 16.50 0 0 2 0
Mark Eames 2 4 0 66 49 16.50 0 0 0 0
Tabarak Dar 4 7 1 134 33* 22.33 0 0 0 0
Nasir Hameed 3 6 1 50 32 10.00 0 0 6 0
Manoj Cheruperambil 3 6 0 65 26 10.83 0 0 2 0
Nadeem Ahmed 3 5 1 27 12 6.75 0 0 1 0
Roy Lamsam 2 4 0 13 10 3.25 0 0 2 0
Khalid Khan 3 4 1 13 9* 4.33 0 0 1 0
Afzaal Haider 4 7 1 86 66 14.67 1 0 0 0
Irfan Ahmed 3 5 1 17 11 4.25 0 0 1 0
Khuram Shahzad 1 2 0 8 7 4.00 0 0 0 0
Rahul Sharma 1 1 0 2 2 2.00 0 0 0 0
Jawaid Iqbal 2 3 0 5 4 1.67 0 0 1 0

HONG KONG : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Afzaal Haider 4 101 24 306 18 17.00 2 0 6-52
Ilyas Gul 4 62 18 157 7 22.43 1 0 5-16
Roy Lamsam 2 8.4 1 24 1 24.00 0 0 1-24
Khalid Khan 3 59.4 9 161 6 26.83 0 0 3-24
Nadeem Ahmed 2. 52.5 17 143 5 28.60 0 0 2-37
Jawaid Iqbal 2 47 13 145 5 29.00 0 0 3-58
Irfan Ahmed 3 36.2 3 144

3

48.00 0 0 1-18
Khuram Shahzad 1 1.2 0 6 0 -- 0 0 0-6

MALAYSIA : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Rohan Selvaratnam 4 8 1 241 108* 34.43 0 1 3 0
M. Krishnamoorthy 4 7 2 159 49 31.80 0 0 2 0
Rakesh Madhavan 4 8 1 203 61 29.00 2 0 0 0
Ezrafiq Azis 4 7 1 138 66* 23.00 1 0 4 0
Suresh Navaratnam 4 7 0 116 64 16.58 1 0 4 0
Shankar Retinam 4 7 0 83 29 11.86 0 0 8 4
Rohan Suppiah 4 7 0 95 23 13.58 0 0 0 0
S. Muthuraman 4 7 0 69 22 9.86 0 0 2 0
M. Muniandy 4 7 1 35 19 6.83 0 0 6 0
Suhan Kumar 1 2 0 9 7 4.50 0 0 1 0
Manrick Singh 4 6 3 10 4* 3.33 0 0 0 0
Arul Suppiah 1 2 0 5 5 2.50 0 0 0 0
Anwar Aruddin 2 2 0 2 2 1.00 0 0 0 0

MALAYSIA : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Arul Suppiah 1 20 7 37 3 12.33 0 0 3-37
Suresh Navaratnam 4 128.1 26 339 18 18.83 1 0 5-74
S. Muthuraman 4 52.3 41 145 7 20.72 1 0 6-28
Rohan Suppiah 4 104 25 274 11 24.91 0 0 4-76
M. Krishnamoorthy 4 15 1 50 2 25.00 0 0 2-32
Esrafiq Azis 4 19.1 4 51 2 25.50 0 0 1-5
Manrick Singh 4 69 16 181 6 30.17 0 0 2-35
M. Muniandy 4 49.3 10 152 4 38.00 0 0 3-37
Anwar Aruddin 2 19 4 78 1 78.00 0 0 1-24

NEPAL : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Paresh Lohani 4 6 1 236 101* 47.20 1 1 6 0
S. Veswarkar 3 4 0 102 89 25.50 1 0 1 0
Mahaboob Alam 4 6 0 206 108 34.67 0 1 2 0
Shakthi Gauchan 4 6 0 198 68 33.00 2 0 1 0
Kanishka Chaugai 4 6 0 175 48 29.17 0 0 8 0
Manoj Baisya 3 3 2 28 24* 28.00 0 0 7 2
Dhirendra Chand 4 1 0 25 25 25.00 0 0 2 0
Binod Kumar Das 4 5 2 53 17 17.67 0 0 1 0
Paras Khadka 3 4 1 47 28 15.67 0 0 4 0
Mahesh Chhetri 1 2 0 24 20 12.00 0 0 1 0
Dipendra Chaudhary 1 2 0 12 9 6.00 0 0 1 0
Raju Basnyat 3 3 2 2 2 2.00 0 0 0 0
Manoj Katuwal 1 1 1 21 21* -- 0 0 4 1
Raj Kumar Pradhan 4 1 1 20 20* -- 0 0 1 1
Sanjam Regmi 1 1 0 0 0* -- 0 0 0 0

NEPAL : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Binod Kumar Das 4 102 40 182 21 8.67 2 0 6-29
Shakthi Gauchan 4 49 18 96 7 13.72 0 0 3-30
Dhirendra Chand 4 60.3 13 154 10 15.40 0 0 3-36
Raju Basnyat 3 50.2 15 93 6 15.50 0 0 3-21
Sanjam Regmi 1 15.4 3 35 2 17.50 0 0 1-13
Mahaboob Alam 4 54 16 124 7 17.72 0 0 2-16
Raj Kumar Pradhan 4 84 20 213 12 17.75 1 0 5-59
Paras Khadka 2 15 4 15 0 - 0 0 0-2

SINGAPORE : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Sajith Sivanandan 1 2 0 75 39 37.50 0 0 0 0
Shoib Razzak 3 5 2 101 28* 33.67 0 0 1 0
Glenn Meyer 1 2 0 64 64 32.00 1 0 0 0
Chaminda Ruwan 3 5 0 150 66 30.00 1 0 2 0
Jackie Manoj 2 3 2 26 13 26.00 0 0 0 0
Arun Vijayan 3 4 1 79 49* 19.75 0 0 3 0
Christopher Janik 4 7 0 131 42 18.71 0 0 2 0
A. N. Balaji 3 5 0 72 20 14.40 0 0 1 0
Max Ruyong 1 1 0 14 14 14.00 0 0 1 1
Pramodh Raja 4 8 0 107 27 13.38 0 0 3 0
Buddhika Mendis 3 5 0 64 39 12.80 0 0 0 0
Zubin Shroff 4 5 0 62 25 12.40 0 0 0 0
Riaz Hussein 3 6 0 50 15 8.33 0 0 5 0
Iftikhar Haider 2 4 1 17 10* 5.67 0 0 2 0
Kevin Robertson 1 2 0 8 8 4.00 0 0 0 0
Mohan Kumar 1 2 0 6 4 3.00 0 0 0 0
C. Nantha Kumar 2 3 1 5 5 2.50 0 0 6 2
Zeeshan Zaidi 2 3 0 6 6 2.00 0 0 0 0
Rizwan Madakia 2 3 1 1 1 0.50 0 0 0 0

SINGAPORE : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Christopher Janik 4 28 8 77 9 8.55 0 0 4-26
Arun Vijayan 3 38.5 7 113 10 11.30 0 0 3-13
Jackie Manoj 2 18.2 3 55 3 18.33 0 0 2-7
Chaminda Ruwan 3 55 10 155 8 19.37 0 0 4-38
Buddhika Mendis 3 79 21 168 7 24.00 0 0 4-40
Shoaib Razzak 3 73 21 187 6 31.17 0 0 3-24
Mohan Kumar 1 17 3 33 1 33.00 0 0 1-33
Pramodh Raja 4 73.5 14 202 6 33.67 0 0 2-19
Rizwan Madakia 2 39 7 146 4 39.00 0 0 2-14
A. N. Balaji 3 77.4 23 158 4 39.50 0 0 2-4
Sajith Sivanandan 1 3 2 8 0 - 0 0 0-8
Riaz Altaff 2 4.3 0 20 0 - 0 0 0-10

UAE : BATTING

   M    I    N.O.    R     HS     Ave    50  100  Ct   St 
Khuram Khan 1 2 1 111 56 111.00 2 0 1 0
Syed Maqsood 1 2 1 79 51* 79.00 1 0 0 0
Zahid Shah 3 5 2 132 66 44.00 2 0 1 0
Arshad Ali 4 8 2 233 81* 38.83 2 0 1 0
Samir Nayak 1 1 1 22 22 22.00 0 0 1 0
Mohammed Taskeen 4 6 1 104 64 20.80 1 0 7 1
Ahmed Nadeem 2 4 0 66 34 16.50 0 0 0 0
Sameer Zia 3 5 0 77 46 15.40 0 0 1 0
Ali Asad 2 2 0 30 20 15.00 0 0 4 0
Fahad Usman 2 3 0 40 37 13.33 0 0 3 0
Zakir Hussain 1 2 0 26 18 13.00 0 0 0 0
Rameez Shehzad 2 3 0 36 32 12.00 0 0 2 0
Rashid Khan 1 2 0 19 16 9.50 0 0 3 0
Mohammed Tauqir 3 5 1 33 15* 8.25 0 0 1 0
Usman Saleem 2 4 0 24 11 6.00 0 0 1 0
Kashif Khan 1 1 0 6 6 6.00 0 0 0 0
Imran Ali Akbar 1 2 1 5 3 5.00 0 0 0 0
Asghar Ali 2 4 0 19 15 4.75 0 0 2 0
Rizwan Ahmed 2 3 1 5 2* 2.50 0 0 2 0
Ryan Chadha 1 2 0 4 4 2.00 0 0 0 0
V. Sockalingam 1 1 0 2 2 2.00 0 0 0 0
Rizwan Latif 2 3 0 0 0 0.00 0 0 5 0
Marlon Fernando 1 1 0 0 0 0.00 0 0 1 0
Muhammad Fuwad 1 1 0 0 0 0.00 0 0 1 0

UAE : BOWLING

   M    O     M     R     W     Ave    5w  10w  Best 
Muhammad Fawad 1 28 6 54 9 6.00 1 0 7-27
Rizwan Ahmed 2 32.3 12 51 6 8.5 0 0 4-28
Ali Asad 2 64.4 11 126 12 10.50 0 0 4-27
V. Sockalingam 1 12.5 6 21 2 10.50 0 0 2-12
Samir Nayak 1 22 3 21 2 10.50 0 0 1-8
Khuram Khan 1 33.4 10 55 5 11.00 0 0 3-35
Sameer Zia 3 25 7 55 5 13.67 0 0 2-14
Rizwan Latif 2 43.2 12 102 6 17.00 0 0 3-37
Zahid Shah 3 73.5 20 238 12 19.83 0 0 3-36
Ahmed Nadeem 2 47.3 5 121 5 24.20 0 0 2-38
Arshad Ali 3 11 2 25 1 25.00 0 0 1-2
Usman Saleem 2 16 5 36 1 36.00 0 0 1-30
Mohammed Tauqir 3 62.5 8 155 4 38.75 0 0 1-1
Syed Maqsood 1 3 0 11 0 - 0 0 0-11
Marlon Fernando 1 3 1 12 0 - 0 0 0-12


Bangladesh India Pakistan Sri Lanka
Afghanistan Bahrain Bhutan Brunei
China Hong Kong Iran Kuwait
Malaysia Maldives Myanmar Nepal
Oman Qatar Saudi Arabia Singapore
Thailand UAE  

click here to read our archived news >>>