|
India’s opening batsman Cheteshwar Pujara was named ‘Man of the Tournament’ at the ICC U-19 Cricket World Cup in Sri Lanka.
Pujara, who has already played first-class cricket for Saurashtra, finished as the leading run-scorer in the 16-team event with 349 runs (1 hundred and 2 fifties) at an average of 116.33. He polled nine votes during the course of the tournament to finish two points clear of Bangladesh duo captain Mushfiqur Rahim and all-rounder Mehrab Hossain.
Behind them were seven players on six points including Anwer Ali Khan of Pakistan, who moved into that group after his man of the match performance in the Super League final against India on Sunday when he took 5-35 to spearhead his side’s 38-run win.
The top ten players in the list are as follows (with team in brackets):
| Name | MOM Points |
| Cheteshwar Pujara (India) | 9 |
| Mushfiqur Rahim (Bangladesh) | 7 |
| Mehrab Hossain (Bangladesh) | 7 |
| Eoin Morgan (Ireland) | 6 |
| Moises Henriques (Australia) | 6 |
| Gaurav Dhiman (India) | 6 |
| Dean Elgar (South Africa) | 6 |
| Kanishka Chaugai (Nepal) | 6 |
| Riaz Kail (Pakistan) | 6 |
| Anwer Ali Khan (Pakistan) | 6 |
The reserve umpire at each match awards points on a 3-2-1 basis with his choice as the man of the match getting three points, his second choice getting two points and his third pick receiving one point.
Those points are then added up to produce the man of the tournament.
Pujara’s run-tally included an unbeaten 129 against the West Indies in the Super League quarter-final, one of only five individual hundreds by batsmen in the 44 matches played.
Immediately behind Pujara in the batting list was a player from an Associate country, Ireland captain Eoin Morgan. He made 338 runs including 124 against New Zealand in the quarter-final of the Plate Championship.
The player with the top strike-rate among the leading batsmen was Dhiman whose 222 runs was scored at 125.42 runs per hundred balls.
Henriques finished as the tournament’s leading wicket-taker with 16 wickets in five matches but he was run close for that honour by Anwer Ali Khan, whose five-wicket haul in the Super League final took him to 15 victims, albeit in one more match than Henriques.
Anwer Ali Khan and Jamshaid Ahmed formed the most potent new-ball partnership in the tournament as they shared 29 wickets between them, one reason why Pakistan coach Mansoor Rana singled them out as the major factor behind his side’s retention of the trophy.
ICC U-19 Cricket World Cup final statistics
Leading run-scorers (with team in brackets)
| Name | Runs | Avg | HS | 50 | 100 |
| Cheteshwar Pujara (India) | 349 | 116.33 | 129* | 2 | 1 |
| Eoin Morgan (Ireland) | 338 | 67.60 | 124 | 2 | 1 |
| Todd Astle (New Zealand) | 252 | 42.00 | 67 | 3 | - |
| Dean Elgar (South Africa) | 246 | 61.50 | 86 | 3 | - |
| Dilhan Cooray (Sri Lanka) | 237 | 79.00 | 64* | 3 | - |
| Kanishka Chaugai (Nepal) | 234 | 39.00 | 78 | 2 | - |
| Andrew De Boorder (New Zealand) | 233 | 46.60 | 100* | 1 | 1 |
| Gaurav Dhiman (India) | 222 | 44.40 | 90 | 2 | - |
| Pieter Daneel (South Africa) | 211 | 42.20 | 90 | 2 | - |
| Tom Cooper (Australia) | 211 | 52.75 | 104 | 1 | 1 |
Leading Wicket takers (with team in brackets)
| Name | Wickets | Avg | Best |
| Moises Henriques (Australia) | 16 | 10.56 | 4-22 |
| Anwer Ali Khan (Pakistan) | 15 | 12.67 | 5-34 |
| Hamish Bennett (New Zealand) | 14 | 10.71 | 4-16 |
| Jamshaid Ahmed (Pakistan) | 14 | 11.79 | 4-29 |
| Mehrab Hossain (Bangladesh) | 13 | 8.38 | 4-29 |
| Piyush Chawla (India) | 13 | 12.15 | 4-8 |
| Niall McDarby (Ireland) | 12 | 15.92 | 6-50 |
| Basant Regmi (Nepal) | 12 | 16.25 | 3-31 |
| Vijaykumar Yomahesh (India) | 12 | 13.25 | 4-25 |
| Patrick Ochan (Uganda) | 11 | 21.45 | 3-70 |
Most Dismissals
| Name | Ct | St | Total |
| William Perkins (West Indies) | 12 | 6 | 18 |
| Sarfaraz Ahmed (Pakistan) | 13 | 2 | 15 |
| Pinal Shah (India) | 9 | 6 | 15 |
| Mahesh Chhetri (Nepal) | 3 | 9 | 12 |
| Fintan McAllister (Ireland) | 6 | 5 | 11 |
Individual hundreds (5):
| 133 | William Perkins (West Indies v USA) |
| 129* | Cheteshwar Pujara (India v West Indies) |
| 124 | Eoin Morgan (Ireland v New Zealand) |
| 104 | Tom Cooper (Australia v South Africa) |
| 100 | Andrew De Boorder (New Zealand v USA) |
Best partnerships:
| 160 | Eoin Morgan & Andrew Poynter, fourth wicket (Ireland v New Zealand) Riaz Kail & Ali Asad, sixth wicket (Pakistan v Australia) |
Best bowling:
| 6-50 | Niall McDarby (Ireland v England) |
Highest totals:
| 337-8 | South Africa v United States of America |
| 316-9 | Australia v South Africa |
| 305-7 | New Zealand v Ireland |
| 304-9 | Ireland v New Zealand |
| 302-7 | West Indies v United States of America |
Lowest totals:
| 58 | England v India |
| 71 | India v Pakistan |
| 74 | Uganda v Pakistan |
| 77 | New Zealand v Pakistan |
| 84 | Uganda v Bangladesh |
Courtesy: Brian Murgatroyd, ICC Media Manager
Filed February 21 2006



















Download logo 








