Venue | : | Bayuemas Oval, Kinrara Oval, Selangor Turf Club; Kuala Lumpur, Malaysia |
Dates | : | 1st – 7th May 2014 |
After completion of tournament
TEAMS | M | W | L | Pts | NRR |
Afghanistan | 5 | 4 | 1 | 8 | +1.062 |
UAE | 5 | 3 | 2 | 6 | +0.214 |
Nepal | 5 | 3 | 2 | 6 | -0.024 |
Oman | 5 | 3 | 2 | 6 | -0.082 |
Hong Kong | 5 | 1 | 4 | 2 | -0.132 |
Malaysia | 5 | 1 | 4 | 2 | -0.951 |
Playing Conditions
Tournament Page