|
Welcome to the commentary for the ACC Trophy Elite Final 2008 between Hong Kong and UAE News is that Khurram Khan has won the toss and chosen to bat. UAE going for their fifth successive ACC Trophy, having won it every time since 2000. Hong Kong beaten then and in 2006, in their third Final. Hong Kong's team: Umpires are Anisur Rehman of Pakistan and Dushantha Ekanayake of Sri Lanka. Match Referee is Rajendra Jadeja of India. |
|
| Irfan Ahmed is the bowler Mohammed Iqbal to face |
|
| Game on! | |
| 0.1 | WICKET! Iqbal flashes at a wide one that bounced and is caught behind! Mohammed Iqbal – ct wk Atkinson b Irfan 0 (1b 0x4 0x6) SR: 0.00 |
| UAE 0-1, 0.1 overs New batsman is dynamic left-hander Amjad Ali |
|
| 0.2 | Irfan to Amjad - played back to the bowler, no run |
| 0.3 | Irfan to Amjad - good-length ball outside off, played down to backward point for a single. |
| 0.4 | Irfan to Arshad Ali - 1 run tucked away behind point Irfan getting plenty of lift here |
| 0.5 | Irfan to Amjad - 2 runs - clipped through cover |
| 0.6 | Irfan to Amjad - FOUR - slashed through point off another shortish ball. top shot! |
| End of over 1 (8 runs) - UAE 8/1 Arshad Ali(RHB) 1 Amjad Ali (LHB) 7 Irfan Ahmed (RMF) 1-0-8-1 Najeeb Amar (SLA) will open from the Pavilion End at Kinrara Good move by the Hong Kong team, they know how much the UAE like to attack and they just may self-destruct here |
|
| 1.1 | Najeeb to Arshad - 1 run tucked away off his legs to square leg |
| 1.2 | Najeeb to Amjad - forward defensive , no run |
| 1.3 | Najeeb to Amjad - off-stump deliver, 1 run pushed to cover |
| 1.4 | Najeeb to Arshad - 2 runs - solid push through the off-side |
| 1.5 | Najeeb to Arshad - no run - forward defensive |
| 1.6 | Najeeb to Arshad - ditto 1.5 |
| End of over 2 (4 runs) - UAE 14/1 Arshad 3*, Amjad 8* Najeeb (SLA) 1-0-4-0 Irfan to continue from the Kinrara Road End |
|
| 2.1 | Irfan to Amjad no run |
| 2.2 | Irfan to Amjad - 1 run - length ball pushed through point for an easy single |
| 2.3 | Irfan to Arshad - no run - comes forward to a good-length ball, smothers any hint of spin or seam!
|
| 2.4 | Irfan to Arshad - 1 run - pushed to mid-off for an easy single. Better length from Irfan here. Still on off-stump also |
| 2.5 | Irfan to Amjad - OUT - climbs off a length, Amjad fends, caught behind Amjad Ali – ct wk Atkinson b Irfan 9 (9b 1x4 0x6) SR: 100.00 |
| UAE 16-2 (2.5 overs) Saqib Ali (RHB) is the new batsman |
|
| 2.6 | Irfan to Saqib - no run, outside off, left alone |
| End of over 3 (2 runs) - UAE 16/2 Arshad Ali 5*, Saqib Ali 0* Irfan Ahmed (RMF) 1-0-10-2 |
|
| Najeeb Amar's next over was a wicket maiden! Arshad Ali sweeping a ball on leg-stump straight into the hands of square leg inside the circle Arshad Ali – ct Irfan b Amar 5 (10b 0x4 0x6) SR: 50.00 |
|
| End of over 4 (0 runs) - UAE 16/3 Saqib Ali 0*, Khurram Khan (LHB) 0* Najeeb Amar 2-1-4-1 UAE in some trouble here. A lot rests on the shoulders fo Khurram and Saqib. |
|
| 4.1 | Irfan to Saqib - FOUR - Super drive through cover. Saqib accepting the invitation! |
| 4.2 | Irfan to Saqib - wide |
| 4.2 | Irfan to Saqib - No run |
| 4.3 | Irfan to Saqib - 1 run |
| 4.4 | Irfan to Khurram - 1 run |
| 4.5 | Irfan to Khurram - leg-bye |
| 4.6 | Irfan to Saqib - no run |
| End of over 5 (7 runs) - UAE 23/3 Saqib 5*, Khurram 0* Irfan 3-0-16-2 |
|
| 5.1 | Najeeb to Khurram - FOUR - 'carpet-drive- through midwicket. Class shot to get off the mark |
| 5.2 | Najeeb to Khurram - one run, length ball tucked away behind square for an easy single |
| 5.3 | Najeeb to Saqib - ditto to 5.2 |
| 5.4 | Najeeb to Khurram - no run |
| 5.5 | Najeeb to Khurram - no run |
| 5.5 | Najeeb to Khurram - no run |
| 5.6 | Najeeb to Khurram - no run |
| End of over 6 (6 runs) - UAE 29/3 Saqib 6*, Khurram 5* Najeeb 3-1-11-1 |
|
| 6.1 | Irfan to Saqib - no run |
| 6.2 | Irfan to Saqib - no run |
| 6.3 | Irfan to Saqib - no run |
| 6.4 | Irfan to Saqib - no run |
| 6.5 | Irfan to Saqib - one run |
| 6.6 | Irfan to Khurram - no run |
| End of over 7 (1 run) - UAE 30/3 Saqib 7*, Khurram 5* Irfan 4-0-17-2 |
|
| 7.1 | Najeeb to Khurram - no run |
| 7.2 | Najeeb to Khurram - one run |
| 7.3 | Najeeb to Saqib - one run |
| 7.4 | Najeeb to Khurram - no run |
| 7.5 | Najeeb to Khurram - no run |
| 7.6 | Najeeb to Khurram - no run |
| End of over 8 (2 runs) - UAE 32/3 Saqib 8*, Khurram 6* Irfan to continue - looking to break this potentially dangerous partnership |
|
| 8.1 | Irfan to Saqib - one run |
| 8.2 | Irfan to Khurram - FOUR - swung round off his hips to fine leg |
| 8.3 | Irfan to Khurram - SIX - bouncer! Khurram swats down to backwards square. What a batsman! |
| 8.4 | Irfan to Khurram - no run - order restored with a push back to the bowler |
| 8.5 | Irfan to Khurram - FOUR - super cover drive |
| 8.6 | Irfan to Khurram - no run |
| End of over 9 (15 runs) - UAE 47/3 Great over for UAE. Khurram showing all his class |
|
| Saqib 9*, Khurram 20* Irfan 5-0-32-2 |
|
| BOWLING CHANGE Tall slow-left armer Nadeem Ahmed , he of the lovely action, eplaces Najeeb Amar at the Pavilion End | |
| 9.1 | Nadeem to Saqib - no run |
| 9.2 | Nadeem to Saqib - 1 run |
| No more runs off the over, we're not describing to save time. The game is rather running away from us slow typists! | |
| End of over 10 (1 run) - UAE 48/3 Saqib 10*, Khurram 20* Nadeem 1-0-1-0 |
|
| Irfan, having taken a hammering last over is replaced by the military medium of the stocky Roy Lamsam at the Road End | |
| 10.1 | Lamsam to Saqib - no run |
| 10.2 | Lamsam to Saqib - no run |
| 10.3 | Lamsam to Saqib - no run |
| 10.4 | Lamsam to Saqib - no run |
| 10.5 | Lamsam to Saqib - one run |
| 10.6 | Lamsam to Khurram - one run |
| End of over 11 (2 runs) - UAE 50/3 Saqib 11*, Khurram 21* Lamsam (RM) 1-0-2-0 That's the UAE 50 (68 balls, 1 six, 3 fours) |
|
| 11.1 | Nadeem to Saqib - no run forward defensive to a ball right on the money |
| 11.2 | Nadeem to Saqib - FOUR - a shot right on the money, through square leg Nadeem just straying onto leg-stump |
| 11.3 | Nadeem to Saqib - no run |
| 11.4 | Nadeem to Saqib - no run |
| 11.5 | Nadeem to Saqib - no run |
| 11.6 | Nadeem to Saqib - no run |
| Good contest building between these two | |
| End of over 12 (4 runs) - UAE 54/3 Saqib 15*, Khurram 21* Nadeem 2-0-5-0 |
|
| 12.1 | Lamsam to Khurram - wide |
| 12.1 | Lamsam to Khurram - two leg-byes |
| 12.2 | Lamsam to Khurram - no run |
| 12.3 | Lamsam to Khurram - no run |
| 12.4 | Lamsam to Khurram - one leg-bye |
| 12.5 | Lamsam to Khurram - no run |
| 12.6 | Lamsam to Khurram - one run |
| End of over 13 (5 runs) - UAE 59/3 Saqib 15*, Khurram 22* Lamsam 1-0-4-0 |
|
| 13.1 | Nadeem to Saqib - no run |
| 13.2 | Nadeem to Saqib - FOUR - short-ball, cut powerfully through point |
| 13.3 | Nadeem to Saqib - no run |
| 13.4 | Nadeem to Saqib - no run |
| 13.5 | Nadeem to Saqib - no run |
| 13.6 | Nadeem to Saqib - no run |
| End of over 14 (4 runs) - UAE 63/3 Saqib 19*, Khurram 22* Nadeem 2-0-9-0 |
|
| 14.1 | Lamsam to Khurram - no run |
| 14.2 | Lamsam to Khurram - one run - clipped to point |
| 14.3 | Lamsam to Saqib - no run |
| 14.4 | Lamsam to Saqib - FOUR - monstered through mid-wicket |
| 14.5 | Lamsam to Saqib - no run |
| 14.6 | Lamsam to Saqib - no ball FREE HIT next ball |
| 14.6 | Lamsam to Saqib - no run |
| Even the great Saqib, like so many other international batsmen misses out on the free hit as he swung too hard | |
| End of over 15 (5 runs) - UAE 68/3 Saqib 23*, Khurram 22* Lamsam 2-0-10-0 |
|
| 15.1 | Nadeem to Khurram - faster, flatter - one run |
| 15.2 | Nadeem to Saqib - no run |
| 15.3 | Nadeem to Saqib - no run |
| 15.4 | Nadeem to Saqib - one run |
| 15.5 | Nadeem to Khurram - no run |
| 15.6 | Nadeem to Khurram - no run |
| End of over 16 (2 runs) - UAE 70/3 Saqib 24*, Khurram 23* Nadeem (SLA) 3-0-11-0 |
|
| 16.1 | Lamsam to Saqib - FOUR - half-volley spanked through cover |
| 16.2 | Lamsam to Saqib - no run |
| 16.3 | Lamsam to Saqib - no run |
| 16.4 | Lamsam to Saqib - two runs - short ball glanced down to 3rd man |
| 16.5 | Lamsam to Saqib - one run |
| 16.6 | Lamsam to Khurram - no run |
| End of over 17 (7 runs) - UAE 77/3 Saqib 30*, Khurram 24* Lamsam 3-0-17-0 |
|
| UAE rebuilding well here. Khurram and Saqib looking very comfortable | |
| 17.1 | Nadeem to Saqib - no run |
| 17.2 | Nadeem to Saqib - no run |
| 17.3 | Nadeem to Saqib - no run |
| 17.4 | Nadeem to Saqib - no run |
| 17.5 | Nadeem to Saqib - no run BIG APPEAL for leg-before - not out |
| 17.6 | Nadeem to Saqib - wide |
| 17.6 | Nadeem to Saqib - no run |
| End of over 18 (1 run) - UAE 78/3 Saqib 30*, Khurram 24* Nadeem (SLA) 4-0-12-0 |
|
| BOWLING CHANGE Ilyas Gul (OB) replaces Roy Lamsam at the Kinrara Road End |
|
| First four balls all dots (as we catch up) | |
| 18.5 | Ilyas to Khurram - one run - stroked to long-on |
| 18.6 | llyas to Saqib - three runs |
| End of over 19 (4 run) - UAE 82/3 Saqib 33*, Khurram 25* Ilyas Gul (OB) 1-0-4-0 |
|
| Nadeem continues from the Pavilion End | |
| READERS IN THE THOUSANDS - WE ARE GOING TO SKIP THE NEXT FIVE OVERS AS WE GET BACK ON TRACK WITH SCORING AND WE WILL RETURN AT THE END OF THE 25TH OVER. THANK YOU | |
| We're back! | |
| UAE after 25 overs are 109 for 3 Saqib 53*, Khurram 30* |
|
| 25.1 | Moner Ahmed to Khurram - no run |
| 25.2 | Moner Ahmed (SLA) to Khurram (LHB) - no run |
| 25.3 | Moner to Khurram - no run |
| 25.4 | Moner to Khurram - one run - swept down to fine leg |
| 25.5 | Moner to Saqib - one run- cheeky single |
| 25.6 | Moner to Khurram - faster ball, looking for the yorker - Khurram drives to mid-on 1 run |
| End of over 26 (3 runs) - UAE 113/3 Saqib 54*, Khurram 32* Moner 3-0-13-0 |
|
| Najeeb from the Road End | |
| 26.1 | Najeeb to Khurram - rank long-hop - pulled to square leg for 4 |
| 26.2 | Najeeb to Khurram - SAME AGAIN |
| Najeeb's offbreaks suffering here | |
| 26.3 | Najeeb to Khurram - no run and for off-breaks read slow left-arm |
| 26.4 | Najeeb to Khurram - no run |
| 26.5 | Najeeb to Khurram - no run |
| 26.6 | Najeeb to Khurram - no run |
| End of over 27 (8 runs) - UAE 121/3 Saqib 54*, Khurram 41* |
|
| End of over 28 (2 runs) - UAE 123/3 Saqib 56*, Khurram 41* Moner Ahmed (SLA) continues from the Pavilion End and bowls an over for two runs, scored by Saqib off the last ball down to fine leg |
|
| Najeeb (SLA) to continue | |
| 28.1 | Najeeb to Khurram - FOUR - cut down to third man |
| 28.2 | Najeeb to Khurram - no run - length ball played back to the bowler |
| 28.3 | Najeeb to Khurram - one run - to midwicket |
| 28.4 | Najeeb to Saqib - one run - easy single to mid-off |
| 28.5 | Najeeb to Khurram - one run Khurram works it off his legs |
| 28.6 | Najeeb to Saqib - no run - looking for the single but cover runs in |
|
End of over 29 (7 runs) - UAE 130/3 Khurram (LHB), wide stance, hands low on the bat to face. |
|
| Moner Ahmed to continue | |
| 29.1 | Moner to Khurram - no run - played back to the bowler |
| 29.2 | Moner to Khurram - one run to square leg |
| 29.3 | Moner to Saqib - bounces in - one run - driven, a little uppishly to the sweeper on the off-side |
| 29.4 | Moner to Khurram - no run |
| 29.5 | Moner to Khurram - one run - to long-on |
| 29.6 | Moner to Saqib - no run - hit to cover |
| End of over 30 (3 runs) - UAE 133/3 Saqib 58*, Khurram 49* Moner 3-0-14-0 |
|
| Pace back on. Irfan Ahmed from the Road End | |
| 30.1 | Irfan to Khurram - wide |
| 30.1 | Irfan to Khurram - no run - APPEAL - Khurram beaten for pace |
| 30.2 | Irfan to Khurram - no run - forward defensive |
| 30.3 | Irfan to Khurram - no run - back-foot defensive |
| 30.4 | Irfan to Khurram - one run - FIFTY for Khurram with an push to mid-on. Top innings. |
| 30.5 | Irfan to Saqib - no run - Saqib beaten! Fishing outside off |
| 30.6 | Irfan to Saqib - no run - length-ball outside off, left alone |
| End of over 31 (2 runs) - UAE 135/3 Saqib 58*., Khurram 50* Irfan 6-0-34-2 |
|
| 31.1 | Moner to Khurram - no run |
| 31.2 | Moner to Khurram - FOUR - swept powerfully in front of mid-wicket |
| 31.3 | Moner to Khurram - no run, length ball on off, played to mid-Off |
| 31.4 | Moner to Khurram - no run |
| 31.5 | Moner to Khurram - no run, slower and floated up outside off- Khurram flat-bats to point |
| 31.6 | Moner to Khurram - outside off, Khurram tries to work it through the leg-side, no contact |
| End of over 32 (4 runs) - UAE 139/3 Saqib 58*, Khurram 54* Moner - 4-0-15-0 |
|
| Pace from Irfan | |
| 32.1 | Irfan to Saqib - no run, Saqib a little late and is almost leg-before, Irfan hangs his head |
| 32.2 | Irfan to Saqib - FOUR - streaky! Saqib tries to drive, gets a thick edge down to 3rd man |
| 32.3 | Irfan to Saqib - no run, defense |
| 32.4 | Irfan to Saqib - FOUR - Slashed through point. Good duel between these two |
| 32.5 | Irfan to Saqib - one run - length-ball outside off - guided down to third man |
| 32.6 | Irfan to Khurram - widespread field - no run, Khurram tries to work the ball off leg and middle, taken on the pads |
| End of over 33 (9 runs) - UAE 148/3 Saqib 67*, Khurram 54* Irfan 7-0-37-0 |
|
| Moner (SLA) continues | |
| 33.1 | Moner to Saqib - no run |
| 33.2 | Moner to Saqib - forward press, no run |
| 33.3 | Moner to Saqib - ditto |
| 33.4 | Moner to Saqib - one run - quick single off the pads to mid-on |
| 33.5 | Moner to Khurram - one run - swept in front of square |
| 33.6 | Moner to Saqib - FOUR - Saqib cuts a ball that wasn't that short down to backward point. Risky but made it look so easy. |
| End of over 34 (6 runs) - UAE 154/3 Saqib 72*, Khurram 55* Moner 5-0-21-0 |
|
| Nadeem Ahmed (SLA) replaces his brother Irfan (RMF) at the Road End Widespread field |
|
| 34.1 | Nadeem to Khurram, one run, stroked to long-off |
| 34.2 | Nadeem to Saqib - one run, cheeky single to mid-off, had to hurry but the throw missed anyway |
| 34.3 | Nadeem to Khurram - no run |
| 34.4 | Nadeem to Khurram - two runs - !!! upper-paddle off a ball on middle right over the keeper's head |
| 34.5 | Nadeem to Khurram - no run |
| 34.6 | Nadeem to Khurram OUT - Khurram doesn't get totally on top of a cut and is well held by Zain Abbas at backward point. End of a good innings. |
| Khurram Khan – ct Zain Abbas b Nadeem Ahmed 56 (94b, 7x4, 0x6) SR: 59.57 | |
| End of over 35 (4 runs) - UAE 158/4 Saqib 73*, Rameez Shehzad is the new batsman Nadeem 7-0-15-1 |
|
| Bowling change: Ilyas Gul (OB) replaces Moner Ahmed at the Pavilion End | |
| 35.1 | Ilyas to Saqib, no run |
| 35.2 | Ilyas to Saqib, no run |
| 35.3 | Ilyas to Saqib, one run, swept fine |
| 35.4 | Ilyas to Rameez, no run |
| 35.5 | Ilyas to Rameez, no run |
| 35.6 | Ilyas to Rameez, no run |
| End of over 36 (1 run) - UAE 159/4 Saqib (RHB)75*, Rameez (RHB) 0* Ilyas Gul (OB) 5-021-0 |
|
| 36.1 | Nadeem to Saqib, no run |
| 36.2 | Nadeem to Saqib, one run down to third man |
| 36.3 | Nadeem to Rameez, two runs, tucked down to fine leg |
| 36.4 | Nadeem to Rameez, DROPPED, good effort by Atkinson behind the stumps running backwards off the top-edged/gloved sweep. Difficult. looping chance |
| 36.5 | Nadeem to Rameez, no run |
| 36.6 | Nadeem to Rameez, no run |
| End of over 37 (3 runs) - UAE 162/4 Saqib (RHB) 75* Rameez (RHB) 2* Nadeem 8-0-18-1 |
|
| We take another 5 minute break. Back soon! Game is interestingly poised....
|
|
| After 41 overs UAE 182 for 4 Saqib 82*, Rameez 8* Nadeem finishes with 10-0-30-1 |
|
| 230 is par on this wicket. 250 will be very difficult for Hong Kong to chase | |
| 41.1 | Ilyas Gul to Saqib, one run, off his pads down to fine leg |
| 41.2 | Ilyas to Rameez, stroked for an easy single to long on |
| 41.3 | Ilyas to Saqib, SIX, HUUUUUGE hit over long-on. First of the innings Saqib looking to accelerate to his 100 |
| 41.4 | Ilyas to Saqib, one run, on a length, down to fine leg |
| 41.5 | llyas to Rameez, no run |
| 41.6 | Ilyas to Rameez, one run, looking for two to square leg but Rameez is sent back by Saqib. He wants to keep the strike |
| End of over 42 (10 runs) - UAE 192/4 Saqib 89*, Rameez 11* Ilyas 8-1-39-0 |
|
| Moner Ahmed (SLA) is back from the Road End | |
| 42.1 | Moner to Shehzad, one leg-bye |
| 42.2 | Moner to Saqib, no run |
| 42.3 | Moner to Saqib, one run, down to fine-leg |
| 42.4 | Moner to Shehzad, one run, to long-on COLLISION between Saqib and Moner at the bowler's end! No chance of a two |
| 42.5 | Moner to Shehzad, no run |
| 42.6 | Moner to Shehzad, no run |
| End of over 43 (3 runs) UAE 195-4 Saqib 90*, Shehzad 12* |
|
| 43.1 | Najeeb to Saqib, one run, to long on |
| 43.2 | Najeeb to Shehzad, two runs, driven to long-off |
| 43.3 | Najeeb to Shehzad, one run, to fine-leg |
| 43.4 | Najeeb to Shehzad, OUT, lbw, to one that scuttled on Rameez Shehzad – lbw Najeeb Amar 12 (29b 0x4 0x6) SR: 41.37 |
| Mohammad Tauqir (RHB) is the new batsman | |
| 43.5 | Najeeb to Tauqir, no run |
| 43.6 | Najeeb to Tauqir, no run |
| End of over 44 (4 runs) UAE 199-5 End of over 45 (5 runs) UAE 204-5 Saqib 94*, Tauqir 1* |
|
| 45.1 | Najeeb (SLA) to Saqib, one run |
| 45.2 | Najeeb to Tauqir, no run |
| 45.3 | Najeeb to Tauqir, two runs pushed down to third man |
| 45.4 | Najeeb to Tauqir, no run |
End of over 46 (8 runs) UAE 212-5 |
|
| Hong Kong just pegging them back.... | |
| Moner continues | |
| 46.1 | Moner to Saqib, one run, tight single to cover. Tauqir makes it |
| 46.2 | Moner to Tauqir, no run |
| 46.3 | Moner toTauqir, one run, floated up, Tauqir mistimes his drive, ball in the air a long time but falls between long-off and cover running-back |
| 46.4 | Moner to Saqib, one run, driven to long-off |
| 46.5 | Moner to Tauqir, one run, driven between point and cover |
| 46.6 | Moner to Saqib, no run |
| End of over 47 (4 runs) UAE 216-5 Saqib 98*, Tauqir 6* Moner 10-0-35-0 |
|
| 47.1 | Najeeb to Tauqir, FOUR, short and wide, Tauqir knows what to do |
| 47.2 | Najeeb to Tauqir, two runs, swept to fine leg's wide open space |
| 47.3 | Najeeb to Tauqir, one run, mistimed drive, cover runs back, goes through his hands |
| 47.4 | Najeeb to Saqib, one run to point. Saqib on 99 now |
| 47.5 | Najeeb to Tauqir, FOUR, short and open leg-stump, Tauqir knows what to do with them also |
| 47.6 | Najeeb to Tauqir, no run |
| End of over 48 (12 runs) UAE 228-5 Saqib 99*, Tauqir 17* Najeeb (SLA) 9-0-53-2 |
|
| Irfan RMF on from the Road End | |
| 48.1 | Irfan to Saqib, one run, HUNDRED for Saqib, gets a good round of applause from the 50-strong crowd. Done with an overthrow but he'll take it nevertheless |
| 48.2 | Irfan to Tauqir, one run |
| 48.3 | Irfan to Saqib, one run |
| 48.4 | Irfan to Tauqir, one run |
| 48.5 | Irfan to Saqib, one run, cut to the cover-sweeper |
| 48.6 | Irfan to Tauqir, one run, driven to mid-wicket |
| End of over 49 (6 runs) UAE 234-5 Saqib 102*, Tauqir 20* Najeeb to bowl the last, 12 off his last over |
|
| 49.1 | Najeeb to Tauqir, one run |
| 49.2 | Najeeb to Saqib, OUT, goes for the big drive, a little bit of spin gets the outside half of the bat and Moner Ahmed takes an easy catch five yards in from the boundary Saqib Ali – ct Roy Lamsam b Najeeb Amar 102 (134b 12x4 2x6) SR: 76.11 |
| 49.3 | Najeeb to Tauqir, one run |
| Zahid Shah is the new batsman | |
| 49.4 | Najeeb to Zahid, SIX, over square leg! Big hit from a big man |
| 49.5 | Najeeb to Zahid, OUT, goes for another big one, bowled swinging across the line Zahid Shah – b Najeeb Amar 6 (2b 0x4 1x6) SR: 300.00 |
| Shadeep Silva (LHB) is the new batsman | |
| 49.6 | Najeeb to Shadeep, one run, driven to mid-off inside the circle |
| UAE finish on 243 for 7 | |
| Excellent partnership of 144 between Khurram Khan and Saqib rescued UAE after a shaky start. The wicket showed some spin and bounce but it's an excellent track and Hong Kong with their heavy-hitters could get very very close. Irfan bowled well at the start with considerable pace to rock UAE and Moner and Nadeem kept things tight with their slow-left arm. Najeeb Amar (SLA) finished with 4-61 off his ten overs. Still, Saqib Ali's 102 off 134 balls (5 fours, 1 six) was the highlight fo the day so far. |
|
| We'll be back from Kuala Lumpur's Kinrara at 2.05 local time, about half an hour from now. | |
|
|
|
|
|
|
| The skies have clouded over during lunch and there's a stiff breeze blowing. The Hong Kong manager's studying Duckworth/Lewis very carefully! Should be of help to the bowlers early on.... Zahid Shah (RMF) to open from the Road End He's bowling to Hong Kong's captain Tabarak Dar (RHB) |
|
| 0.1 | Zahid to Dar, wide, one run |
| 0.1 | Zahid to Dar, wide, one run Two wides in a row, both down the leg side |
| 0.1 | Zahid to Dar, FOUR, cuts Dar in half and the inside-edge goes past the keeper to the fine-leg boundary |
| 0.2 | Zahid to Dar, no run, forward defensive off a good-length ball |
| 0.3 | Zahid to Dar, leg bye, one run |
| 0.4 | Zahid to Irfan (RHB), no run, fullish length on the stumps, defended |
| 0.4 | Zahid to Irfan, wide, one run |
| 0.4 | Zahid to Irfan, wide, one run |
| 0.5 | Zahid to Irfan, no run, played and missed a short-ball outside off |
| 0.6 | Zahid to Irfan, FOUR, gets the shot right this time and the ball's cut away through point |
| End of over 1(13 runs) Hong Kong 13-0 Dar 4*, Irfan 4* Zahid 1-0-12-0 |
|
| And it's raining! Covers are one very fast. Players are off Rain is of the medium-to heavy drizzle kind and looks as if it willbe here for a while. Kinrara has excellent drainage so once the rain stops play should be possible half an hour later. |
|
| But right now, we're all just waiting it out. The side batting second always has a 60/40 advantage in these situations. We'll keep you updated every half-hour. For now, this is the ACC at Kinrara signing off. | |
| 2.35 The rain is easing 2.45 Still raining at Kinrara, but it is geting brighter as the lowest clouds are emptied. 2.55 The rain's stopped. The umpires are inspecting the ground. The covers have had the surplus water taken off them and should be pulled away soon. 3.10 The players are on the outfield. Umpires are still inspecting the wicket and the square now that the covers are off. 3.25 The sun is shining! The umpires and match referee still haven't finished their inspection so we don't know for sure how many overs of play will be possible. There needs to be 25 overs batting by Hong Kong to be "a match". 3.30 The umpires have returned and have said that the game can restart at 3.45. Hong Kong's revised target according to Duckworth/Lewis is off 203 off 36 overs We're back! Shadeep Silva (SLA) comes into the attack straightaway. |
|
| 1.1 | Shadeep to Dar, OUT, pitches on middle and would hit middle! Plumb. Dar hardly made an effort to play it. Super start for UAE. What a team and what a time to take a wicket, first ball back after the resumption. Tabarak Dar – lbw Shadeep Silva 4 (4b 1x4 0x6) SR: 100.00 |
| Hong Kong 13-1 (1.1 overs) Need 190 more runs Najeeb Amar (LHB) is the new batsman |
|
| 1.2 | Shadeep to Najeeb, no run, comes forward to scotch the spin |
| 1.3 | Shadeep to Najeeb, no run, forward defensive to a ball on a good length |
| 1.4 | Shadeep to Najeeb, no run |
| 1.5 | Shadeep to Najeeb, FOUR, loose one from Shadeep and swung round to fine leg. Outfield is still pretty quick |
| 1.6 | Shadeep to Najeeb, FOUR, short and outside off and Najeeb on the back-foot, slashes through the off-side field |
| End of over 2 (8 runs) Hong Kong 21/1 – Target 203 off 36 Mohammad Tauqir (OB) is the new bowler from the Road End |
|
| 2.1 | Tauqir to Nadeem, FOUR, edged through slip |
| 2.2 | Tauqir to Nadeem, almost! Nadeem on the back foot, almost trapped by one that turned in |
| 2.3 | Tauqir to Nadeem, better from Nadeem, no run, played back to the bowler |
| 2.4 | Tauqir to Nadeem, OUT, worse by Nadeem, lofts a catch straight to long-on who takes it running in, waist high Nadeem Ahmed – ct Fahad Al-Hashimi b Mohammed Tauqir 8 (7b 2x4 0x6) SR: 114.28 |
| Nadeem Ahmed c Al Hashmi b Tauqir 4 Hong Kong 25-2 (2.4 overs) James Atkinson is the new batsman |
|
| 2.5 | Tauqir to Atkinson, no run |
| 2.6 | Tauqir to Atkinson, no run |
| End of over 3 (4 runs) Hong Kong 25/2 – Target 203 off 36 | |
| 3.1 | Shadeep to Najeeb, no run |
| 3.2 | Shadeep to Najeeb, one run, driven past the bowler, long on collects |
| 3.3 | Shadeep to Atkinson, wide, skids past the batsman |
| 3.3 | Shadeep to Atkinson, no run |
| 3.4 | Shadeep to Atkinson, one run, easy single to long-off |
| 3.5 | Shadeep to Najeeb, no run, good ball, good forward defense |
| 3.6 | Shadeep to Najeeb, no run |
| End of over 4 (3 runs) Hong Kong 28/2 – Target 203 off 36 Najeeb 9*, Atkinson 1* |
|
| 4.1 | Tauqir to Atkinson, no run |
| 4.2 | Tauqir to Atkinson, no run, played back to the bowler |
| 4.3 | no run, quicker from Tauqir, Atkinson on the back foot hits the ball to cover |
| 4.4 | Tauqir to Atkinson, one run, driven to mid-off |
| 4.5 | Tauqir to Najeeb, no run, comes forward and just drops the ball at his feet |
| 4.6 | Tauqir to Najeeb, two runs, good shot, driven sweetly through midwicket |
| End of over 5 (3 runs) Hong Kong 31/2 – Target 203 off 36 | |
| 5.1 | Shadeep to Atkinson, no run, BIG APPEAL though for lbw |
| 5.2 | Shadeep to Atkinson, one run, good straight drive past the bowler |
| 5.3 | Shadeep to Najeeb, no run, plenty of flight from Shadeep |
| 5.4 | Shadeep to Najeeb, SIX, sweet, sweet, sweet, over midwicket for a big one |
| 5.5 | Shadeep to Najeeb, no run, faster and flatter |
| 5.6 | Shadeep to Najeeb, no run |
| End of over 6 (7 runs) Hong Kong 38/2 – Target 203 off 36 | |
| 6.1 | Tauqir to Atkinson, no run |
| 6.2 | Tauqir to Atkinson, no run, stifled appeal for lbw |
| 6.3 | Tauqir to Atkinson, no run |
| 6.4 | Tauqir to Atkinson, no run |
| 6.5 | Tauqir to Atkinson, no run, straight back to the bowler |
| 6.6 | Tauqir to Atkinson, FOUR, cut savagely behind square. Good shot off ball that was short but not far outside off |
| End of over 7 (4 runs) Hong Kong 42/2 – Target 203 off 36 Hong Kong 42-2, Najeeb 17*, Atkinson 7* Hong Kong need 161 off 28 overs at 5.75 runs an over |
|
| PACE from the Pavilion End with Zahid Shah Shadeep's spell 3-0-18-1 |
|
| 7.1 | Zahid (RMF) to Najeeb (SLA), one run, soft hands to drop the loosener down to third man |
| 7.2 | Zahid to Atkinson, no run, tasty lifter from Zahid, climbing off a length, Atkinson takes his bottom hand off the bat and plays it down well |
| 7.3 | Zahid to Atkinson, no run, driven off the back-foot to point |
