
ACC Twenty20 Cup 2009
| Venue | : | UAE (Sheikh Zayed Stadium, Sharjah Cricket Stadium, Al Dhaid Cricket Village) |
| Dates | : | 22nd – 30th November 2009 |
Scorecard
|
KUWAIT v NEPAL at Sheik Zayed |
Kuwait won the toss and chose to bat
| KUWAIT | R | B | 4s | 6s | ||
| Khalid Butt | c M. Chettri b M. Alam | 4 | 2 | 1 | 0 | |
| Yasir Idrees | c D. Chaudhary b S. Regmi | 28 | 19 | 1 | 2 | |
| Hisham Mirza | b B. Das | 34 | 20 | 1 | 4 | |
| Sibtain Raza | c+b D. Chaudhary | 27 | 40 | 3 | 0 | |
| *Sanal Govind | run out | 14 | 13 | 0 | 1 | |
| Azmatullah Mohammed | b D. Chaudhary | 2 | 6 | 0 | 0 | |
| Saad Khalid | b B. Regmi | 0 | 2 | 0 | 0 | |
| Muhammad Ahsan | c. S. Veshawkar b D. Chaudhary | 2 | 6 | 0 | 0 | |
| †Hamza Arif | b B. Regmi | 9 | 5 | 0 | 1 | |
| Mohammad Murad | c B. Das b D. Chaudhary | 0 | 1 | 0 | 0 | |
| Khalid Yameen | not out | 1 | 1 | 0 | 0 | |
| Extras: b 1, w 1 | 2 | |||||
| Total | 123 | all out off 19.1 overs | ||||
Fall of wickets:
1-5, 2-58, 3-77, 4-96, 5-102, 6-103, 7-106, 8-121, 9-121, 10-123
| NEPAL | O | M | R | W |
| Mahaboob Alam | 1 | 0 | 12 | 1 |
| Binod Das | 3 | 0 | 26 | 1 |
| Paras Khadka | 2 | 0 | 28 | 0 |
| Shakti Gauchan | 3 | 0 | 14 | 0 |
| Sanjam Regmi | 4 | 0 | 21 | 1 |
| Basant Regmi | 3.1 | 0 | 10 | 2 |
| Dipendra Chaudhary | 3 | 0 | 11 | 4 |
| NEPAL | R | B | 4s | 6s | ||
| Dipendra Chaudhary | c+b S. Govind | 16 | 11 | 3 | 0 | |
| Mahaboob Alam | st H. Arif b K. Yameen | 32 | 33 | 3 | 0 | |
| Sharad Veshawkar | b M. Murad | 1 | 2 | 0 | 0 | |
| *Paras Khadka | c M. Murad b K. Yameen | 14 | 16 | 2 | 0 | |
| Gyanendra Malla | c H. Mirza b K. Yameen | 10 | 14 | 1 | 0 | |
| Binod Das | c H. Mirza b S. Raza | 6 | 9 | 0 | 0 | |
| Basant Regmi | lbw A. Mohammed | 12 | 15 | 1 | 0 | |
| Binod Bhandari | not out | 25 | 16 | 1 | 1 | |
| †Mahesh Chettri | not out | 5 | 5 | 0 | 0 | |
| Shakti Gauchan | DNB | |||||
| Sanjam Regmi | DNB | |||||
| Extras: w 2 | 2 | |||||
| Total | 123 | for 7 off 20 overs | ||||
Fall of wickets:
1-30, 2-32, 3-62, 4-75, 5-75, 6-85, 7-104
| KUWAIT | O | M | R | W |
| Khalid Butt | 2 | 0 | 18 | 0 |
| Azmatullah Mohammed | 4 | 0 | 27 | 1 |
| Sanal Govind | 2 | 0 | 14 | 1 |
| Mohammad Murad | 4 | 0 | 32 | 1 |
| Khalid Yameen | 4 | 0 | 15 | 3 |
| Sibtain Raza | 4 | 0 | 17 | 1 |
NEPAL WON BY BOWL OUT (3-2)
Umpires: A. K. Rana, Sarika Prasad
Match Referee: Mohammad Ali


















Download logo 








