"All we have in cricket here came from mud, from nothing." Allah Dad Noori, ACF Founder

 
 
Green Is Go In Guangzhou
More Coaches And Umpires For Iran
Thailand's New Ground
Asian Games Competitors Confirmed
Oman And UAE Umpires Start
More Coaches To Emerge From Maldives
China's National Champions
Kuwait's Aspiring U-19 Women
 
 




Download logo
PDF / EPS
Search this site

ACC Twenty20 Cup 2009 : Averages

 

TOP BATSMEN

Qualification: 200 runs

R HS Avg S/R
Khalid Butt 272 142* 45.33 222.95
Adnan Ilyas 255 75 42.50 168.87
Saad Khalid 208 79 41.60 155.22
Ashraf Mughal 241 86 40.16 144.31
Muhammad Iqbal 226 71* 37.66 179.36

TOP BOWLERS

Qualification: 12 wickets

W Avg BB Econ
Mohammad Nabi 18 5.50 4-7 4.40
Hamid Hassan 14 7.28 4-5 3.92
Ahmed Raza 12 8.41 4-8 4.39
Moiz Shahid 12 9.66 5-20 5.80
Awal Khan 13 18.76 4-4 9.15


AFGHANISTAN : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Samiullah Shinwari 7 3 2 75 34 75.00 0 0 5 3 156.25 3 0
Mohammad Nabi 7 4 1 157 73 52.33 2 0 17 10 196.25 3 0
Mohammad Shahzad 7 7 2 181 74 36.20 1 0 21 5 131.15 5 2
Karim Sadiq 7 7 1 198 68 33.00 1 0 29 5 172.17 0 0
Nowroz Mangal 7 5 2 77 51* 25.66 1 0 8 2 108.45 4 0
Shafiqullah Shafaq 7 3 1 44 34* 22.00 0 0 5 3 231.57 2 0
Khaleqdad Noori 6 2 0 34 30 17.00 0 0 3 1 106.25 0 0
Raees Ahmadzai 1 1 0 12 12 12.00 0 0 0 0 66.66 0 0
Noor Ali Noori 6 5 1 38 27* 9.50 0 0 1 1 67.85 3 0
Mirwais Ashraf 3 1 0 3 3 3.00 0 0 0 0 60.00 3 0
Hamid Hassan 7 2 2 21 19* - 0 0 1 2 300.00 1 0
Shahpoor Zadran 5 1 1 3 3* - 0 0 0 0 60.00 0 0
Shabir Noori 4 1 1 17 17* - 0 0 0 1 106.25 1 0
Obaidullah Kunari 2 0 0 0 0 - 0 0 0 0 - 0 0
Badshah Hussain 1 0 0 0 0 - 0 0 0 0 - 2 0

AFGHANISTAN : BOWLING

O M R W Avg 3W BB Econ S/R
Mohammad Nabi 22.5 3 99 18 5.50 2 4-7 4.40 7.50
Hamid Hassan 26 4 102 14 7.28 3 4-5 3.92 11.14
Samiullah Shinwari 24 3 90 11 8.18 0 2-9 3.75 13.09
Nowroz Mangal 8 0 34 4 8.50 0 2-11 4.25 12.00
Mirwais Ashraf 6 1 27 3 9.00 0 2-11 4.50 12.00
Shahpoor Zadran 16 0 133 8 16.62 0 2-11 8.31 12.00
Obaidullah Kunari 8 1 42 2 21.00 0 1-15 5.25 14.00
Khaleqdad Noori 12 1 69 3 23.00 0 5 5.75 24.00
Karim Sadiq 6.5 0 52 1 52.00 0 1-1 7.60 41.00


BAHRAIN : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Ashraf Mughal 6 6 0 241 86 40.16 3 0 24 9 144.31 1 0
Aamar Shahzad 6 6 2 108 43* 27.00 0 0 6 4 100.00 1 0
Imran Sajjad 5 5 0 112 44 22.40 0 0 8 8 157.74 2 0
Haroon Naseer 6 6 1 111 53 22.20 1 0 7 5 132.14 1 0
Numan Yousaf 6 5 1 73 41 18.25 0 0 4 2 101.38 0 0
Rizwan Baig 6 6 0 61 28 10.16 0 0 2 3 122.00 2 0
Vivek Subramaniam 6 4 0 36 24 9.00 0 0 3 0 92.30 1 0
Nitin Menon 6 4 0 28 19 7.00 0 0 2 0 82.35 0 0
Halal Abbasi 5 2 0 0 0 0.00 0 0 0 0 0.00 1 0
Huzaifa Akram 6 2 2 11 11* - 0 0 0 0 57.89 1 0
Sarfraz Ahmed 4 3 3 44 28* - 0 0 3 1 137.50 3 0
Sameer Yousuf 2 2 2 6 6* - 0 0 1 0 200.00 0 0
Yasir Iftikar 1 1 1 30 30* - 0 0 3 0 96.77 0 0
Aqueel Aslam 1 0 0 0 0 - 0 0 0 0 - 0 0

BAHRAIN : BOWLING

O M R W Avg 3W BB Econ S/R
Numan Yousaf 1.3 0 12 1 12.00 0 1-12 8.00 9.00
Haroon Naseer 5.3 0 31 1 31.00 0 1-30 5.63 33.00
Sameer Yousuf 7 0 69 2 34.50 0 2-43 9.85 21.00
Halal Abbasi 17 0 126 3 42.00 0 1-16 7.41 34.00
Sarfraz Ahmed 12 0 144 3 48.00 0 2-43 12.00 24.00
Rizwan Baig 19 0 153 3 51.00 0 2-20 2.78 38.00
Ashraf Mughal 9 0 104 2 52.00 0 1-32 11.55 27.00
Huzaifa Akram 18.3 0 174 3 58.00 0 1-14 9.40 37.00
Nitin Menon 9 0 77 1 77.00 0 1-24 8.55 54.00
Imran Sajjad 8 0 113 0 - 0 0-19 14.12 -
Azeel Aslam 4 1 8 0 - 0 0-8 2.00 -

CHINA : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Jiang Shuyao 6 6 1 81 28* 16.20 0 0 4 0 42.63 0 0
Wang Dianyi 6 6 0 68 34 11.33 0 0 7 1 66.66 1 0
Wang Lei 6 6 0 57 25 9.50 0 0 7 2 95.00 4 0
Song Yangyang 6 6 0 52 34 8.66 0 0 6 0 54.73 2 0
Zhang Xinliang 5 2 1 7 6 7.00 0 0 0 0 30.43 2 0
Zhang Qirui 4 3 1 9 4 4.50 0 0 0 0 39.13 1 0
Dong Chao 5 5 3 8 3* 4.00 0 0 0 0 30.76 1 0
Ai Di 6 5 0 18 7 3.60 0 0 1 0 32.14 3 1
Zhang Yufei 6 6 1 16 9 3.20 0 0 0 1 57.14 2 0
Li Jian 6 5 0 16 8 3.20 0 0 2 0 35.55 2 0
Zhang Peng 6 3 0 2 2 0.66 0 0 0 0 11.76 0 0
Zhao Gaosheng 2 1 0 0 0 0.00 0 0 0 0 0.00 1 0
Fu Xianchao 1 1 1 0 0* 0.00 0 0 0 0 0.00 0 0
Wang Jing 1 0 0 0 0 - 0 0 0 0 - 0 0

CHINA : BOWLING

O M R W Avg 3W BB Econ S/R
Li Jian 8.3 0 86 6 14.33 1 3-19 10.11 8.50
Zhang Peng 19 0 164 7 23.42 1 4-19 8.63 16.28
Wang Jing 2 0 26 1 26.00 0 1-26 13.00 12.00
Wang Lei 20.3 0 171 6 28.50 1 3-15 8.34 20.50
Zhang Xinliang 16 0 144 5 28.80 0 2-43 9.00 19.20
Zhang Yufei 21 0 163 4 40.75 0 1-11 7.76 31.50
Dong Chao 10 0 115 1 115.00 0 1-26 11.50 60.00
Zhang Qirui 6 0 82 0 - 0 0-36 13.66 -
Fu Xianchao 1 0 14 0 - 0 0-14 14.00 -

HONG KONG : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Hussain Butt 6 6 1 185 64* 37.00 1 0 15 5 115.62 1 0
Nadeem Ahmed 6 6 4 43 18* 21.50 0 0 1 2 143.33 1 0
Ilyas Gul 4 4 2 41 19 20.50 0 0 2 1 110.81 1 0
Roy Lamsam 6 6 0 103 53 17.16 1 0 8 0 87.28 4 0
Moner Ahmed 6 6 0 82 28 13.66 0 0 5 3 98.79 3 0
Irfan Ahmed 6 6 0 80 28 13.33 0 0 5 4 100.00 1 0
Nizakat Khan 6 6 0 61 26 10.16 0 0 4 3 77.21 1 0
Aizaz Khan 5 4 1 25 16 8.33 0 0 2 0 100.00 4 0
Waqas Barkat 6 5 0 38 21 7.60 0 0 5 0 82.60 2 4
Najeeb Amar 6 6 0 44 14 7.33 0 0 7 0 102.32 0 0
Shakeel Haq 1 1 0 2 2 2.00 0 0 0 0 66.66 0 0
Ashish Gadhia 1 1 0 1 1 1.00 0 0 0 0 12.50 0 0
Niaz Ali 3 1 1 2 2* - 0 0 0 0 33.33 1 0
Ghulam Iqbal 3 1 1 1 1* - 0 0 0 0 25.00 0 0

HONG KONG : BOWLING

O M R W Avg 3W BB Econ S/R
Ashish Gadhia 2.5 0 3 2 1.50 0 2-3 1.05 8.50
Nadeem Ahmed 21 1 135 9 15.00 1 3-10 6.42 2.33
Moner Ahmed 19 1 155 10 15.50 1 4-30 8.15 1.90
Niaz Ali 6 0 38 2 19.00 0 2-7 6.33 3.00
Najeeb Amar 20 0 157 7 22.42 1 3-33 7.85 2.85
Irfan Ahmed 21.5 0 163 7 23.28 0 2-24 7.46 18.71
Ilyas Gul 3 0 28 1 28.00 0 1-18 9.33 3.00
Aizaz Khan 15 0 134 3 44.66 0 1-4 8.93 5.00
Nizakat Khan 2 0 9 0 - 0 0-9 4.50 -
Ghulam Iqbal 2 0 19 0 - 0 0-19 9.50 -

KUWAIT : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Khalid Butt 7 7 1 272 142* 45.33 0 1 39 15 222.95 2 0
Saad Khalid 7 6 1 208 79 41.60 2 0 6 20 155.22 4 0
Abdullah Akhundzada 3 1 0 29 29 29.00 0 0 0 2 87.87 1 0
Azmatullah Mohammed 6 5 1 95 40 23.75 0 0 2 7 114.45 0 0
Hisham Mirza 6 6 1 112 34 22.40 0 0 14 5 153.42 3 0
Sibtain Raza 6 5 0 85 29 17.00 0 0 11 3 101.19 0 1
Yaseer Idrees 5 5 0 73 28 14.60 0 0 6 5 137.73 3 0
Sanal Govind 7 5 0 56 32 11.20 0 0 4 2 124.44 1 0
Muhammad Ahsan 4 4 0 32 21 8.00 0 0 3 1 76.19 0 0
Abdul Rahman 1 1 0 8 8 8.00 0 0 1 0 66.66 0 0
Hamza Arif 6 5 1 24 13 6.00 0 0 0 3 126.31 4 4
Mohumed Ali 6 5 1 24 18 6.00 0 0 0 1 63.15 1 0
Mohammad Murad 7 5 1 17 11* 4.25 0 0 0 0 70.83 3 0
Khalid Yameen 6 3 3 6 3* 0 0 0 0 42.85 1 0

KUWAIT : BOWLING

O M R W Avg 3W BB Econ S/R
Mohumed Ali 16.4 0 115 8 14.37 0 4-14 6.90 12.50
Khalid Yameen 13 0 92 6 15.33 2 3-14 7.07 13.00
Sanal Govind 14 0 118 7 16.85 0 2-16 8.42 12.00
Saad Khalid 11.2 0 106 6 17.66 1 4-10 9.35 10.66
Azmatullah Mohammed 20 0 130 6 21.66 1 3-15 6.50 20.00
Abdullah Akhundzada 5 0 44 2 22.00 0 1-2 8.80 15.00
Khalid Butt 19 0 137 5 27.40 0 2-27 7.21 22.80
Mohammad Murad 19 0 165 4 41.25 0 2-27 8.68 28.50
Sibtain Raza 12.5 0 91 2 45.50 0 1-17 7.09 38.50
Muhammad Ahsan 1 0 14 0 - 0 - 14.00 -

MALAYSIA : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Suhan Kumar 6 5 1 159 85* 39.75 2 0 10 7 150.00 0 0
Ahmad Faiz 6 6 2 140 40* 35.00 0 0 9 2 115.70 4 0
Damith Warusavithana 6 6 0 183 62 30.50 2 0 23 4 161.94 1 0
Rakesh Madhavan 6 6 0 145 35 24.16 0 0 9 1 106.61 0 0
Suresh Navaratnam 6 5 0 119 44 23.80 0 0 8 5 146.91 3 0
Shafiq Sharif 6 2 1 17 14* 17.00 0 0 0 0 85.00 1 4
Eszrafiq Azis 6 3 2 15 11* 15.00 0 0 2 0 166.66 3 0
Thushara Kodikara 6 6 0 86 46 14.33 0 0 9 3 159.25 2 0
Aminudin Ramly 6 6 3 38 26 12.66 0 0 5 1 172.72 5 0
Dinesh Muthuraman 6 3 1 19 9 9.50 0 0 2 0 100.00 1 0
Nik Arifin 6 1 1 0 0* 0 0 0 0 0.00 1 0

MALAYSIA : BOWLING

O M R W Avg 3W BB Econ S/R
Eszrafiq Azis 23 0 170 10 17.00 0 2-16 7.39 13.80
Thushara Kodikara 24 1 183 9 20.33 0 2-15 7.62 16.00
Nik Arifin 22 0 157 7 22.42 1 3-34 7.13 18.85
Dinesh Muthuraman 24 0 181 8 22.62 1 3-29 7.54 18.00
Suresh Navaratnam 24 0 255 6 42.50 1 3-39 10.62 24.00
Damith Warusavithana 3 0 46 0 - 0 0-14 15.33 -

NEPAL : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Gyanendra Malla 6 5 2 139 48* 46.33 0 0 10 1 100.72 0 0
Dipendra Chaudhary 6 6 1 148 49* 29.60 0 0 14 1 97.36 3 0
Binod Bhandari 5 3 1 43 25* 21.50 0 0 2 1 126.47 0 0
Paras Khadka 6 5 1 80 47* 20.00 0 0 10 1 125.00 2 0
Mahesh Chhetri 6 3 2 20 9 20.00 0 0 0 0 66.66 4 4
Binod Das 6 3 1 31 21 15.50 0 0 1 2 106.89 3 0
Basant Regmi 6 4 1 46 26 15.33 0 0 2 1 82.14
Paresh Lohani 2 2 0 27 19 13.50 0 0 3 0 77.14 0 0
Mahaboob Alam 6 6 0 71 32 11.83 0 0 8 0 80.68 0 0
Sharad Veshawkar 3 3 0 11 8 3.66 0 0 0 0 61.11 1 0
Shakti Gauchan 6 1 0 2 2 2.00 0 0 0 0 66.66 0 0
Sanjam Regmi 6 1 1 0 0* - 0 0 0 0 0.00 1 0
Naresh Budayair 2 1 1 32 32* - 0 0 3 0 82.05 1 0

NEPAL : BOWLING

O M R W Avg 3W BB Econ S/R
Dipendra Chaudhary 10 0 53 7 7.57 2 4-11 5.30 8.57
Binod Das 19 0 133 10 13.30 2 3-21 7.00 11.40
Basant Regmi 23.1 0 101 7 14.42 1 3-11 4.35 19.85
Shakti Gauchan 20 0 112 7 16.00 1 3-19 5.60 17.14
Sanjam Regmi 22 0 131 8 16.37 1 3-19 5.95 16.50
Mahaboob Alam 11 0 56 3 18.66 0 2-12 5.09 22.00
Paras Khadka 10 0 87 2 43.50 0 1-14 8.70 30.00

OMAN : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Adnan Ilyas 7 7 1 255 75 42.50 2 0 21 13 168.87 2 0
Sultan Ahmed 7 5 2 90 38* 30.00 0 0 6 1 118.42 5 4
Vaibhav Wategaonkar 2 2 0 57 50 28.50 1 0 4 2 118.75 1 0
Amir Ali 7 5 2 75 39* 25.00 0 0 7 3 107.14 2 0
Maqsood Hussain 7 7 0 164 48 23.42 0 0 17 8 147.74 3 0
Hemin Desai 7 7 0 158 63 22.57 2 0 15 10 205.19 5 0
Ghazanfar Iqbal 7 7 1 129 37 21.50 0 0 10 9 144.94 6 0
Zeeshan Siddiqui 5 5 0 100 55 20.00 1 0 12 1 125.00 1 0
Awal Khan 7 4 1 33 17 11.00 0 0 2 0 53.22 0 0
Yousuf Mahmood 3 2 1 8 8* 8.00 0 0 0 1 114.28 2 0
Khalid Rasheed 7 3 2 4 2* 4.00 0 0 0 0 33.33 1 0
Hemal Mehta 7 3 0 4 2 1.33 0 0 0 0 33.33 5 0
Sufyan Mehmood 2 2 2 5 3* - 0 0 0 0 62.50 1 0
Rafeeq Al Balushi 1 0 0 0 0 - -

OMAN : BOWLING

O M R W Avg 3W BB Econ S/R
Vaibhav Wategaonkar 1 0 7 1 7.00 0 1-7 7.00 6.00
Adnan Ilyas 5.1 0 36 3 12.00 0 2-23 6.96 10.33
Hemal Mehta 21.3 1 97 7 13.85 0 2-11 4.51 18.42
Khalid Rasheed 20.1 1 117 7 16.71 0 2-20 5.80 17.28
Amir Ali 12 0 93 5 18.60 1 3-14 7.75 14.40
Awal Khan 26.4 0 244 13 18.76 2 4-45 9.15 12.30
Hemin Desai 26 0 181 9 20.11 1 3-14 6.96 17.33
Zeeshan Siddiqui 11 0 85 4 21.25 0 2-22 7.72 16.50
Rafeeq Al Balushi 1 1 0 0 - 0 - 0.00 -
Yousuf Mahmood 1 0 12 0 - 0 - 12.00 -

QATAR : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Tamoor Sajjad 6 6 1 144 62 28.80 1 0 11 4 114.28 3 0
Sheik Raheel 4 4 2 57 33 28.50 0 0 4 0 118.75 4 0
Ahmed Qureshi 6 6 2 110 29 27.50 0 0 3 8 189.65 1 0
Rusharat Ali 6 5 1 103 44* 25.75 0 0 4 8 168.85 2 0
Habib Zada 6 6 0 136 52 22.66 1 0 13 3 118.26 2 0
Umer Taj 6 6 0 122 50 20.33 1 0 14 0 118.44 0 0
Sardar Badshah 6 4 3 14 6* 14.00 0 0 2 0 100.00 1 0
Irfan Hussain 3 3 0 41 32 13.66 0 0 2 1 82.00 3 0
Faisal Noor 6 5 0 51 27 10.20 0 0 4 0 94.44 0 0
Iqtedar Khan 2 2 0 16 15 8.00 0 0 1 0 66.66 0 0
Abbas Hussain 5 1 0 6 6 6.00 0 0 0 0 100.00 0 0
Zaheeruddin Ibrahim 3 3 0 17 9 5.66 0 0 1 0 80.95 0 0
Ameenullah Khan 5 4 1 9 5* 3.00 0 0 0 0 81.81 0 0
Ali Ishtiaq 1 0 0 0 0 1 0

QATAR : BOWLING

O M R W Avg 3W BB Econ S/R
Umer Taj 1 0 8 1 8.00 0 1-8 8.00 6.00
Ameenullah Khan 15 0 106 7 15.14 1 3-23 7.06 12.85
Sardar Badshah 22.3 0 122 8 15.25 0 2-19 5.42 16.87
Zaheeruddin Ibrahim 3 0 35 1 35.00 0 1-13 11.66 18.00
Ahmed Qureshi 19 0 167 4 41.75 1 3-27 8.78 28.50
Abbas Hussain 14 0 127 3 42.33 0 2-34 9.07 28.00
Rusharat Ali 18 0 139 3 46.33 0 2-29 7.72 36.00
Faisal Noor 9 0 90 1 90.00 0 1-31 10.00 54.00
Tamoor Sajjad 12 0 127 1 127.00 0 1-36 10.58 72.00
Ali Ishtiaq 2 0 15 0 - 0 - 7.50 -
Iqtedar Khan 1 0 16 0 - 0 - 16.00 -

SAUDI ARABIA : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Kashif Meher 4 4 1 99 55 33.00 1 0 10 5 133.78 3 0
Rizwan Manzoor 6 5 1 114 51 28.50 1 0 17 0 152.00 3 0
Mohammad Abdullah 6 6 1 114 63 22.80 1 0 12 2 100.88 1 0
Shoaib Ali 6 6 2 73 29 18.25 0 0 2 5 108.95 1 0
Mohammad Nadeem 5 5 0 90 36 18.00 0 0 13 1 96.77 1 0
Hussain Anwar 6 5 1 59 21 14.75 0 0 4 1 109.25 1 0
Abdul Waheed 2 2 1 13 13* 13.00 0 0 1 0 108.33 0 0
Shafiq Ahmed 6 6 0 75 27 12.50 0 0 3 4 111.94 0 0
Hammad Saeed 5 5 0 55 21 11.00 0 0 5 4 141.02 2 0
Mohsin Ali 3 3 0 32 16 10.66 0 0 3 0 88.88 1 0
Suhrab Kilsingatakam 6 6 0 47 15 7.83 0 0 1 1 63.51 0 0
Hassan Bukhari 5 2 1 3 2* 3.00 0 0 0 0 30.00 0 0
Muhammad Zaheer 2 2 1 1 1* 1.00 0 0 0 0 33.33 0 0
Abdul Qader 2 1 1 2 2* - 0 0 0 0 100.00 0 0
Zakaria Saad 2 0 0 0 0 - - 1 3

SAUDI ARABIA : BOWLING

O M R W Avg 3W BB Econ S/R
Rizwan Manzoor 6 0 35 3 11.66 0 2-20 5.83 12.00
Shoaib Ali 18 0 131 9 14.55 1 4-23 7.27 12.00
Kashif Meher 7 0 50 2 25.00 0 1-24 7.14 21.00
Shafiq Ahmed 17 0 156 5 31.20 1 3-28 9.17 20.40
Mohammad Abdullah 3 0 32 1 32.00 0 1-32 10.66 18.00
Hussain Anwar 18 0 160 5 32.00 1 3-23 8.88 21.60
Hammad Saeed 16 0 112 3 37.33 0 2-19 7.00 32.00
Muhammad Zaheer 8 0 84 1 84.00 0 1-32 10.50 48.00
Abdul Waheed 1 0 6 0 - 0 0-6 6.00 -
Mohammad Nadeem 8 0 37 0 - 0 0-13 4.62 -

SINGAPORE : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Chetan Suryawanshi 6 6 0 202 102 33.66 1 1 25 11 214.89 1 5
Buddhika Mendis 6 6 0 182 51 30.33 1 0 14 3 115.18 2 0
Chaminda Ruwan 6 6 0 160 54 26.66 1 0 16 6 131.14 1 0
Shoaib Razzak 6 5 3 41 12 20.50 0 0 1 1 93.18 1 0
Saad Janjua 6 6 0 94 28 15.66 0 0 3 6 118.98 3 0
Christopher Janik 5 5 0 53 29 10.60 0 0 3 1 100.00 2 0
Mohammad Ali 6 6 2 34 17 8.50 0 0 3 0 72.34 1 0
Pramodh Raja 6 6 2 26 13 6.50 0 0 1 0 60.46 0 0
Sagar Kulkarni 1 1 0 5 5 5.00 0 0 1 0 100.00 0 0
Dharmichand Mulewa 6 5 0 21 8 4.20 0 0 0 0 61.76 0 0
Riaz Hussien 6 4 2 8 7* 4.00 0 0 0 0 47.05 3 0
Munish Arora 6 5 0 15 10 3.00 0 0 1 0 62.50 1 0

SINGAPORE : BOWLING

O M R W Avg 3W BB Econ S/R
Pramodh Raja 13 0 85 5 17.00 0 2-25 6.53 15.60
Dharmichand Mulewa 18 0 166 8 20.75 1 3-12 9.22 13.50
Mohammad Ali 9.2 0 66 3 22.00 0 1-9 7.07 18.66
Buddhika Mendis 19 0 131 5 26.20 0 2-14 6.89 22.80
Shoaib Razzak 9 0 100 3 33.33 0 2-18 8.11 18.00
Saad Janjua 17 0 118 3 39.33 0 1-13 6.94 5.66
Riaz Hussien 15.4 0 142 2 71.00 0 1-22 9.06 47.00
Munish Arora 4 0 27 0 - 0 0-6 6.75 -

UAE : BATTING

M I NO R HS Avg 50s 100s 4s 6s S/R Ct St
Muhammad Iqbal 7 7 1 226 71* 37.66 2 0 21 14 179.36 2 0
Amjad Javed 7 7 0 200 115 28.57 0 1 19 13 175.43 0 0
Naeemuddin Aslam 7 6 2 99 37 24.75 0 0 2 6 107.60 4 0
Khurram Khan 7 6 0 146 64 24.33 0 0 18 2 150.51 8 0
Arfan Hyder 4 4 0 95 36 23.75 0 0 7 5 135.71 2 0
Fayyaz Ahmed 7 6 2 89 46* 22.25 0 0 7 3 117.10 2 0
Ahmed Raza 7 3 1 23 21 11.50 0 0 1 0 104.54 5 0
Shoaib Sarwar 7 5 3 22 13* 11.00 0 0 1 1 104.76 2 0
Amjad Ali 3 3 1 17 12* 8.50 0 0 1 0 58.62 0 3
Mohammed Tauqir 6 3 1 9 5 4.50 0 0 0 0 60.00 1 0
Moiz Shahid 7 3 0 6 6 2.00 0 0 0 0 42.85 5 0
Qasim Zubair 6 2 2 10 10* - 0 0 1 0 166.66 1 0
Fahad Al Hashimi 1 0 0 0 0 - - 1 0
Zahid Shah 1 0 0 0 0 - 0 0 0 0 - 0 0

UAE : BOWLING

O M R W Avg 3W BB Econ S/R
Zahid Shah 3 1 2 1 2.00 0 1-2 0.66 18.00
Fahad Al Hashimi 3 1 8 2 4.00 0 2-8 2.66 9.00
Ahmed Raza 23 2 101 12 8.41 2 4-8 4.39 11.50
Arfan Hyder 4 1 26 3 8.66 0 2-0 6.50 8.00
Moiz Shahid 20 1 116 12 9.66 1 5-20 5.80 10.00
Mohammed Tauqir 17 0 115 10 11.50 1 3-29 6.76 10.20
Amjad Javed 3 1 13 1 13.00 0 1-1 4.33 18.00
Khurram Khan 15 0 87 5 17.40 0 2-15 5.80 18.00
Qasim Zubair 18 0 128 6 21.33 1 3-26 7.11 18.00
Fayyaz Ahmed 18 0 131 6 21.83 1 3-47 7.27 18.00
Shoaib Sarwar 6.1 1 26 1 26.00 0 1-4 4.21 37.00


 
Web Marketing