
8th-16th December 2007, Thailand
Tournament Page
Player of the Tournament: Ali Ishtiaq (Qatar)
Batsman of the Tournament: Jigme Singye (Bhutan)
Bowler of the Tournament: Faisal Rauf (Qatar)
TOP BATSMEN
Qualification: 100 runs
| R | HS | Avg | ||
| Jigme Singye | ![]() |
237 | 81 | 59.25 |
| Ali Ishtiaq | ![]() |
176 | 83 | 44.00 |
| Muhammed Taha | ![]() |
112 | 39* | 28.00 |
TOP BOWLERS
Qualification: 10 wickets
| W | Avg | 3w | BB | ||
| Faisal Rauf | ![]() |
15 | 3.26 | 2 | 6-17 |
| Ali Ishtiaq | ![]() |
23 | 3.40 | 5 | 6-6 |
| Ahmed Mauroof | ![]() |
11 | 4.90 | 2 | 5-7 |
BHUTAN: BATTING| M | I | NO | R | HS | Avg | |
| Jigme Singye | 6 | 6 | 2 | 237 | 81 | 59.25 |
| Thinly Tenzin | 2 | 1 | 0 | 36 | 36 | 36.00 |
| Tshering Tobgay | 3 | 3 | 1 | 52 | 38 | 26.00 |
| Tapas Baraily | 5 | 5 | 1 | 72 | 33 | 18.00 |
| Kencho Norbu | 2 | 2 | 1 | 17 | 17* | 17.00 |
| Sushil Luitel | 6 | 6 | 0 | 89 | 48 | 14.83 |
| Dechen Wangchuk | 4 | 4 | 1 | 43 | 29 | 14.33 |
| Sherab Jamtsho | 4 | 3 | 0 | 34 | 26 | 11.33 |
| Dilip Subba | 4 | 3 | 1 | 20 | 12* | 10.00 |
| Dorji Wangchuk | 4 | 3 | 2 | 9 | 7 | 9.00 |
| Tashi Pheljay | 5 | 4 | 0 | 36 | 15 | 8.00 |
| Sisir Gurung | 5 | 4 | 0 | 16 | 14 | 4.00 |
| Sanjeevan Gurung | 1 | 1 | 0 | 2 | 2 | 2.00 |
| Sonam Thubden | 2 | 1 | 1 | 14 | 14* | - |
BHUTAN: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Sherab Jamtsho | 3.3 | 0 | 15 | 3 | 5.00 | 0 | 2-8 | 4.28 | 7.00 |
| Jigme Singye | 31.1 | 6 | 84 | 12 | 7.00 | 2 | 5-9 | 2.69 | 15.58 |
| Sonam Thubden | 12 | 0 | 37 | 5 | 7.40 | 1 | 4-28 | 3.08 | 14.40 |
| Sushil Luitel | 37.4 | 4 | 98 | 12 | 8.16 | 2 | 5-14 | 2.60 | 18.83 |
| Dilip Subba | 34 | 1 | 68 | 7 | 9.71 | 1 | 4-1 | 2.00 | 29.14 |
| Dorji Wangchuk | 18 | 1 | 66 | 5 | 13.20 | 1 | 3-4 | 3.66 | 21.60 |
| Sisir Gurung | 10.3 | 1 | 41 | 1 | 41.00 | 0 | 1-012 | 3.90 | 63.00 |
| Tashi Pheljay | 0.2 | 0 | 4 | 0 | - | 0 | 0-4 | 12.12 | - |
BRUNEI: BATTING| M | I | NO | R | HS | Avg | |
| Shavez Cheema | 5 | 5 | 0 | 44 | 32 | 8.80 |
| Ismail Zaman | 3 | 3 | 2 | 5 | 4* | 5.00 |
| Noor Azmi | 4 | 4 | 0 | 19 | 10 | 4.75 |
| Abdul Mahdi | 2 | 2 | 0 | 6 | 5 | 3.00 |
| Navaneethan Chandran | 5 | 5 | 0 | 9 | 7 | 1.80 |
| Ahmad Mustaqim | 5 | 5 | 0 | 6 | 3 | 1.20 |
| Haris Alvi | 5 | 5 | 0 | 5 | 3 | 1.00 |
| Mohammad Nazmi | 2 | 2 | 1 | 1 | 1* | 1.00 |
| Saurabh Tripathy | 5 | 5 | 2 | 2 | 2 | 0.66 |
| Rahat Mahbubur | 4 | 4 | 0 | 2 | 2 | 0.50 |
| Ahmed Farabi | 2 | 2 | 0 | 1 | 1 | 0.50 |
| Wazien Waquiddin | 3 | 3 | 0 | 1 | 1 | 0.33 |
| Ibrahim Zaidi | 5 | 5 | 0 | 0 | 0 | - |
| Razil Shahjahan | 2 | 2 | 0 | 0 | 0 | - |
| M. Tahm | 1 | 1 | 1 | 1 | 1* | - |
| M. Mohamed | 1 | 1 | 0 | 0 | 0 | - |
BRUNEI: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Rahat Mahbubur | 4 | 0 | 20 | 2 | 10.00 | 0 | 2-20 | 5.00 | 12.00 |
| Ibrahim Zaidi | 23.5 | 1 | 128 | 11 | 11.63 | 3 | 4-11 | 5.37 | 13.00 |
| Saurabh Tripathy | 12 | 0 | 82 | 7 | 11.71 | 1 | 4-36 | 6.83 | 10.28 |
| Haris Alvi | 21 | 0 | 90 | 5 | 18.00 | 1 | 4-28 | 4.28 | 25.20 |
| Shavez Cheema | 26 | 0 | 164 | 6 | 27.33 | 1 | 5-37 | 6.30 | 26.00 |
| Navaneethan Chandran | 8 | 0 | 57 | 1 | 57.00 | 0 | 1-27 | 7.12 | 48.00 |
| Ishrat Alvi | 8 | 0 | 59 | 1 | 59.00 | 0 | 1-59 | 7.37 | 48.00 |
| Noor Azmi | 16.1 | 1 | 119 | 2 | 59.50 | 0 | 2-46 | 7.36 | 48.50 |
| M. Mohamed | 0.4 | 0 | 11 | 0 | - | 0 | 0-11 | 16.66 | - |
| Ismail Zaman | 3 | 0 | 16 | 0 | - | 0 | 0-16 | 5.33 | - |
| Ahmad Mustaqim | 2 | 0 | 20 | 0 | - | 0 | 0-20 | 10.00 | - |
| Razil Shahjahan | 4 | 0 | 43 | 0 | - | 0 | 0-43 | 10.75 | - |
CHINA: BATTING
| M | I | NO | R | HS | Avg | |
| Zhong Wenyi | 6 | 6 | 3 | 44 | 21* | 14.66 |
| Cui Menglong | 6 | 6 | 0 | 56 | 20 | 9.33 |
| Yang Haiming | 6 | 6 | 0 | 52 | 20 | 8.66 |
| Du Jinlong | 6 | 6 | 0 | 48 | 38 | 8.00 |
| Li Pengfei | 1 | 1 | 0 | 8 | 8 | 8.00 |
| Fang Jiajie | 6 | 6 | 0 | 41 | 16 | 6.83 |
| Han Bingliang | 6 | 6 | 0 | 32 | 17 | 5.33 |
| Xin Pan | 4 | 4 | 0 | 20 | 10 | 5.00 |
| Li Jian | 5 | 5 | 0 | 24 | 14 | 4.80 |
| Lin Yingting | 6 | 6 | 0 | 22 | 11 | 3.66 |
| Zheng Daqiang | 6 | 6 | 3 | 10 | 7* | 3.33 |
| Wu Haohuai | 5 | 5 | 1 | 3 | 3 | 0.75 |
| Xin Pan | 2 | 2 | 1 | 0 | 0* | - |
CHINA: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Yang Haiming | 26.1 | 3 | 97 | 9 | 10.77 | 1 | 3-53 | 3.70 | 17.44 |
| Du Jinlong | 38.4 | 0 | 185 | 14 | 13.21 | 3 | 5-34 | 4.78 | 16.57 |
| Zheng Daqiang | 29 | 7 | 105 | 5 | 21.00 | 0 | 2-9 | 3.62 | 34.80 |
| Cui Menglong | 21.3 | 1 | 89 | 4 | 22.25 | 0 | 2-18 | 4.14 | 32.25 |
| Li Jian | 40 | 1 | 171 | 5 | 34.20 | 0 | 2-22 | 4.27 | 48.00 |
MALDIVES: BATTING
| M | I | NO | R | HS | Avg | |
| Mohamed Shameen | 6 | 6 | 1 | 82 | 31 | 16.40 |
| Mohamed Rishwan | 5 | 5 | 0 | 48 | 20 | 9.60 |
| Ali Zahir | 1 | 1 | 0 | 8 | 8 | 8.00 |
| Ahmed Mauroof | 6 | 5 | 0 | 32 | 13 | 6.40 |
| Mohamed Muiz | 4 | 4 | 1 | 15 | 6* | 5.00 |
| Mohamed Anas | 3 | 3 | 0 | 13 | 7 | 4.33 |
| Abdulla Kaleem | 2 | 2 | 0 | 7 | 7 | 3.50 |
| Ismail Ali | 5 | 4 | 0 | 11 | 5 | 2.75 |
| Ali Rasheed | 4 | 4 | 0 | 9 | 6 | 2.25 |
| Ismail Maaiz | 4 | 4 | 0 | 9 | 4 | 2.25 |
| Hammad Zareer | 5 | 4 | 3 | 2 | 2* | 2.00 |
| Hassan Rasheed | 4 | 4 | 0 | 6 | 3 | 1.50 |
| Hassan Iqbal | 2 | 2 | 0 | 3 | 3 | 1.50 |
| Hassan Wishaam | 2 | 2 | 0 | 3 | 3 | 1.50 |
| Ahmed Shahudan | 4 | 4 | 1 | 3 | 2 | 1.00 |
| M. Jaleel | 2 | 1 | 0 | 1 | 1 | 1.00 |
MALDIVES: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Ismail Ali | 1.3 | 0 | 6 | 2 | 3.00 | 0 | 1-1 | 4.00 | 4.50 |
| M. Jaleel | 4 | 0 | 17 | 4 | 4.25 | 0 | 2-6 | 4.25 | 6.00 |
| Ahmed Mauroof | 22.1 | 5 | 54 | 11 | 4.90 | 2 | 5-7 | 2.44 | 12.09 |
| Ismail Maaiz | 9 | 1 | 36 | 6 | 6.00 | 1 | 4-7 | 4.00 | 9.00 |
| Abdulla Kaleem | 3.3 | 0 | 8 | 1 | 8.00 | 0 | 1-8 | 2.28 | 21.00 |
| Mohamed Shameen | 6.5 | 1 | 21 | 4 | 10.50 | 0 | 2-4 | 3.07 | 8.75 |
| Mohamed Anas | 4 | 0 | 36 | 3 | 12.00 | 0 | 2-20 | 8.00 | 8.00 |
| Hammad Zareer | 20 | 1 | 89 | 7 | 12.71 | 1 | 4-36 | 4.45 | 17.14 |
| Ali Rasheed | 4 | 0 | 30 | 2 | 15.00 | 0 | 2-28 | 7.50 | 12.00 |
| Hassan Iqbal | 3 | 0 | 26 | 1 | 26.00 | 0 | 1-14 | 8.66 | 18.00 |
| Mohamed Muiz | 4 | 0 | 20 | 0 | - | 0 | 0-2 | 5.00 | - |
| Ahmed Shahudan | 1 | 0 | 4 | 0 | - | 0 | 0-4 | 4.00 | - |
| Hassan Wishaam | 3 | 1 | 8 | 0 | - | 0 | 0-8 | 2.66 | - |
MYANMAR: BATTING
| M | I | NO | R | HS | Avg | |
| Min Wai | 5 | 5 | 0 | 66 | 43 | 13.20 |
| Yan Aung Si | 5 | 5 | 2 | 37 | 35 | 12.33 |
| Thaw Zin | 2 | 2 | 0 | 24 | 20 | 12.00 |
| Saw Paing | 5 | 5 | 0 | 59 | 41 | 11.80 |
| Ismail | 5 | 5 | 0 | 48 | 29 | 9.60 |
| Min Khant | 4 | 4 | 0 | 32 | 14 | 8.00 |
| Myat Hein | 5 | 5 | 0 | 31 | 12 | 5.16 |
| Khun Zaw | 4 | 4 | 0 | 17 | 8 | 4.25 |
| Nay Dwe | 2 | 1 | 0 | 4 | 4 | 4.00 |
| Aung Ko | 5 | 5 | 1 | 14 | 10* | 3.50 |
| Saing Lwin | 5 | 5 | 2 | 9 | 5 | 3.00 |
| Khin Aye | 2 | 2 | 0 | 0 | 0 | - |
MYANMAR: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Khin Aye | 1 | 0 | 5 | 1 | 5.00 | 0 | 1-5 | 5.00 | 6.00 |
| Min Khant | 12 | 2 | 28 | 5 | 5.60 | 1 | 3-3 | 2.33 | 14.40 |
| Yan Aung Si | 33.1 | 4 | 158 | 11 | 14.36 | 2 | 6-16 | 12.00 | 18.09 |
| Ismail | 19.5 | 0 | 72 | 5 | 14.40 | 1 | 3-29 | 3.63 | 23.80 |
| Aung Ko | 27 | 1 | 120 | 8 | 15.00 | 1 | 4-28 | 4.44 | 20.25 |
| Kyaw Aung | 5 | 0 | 46 | 2 | 23.00 | 0 | 1-20 | 9.20 | 15.00 |
| Min Wai | 23.3 | 2 | 83 | 3 | 27.66 | 0 | 2-24 | 3.53 | 47.00 |
| Saw Paing | 15 | 0 | 81 | 2 | 40.50 | 0 | 1-28 | 5.40 | 45.00 |
| Khun Zaw | 0.3 | 0 | 0 | 1 | - | 0 | 1-0 | - | 0.50 |
| Myat Hein | 4 | 0 | 6 | 0 | - | 0 | 0-6 | 1.50 | - |
QATAR: BATTING
| M | I | NO | R | HS | Avg | |
| Mohammad Khan | 4 | 3 | 2 | 86 | 74* | 86.00 |
| Ali Ishtiaq | 6 | 5 | 1 | 176 | 83 | 44.00 |
| Rahul Ramesh | 5 | 2 | 1 | 30 | 22 | 30.00 |
| Sulaiman Khan | 5 | 2 | 1 | 29 | 25* | 29.00 |
| Muhammed Taha | 6 | 6 | 2 | 112 | 39* | 28.00 |
| Talal Khan | 5 | 3 | 0 | 81 | 39 | 27.00 |
| Faisal Rauf | 6 | 6 | 2 | 79 | 33* | 19.75 |
| Dishit Dak | 3 | 2 | 0 | 39 | 35 | 19.50 |
| Faizan Ahmed | 4 | 4 | 0 | 36 | 30 | 8.00 |
| Haffaz Mohammad | 3 | 2 | 0 | 19 | 15 | 7.50 |
| Saad Munir | 3 | 2 | 0 | 5 | 3 | 2.50 |
| Zohaib Aslam | 4 | 1 | 0 | 1 | 1 | 1.00 |
| Atul Menon | 3 | 1 | 1 | 10 | 10* | - |
| Abdullah Qureshi | 4 | 1 | 1 | 0 | 0* | - |
QATAR: BOWLING
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Faisal Rauf | 24 | 2 | 49 | 15 | 3.26 | 2 | 6-17 | 2.04 | 9.60 |
| Ali Ishtiaq | 32.1 | 6 | 78 | 23 | 3.40 | 5 | 6-6 | 2.42 | 8.39 |
| Rahul Ramesh | 15 | 0 | 60 | 5 | 12.00 | 1 | 3-8 | 4.00 | 18.00 |
| Haffaz Mohammad | 1 | 0 | 7 | 1 | 7.00 | 0 | 1-7 | 7.00 | 6.00 |
| Faizan Ahmed | 19.2 | 1 | 58 | 7 | 8.28 | 1 | 4-24 | 3.00 | 16.57 |
| Talal Khan | 6 | 1 | 18 | 1 | 18.00 | 0 | 1-18 | 3.00 | 36.00 |
| Zohaib Aslam | 19 | 2 | 47 | 1 | 47.00 | 0 | 1-11 | 2.47 | 114.00 |
| Atul Menon | 2 | 0 | 5 | 0 | - | 0 | 0-5 | 2.50 | - |


















Download logo 








