| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
BAHRAIN v KUWAIT at Engineering Ground |
Kuwait won the toss and chose to bat
| KUWAIT | R | B | 4s | 6s | ||
| Zakaria Ali | b A. Gupta | 18 | 14 | 3 | 0 | |
| Samrat Malhotra | c+b A. Sarkar | 7 | 14 | 1 | 0 | |
| Ali Zaheer | b A. Sarkar | 1 | 2 | 0 | 0 | |
| Naser Rashid | c wk A. Sarkar | 4 | 9 | 0 | 0 | |
| Abdul Jabbar | c A. Ikram b L. Lal | 18 | 33 | 2 | 0 | |
| Avinash Mohan | c A. Ikram b A. Bhardwaj | 13 | 27 | 1 | 0 | |
| Ali Asgher | c A. Nasir b L. Lal | 4 | 8 | 1 | 0 | |
| Ali Majid | b L. Lal | 0 | 9 | 0 | 0 | |
| Shahrukh Mirza | c wk M. Fayyaz | 13 | 7 | 3 | 0 | |
| Sulaiman Alnajar | lbw M. Fayyaz | 0 | 1 | 0 | 0 | |
| Yousef Hassan | not out | 0 | 1 | 0 | 0 | |
| Extras: w 28, nb 2, lb 3 | 33 | |||||
| Total | 111 all out off 20.4 overs | |||||
Fall of wickets:
1-27 (4 overs), 2-33 (4.4 overs), 3-40 (5.3 overs), 4-50 (7.4 overs), 5-91 (16.4 overs), 6-91 (17.1 overs), 7-93 (18.1 overs), 8-107 (19.4 overs) 9-107 (19.5 overs), 10-111 (20.4 overs)
| BAHRAIN | O | M | R | W |
| Aryan Gupta | 4 | 0 | 29 | 1 |
| Aditya Sarkar | 5 | 0 | 27 | 3 |
| Akshay Bhardwaj | 3 | 0 | 17 | 1 |
| Mohammad Fayyaz | 4 | 0 | 19 | 2 |
| Lalith Lal | 4.4 | 0 | 16 | 3 |
| BAHRAIN | R | B | 4s | 6s | ||
| Akshay Bhardwaj | lbw A. Mohan | 1 | 16 | 0 | 0 | |
| Ali Ikram | c Y. Hassan b A. Mohan | 17 | 20 | 3 | 0 | |
| Adeel Nasir | c S. Mirza b A. Mohan | 4 | 17 | 1 | 0 | |
| Aditya Balamurali | not out | 33 | 45 | 5 | 0 | |
| Mohammad Fayyaz | not out | 35 | 29 | 4 | 1 | |
| Harshun Shukl | DNB | |||||
| Lalith Lal | DNB | |||||
| Aditya Sarkar | DNB | |||||
| Aryan Gupta | DNB | |||||
| Marwan Shamsalalqamar | DNB | |||||
| Mohammed Faiz | DNB | |||||
| Extras: w 20, nb 1, b 4, lb 1 | 26 | |||||
| Total | 116 for 3 off 21 overs | |||||
Fall of wickets:
1-26 (5 overs), 2-42 (8.3 overs), 3-43 (9 overs)
| KUWAIT | O | M | R | W |
| Avinash Mohan | 7 | 1 | 24 | 3 |
| Shahrukh Mirza | 2 | 0 | 18 | 0 |
| Ali Asgher | 2 | 0 | 7 | 0 |
| Abdul Jabbar | 6 | 1 | 26 | 0 |
| Ali Zaheer | 3 | 0 | 28 | 0 |
| Naser Rashid | 1 | 0 | 8 | 0 |
BAHRAIN WON BY SEVEN WICKETS
Man of the Match: Lalith Lal (Bahrain)
Umpires: Buddhi Pradhan (Nepal), Ram Yadhav (Nepal)
Match Referee: Lekh Chhetri (Nepal)
Scorers: Sunita Nepali (Nepal), Narendra Chand (Nepal)
Groundsman: Ajay Pandey (Nepal)



















Download logo 








