| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
NEPAL v HONG KONG at Tribhuvan University |
Hong Kong won the toss and chose to bat
| HONG KONG | R | B | 4s | 6s | ||
| Anshuman Rath | st wk B. Chaudhary | 18 | 54 | 2 | 0 | |
| Akhil Venkataraghavan | lbw H. Chaulagai | 4 | 13 | 0 | 0 | |
| Kinchit Shah | st wk S. Shrestha | 8 | 21 | 1 | 0 | |
| Miten Khatri | lbw N. Pandey | 27 | 57 | 2 | 1 | |
| Amandeep Singh | c D. Somare b N. Pandey | 8 | 22 | 1 | 0 | |
| Simandeep Singh | st wk S. Shrestha | 7 | 13 | 1 | 0 | |
| Toby Abernethy | b N. Pandey | 0 | 2 | 0 | 0 | |
| Daljeet Singh | c N. Pandey b S. Shrestha | 1 | 8 | 0 | 0 | |
| Furqan Tahir | lbw N. Pandey | 2 | 23 | 0 | 0 | |
| Ajaz Khan | run out (D. Somare) | 0 | 0 | 0 | 0 | |
| Bilal Khan | not out | 0 | 1 | 0 | 0 | |
| Extras: w 10, b 1, lb 2 | 13 | |||||
| Total | 88 all out off 35.4 overs | |||||
Fall of wickets:
1-12 (4.3 overs), 2-38 (13.3 overs), 3-41 (10.2 overs), 4-56 (23.2 overs), 5-84 (29.3 overs), 6-84 (29.5 overs), 7-86 (30.4 overs), 8-87 (33 overs) 9-88 (34.5 overs), 10-88 (35.4overs)
| NEPAL | O | M | R | W |
| Hari Chaulagai | 5 | 2 | 11 | 1 |
| Devendra Somare | 6 | 1 | 18 | 0 |
| Sharad Khadka | 1 | 0 | 4 | 0 |
| Bibek Chaudhary | 6 | 1 | 7 | 1 |
| Sushan Shrestha | 8 | 3 | 22 | 3 |
| Nischal Pandey | 6.4 | 3 | 6 | 4 |
| Rajiv Shah | 3 | 1 | 17 | 0 |
| NEPAL | R | B | 4s | 6s | ||
| Sharad Khadka | c D. Singh b K. Shah | 14 | 14 | 2 | 0 | |
| Nischal Pandey | c wk S. Singh | 4 | 7 | 1 | 0 | |
| Dipendra Chand | not out | 38 | 47 | 5 | 0 | |
| Suichan Shah | c A. Singh b K. Shah | 4 | 9 | 0 | 0 | |
| Sanam Shrestha | c + b K. Shah | 9 | 23 | 1 | 0 | |
| Sushan Shrestha | not out | 3 | 14 | 0 | 0 | |
| Devendra Somare | DNB | |||||
| Satish Bhagat | DNB | |||||
| Bibek Chaudhary | DNB | |||||
| Rajiv Shah | DNB | |||||
| Hari Chaulagai | DNB | |||||
| Extras: w 12, nb 2, b 1, lb 1 | 14 | |||||
| Total | 89 for 4 off 18.3 overs | |||||
Fall of wickets:
1-9 (1.5 overs), 2-40 (6 overs), 3-48 (8 overs), 4-67 (13.2 overs)
| HONG KONG | O | M | R | W |
| Toby Abernethy | 3 | 0 | 22 | 0 |
| Simandeep Singh | 2 | 0 | 14 | 1 |
| Kinchit Shah | 7 | 1 | 26 | 3 |
| Amandeep Singh | 1 | 0 | 5 | 0 |
| Miten Khatri | 5 | 1 | 19 | 0 |
| Akhil Venkataraghavan | 0.3 | 0 | 1 | 0 |
NEPAL WON BY SIX WICKETS
Man of the Match: Nischal Pandey (Nepal)
Umpires: M. V. Ramesh (Singapore), Upul Brahmange (Thailand)
Match Referee: Bijaya Sharma (Nepal)
Scorers: Pabitra Raut (Nepal), Anuj Kumar Jha (Nepal)
Groundsman: Komal Pandey (Nepal)



















Download logo 








