| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
BAHRAIN v HONG KONG at Army School Ground |
Hong Kong won the toss and chose to bat
| HONG KONG | R | B | 4s | 6s | ||
| Anshuman Rath | c wk M. Fayyaz | 17 | 24 | 2 | 0 | |
| Madhav Menon | b L. Lal | 34 | 60 | 3 | 0 | |
| Kinchit Shah | run out (A. Nasir) | 11 | 18 | 1 | 0 | |
| Miten Khatri | st wk N. Bolar | 59 | 59 | 7 | 0 | |
| Amandeep Singh | b A. Ikram | 1 | 5 | 0 | 0 | |
| Simandeep Singh | st wk L. Lal | 3 | 8 | 0 | 0 | |
| Ibraheem Ishaq | lbw A. Nasir | 37 | 60 | 3 | 0 | |
| Toby Abernethy | b N. Bolar | 0 | 1 | 0 | 0 | |
| Furqan Tahir | b N. Bolar | 7 | 4 | 1 | 0 | |
| Hamza Jawaid | not out | 1 | 3 | 0 | 0 | |
| Bilal Khan | DNB | |||||
| Extras: w 35, nb 2, b 2, lb 2 | 41 | |||||
| Total | 211 for 9 off 40 overs | |||||
Fall of wickets:
1-55 (10.2 overs), 2-79 (16 overs), 3-87 (16.5 overs), 4-89 (18.2 overs), 5-92 (20 overs), 6-195 (37.4 overs), 7-195 (37.5 overs), 8-207 (39 overs) 9-211 (40 overs)
| BAHRAIN | O | M | R | W |
| Aryan Gupta | 5 | 0 | 36 | 0 |
| Aditya Sarkar | 6 | 0 | 26 | 0 |
| Mohammad Fayyaz | 6 | 0 | 40 | 1 |
| Lalith Lal | 8 | 1 | 27 | 2 |
| Ali Ikram | 8 | 0 | 36 | 1 |
| Nikhil Bolar | 4 | 0 | 21 | 3 |
| Adeel Nasir | 3 | 0 | 21 | 1 |
| BAHRAIN | R | B | 4s | 6s | ||
| Ali Ikram | lbw T. Abernethy | 1 | 5 | 0 | 0 | |
| Adeel Nasir | run out (M. Menon) | 0 | 2 | 0 | 0 | |
| Nikhil Bolar | b I. Ishaq | 17 | 56 | 3 | 0 | |
| Mohammad Fayyaz | ct wk A. Singh | 21 | 31 | 2 | 0 | |
| Aditya Balamurali | b K. Shah | 5 | 12 | 1 | 0 | |
| Aryan Gupta | run out (A. Singh) | 1 | 2 | 0 | 0 | |
| Aditya Sarkar | c A. Singh b K. Shah | 2 | 14 | 0 | 0 | |
| Marwan Shamsalalqamar | not out | 15 | 19 | 2 | 0 | |
| Lalith Lal | lbw K. Shah | 0 | 13 | 0 | 0 | |
| Mohamed Aldoseri | st wk K. Shah | 0 | 1 | 0 | 0 | |
| Abdulrahman Taj | b T. Abernethy | 4 | 8 | 1 | 0 | |
| Extras: w 25, nb 1, b 2, lb 4 | 32 | |||||
| Total | 98 all out off 27 overs | |||||
Fall of wickets:
1-2 (1.1 overs), 2-7 (2 overs), 3-47 (11.4 overs), 4-53 (14.5 overs), 5-55 (16.2 overs), 6-64 (19.4 overs), 7-64 (20.3 overs), 8-87 (24.2 overs) 9-87 (24.3 overs), 10-98 (27 overs)
| HONG KONG | O | M | R | W |
| Simandeep Singh | 5 | 0 | 18 | 0 |
| Toby Abernethy | 4 | 1 | 20 | 2 |
| Amandeep Singh | 6 | 1 | 17 | 1 |
| Kinchit Shah | 8 | 2 | 17 | 4 |
| Ibraheem Ishaq | 2 | 0 | 17 | 1 |
| Miten Khatri | 2 | 0 | 3 | 0 |
HONG KONG WON BY 113 RUNS
Man of the Match: Miten Khatri (Hong Kong)
Umpires: Manohar Adhikari (Nepal), Ram Yadav (Nepal)
Match Referee: Bijaya Sharma (Nepal)
Scorers: Suraj Shakya (Nepal), Jeevan Bhattarai (Nepal)
Groundsman: Naren Karki (Nepal)



















Download logo 








