| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
NEPAL v KUWAIT at Tribhuvan University |
Kuwait won the toss and elected to field
| NEPAL | R | B | 4s | 6s | ||
| Sharad Khadka | st wk N. Rashid | 33 | 58 | 4 | 0 | |
| Nischal Pandey | lbw A. Zaheer | 58 | 82 | 6 | 0 | |
| Dipendra Chand | c Q. Sadaqat b N. Rashid | 12 | 9 | 2 | 0 | |
| Suichan Shah | c A. Zaheer b A. Jabbar | 0 | 1 | 0 | 0 | |
| Sanam Shrestha | c A. Jabbar b A. Zaheer | 8 | 12 | 0 | 0 | |
| Sushan Shrestha | st wk N. Rashid | 1 | 7 | 0 | 0 | |
| Satish Bhagat | not out | 29 | 44 | 3 | 0 | |
| Hari Chaulagai | c Y. Hassan b A. Zaheer | 12 | 10 | 2 | 0 | |
| Devendra Somare | c Q. Sadaqat b A. Jabbar | 0 | 5 | 0 | 0 | |
| Bibek Chaudhary | lbw A. Asgher | 1 | 2 | 0 | 0 | |
| Rajiv Shah | run out | 9 | 11 | 0 | 0 | |
| Extras: w 15, nb 2, b 2, lb 1 | 20 | |||||
| Total | 183 all out off 40 overs | |||||
Fall of wickets:
1-70 (15.1 overs), 2-82 (17.4 overs), 3-92 (18.5 overs), 4-114 (23.4 overs), 5-119 (26.1 overs), 6-137 (31.2 overs), 7-158 (overs), 8-159 (35 overs) 9-163 (36.3 overs), 10-183 (40 overs)
| KUWAIT | O | M | R | W |
| Avinash Mohan | 5 | 0 | 21 | 0 |
| Ali Asgher | 6 | 0 | 30 | 1 |
| Qasim Sadaqat | 4 | 0 | 26 | 0 |
| Shahrukh Mirza | 1 | 0 | 11 | 0 |
| Abdul Jabbar | 8 | 1 | 22 | 2 |
| Naser Rashid | 8 | 1 | 42 | 3 |
| Ali Zaheer | 8 | 0 | 28 | 3 |
| KUWAIT | R | B | 4s | 6s | ||
| Zakaria Ali | b N. Pandey | 20 | 31 | 3 | 0 | |
| Naser Rashid | st wk B. Chaudhary | 12 | 33 | 1 | 0 | |
| Abdul Jabbar | c wk N. Pandey | 0 | 3 | 0 | 0 | |
| Ali Zaheer | lbw N. Pandey | 27 | 33 | 3 | 0 | |
| Ali Asgher | c S. Shah b S. Shrestha | 7 | 26 | 0 | 0 | |
| Qasim Sadaqat | lbw N. Pandey | 0 | 1 | 0 | 0 | |
| Avinash Mohan | b N. Pandey | 0 | 2 | 0 | 0 | |
| Shahrukh Quddus | b R. Shah | 7 | 5 | 0 | 1 | |
| Ali Majid | b B. Chaudhary | 1 | 6 | 0 | 0 | |
| Yousef Hassan | not out | 0 | 4 | 0 | 0 | |
| Sulaiman Alnajar | c D. Somare b B. Chaudhary | 0 | 1 | 0 | 0 | |
| Extras: w 6, b 1, lb 1 | 8 | |||||
| Total | 82 all out off 25 overs | |||||
Fall of wickets:
1-37 (8.2 overs), 2-37 (8.5 overs), 3-39 (12 overs), 4-71 (20.3 overs), 5-71 (20.4 overs), 6-71 (21 overs), 7-79 (23 overs), 8-82 (23.4 overs) 9-82 (24.5 overs), 10-82 (25 overs)
| NEPAL | O | M | R | W |
| Hari Chaulagai | 3 | 0 | 20 | 0 |
| Devendra Somare | 3 | 0 | 12 | 0 |
| Bibek Chaudhary | 7 | 3 | 16 | 3 |
| Nischal Pandey | 8 | 3 | 15 | 5 |
| Rajiv Shah | 2 | 0 | 15 | 1 |
| Sushan Shrestha | 2 | 0 | 2 | 1 |
NEPAL WON BY 101 RUNS
Man of the Match: Nischal Pandey (Nepal)
Umpires: M. V. Ramesh (Singapore), Upul Brahmange (Thailand)
Match Referee: Lek Chhetri (Nepal)
Scorers: Sameer Mansuri (Nepal), Anuj Jha (Nepal)
Groundsman: Komal Pandey (Nepal)



















Download logo 








