| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
NEPAL v BAHRAIN at Army School Ground |
Nepal won the toss and chose to bat
| NEPAL | R | B | 4s | 6s | ||
| Sharad Khadka | c M. Shamsalalqamar b L. Lal | 26 | 44 | 4 | 0 | |
| Nischal Pandey | c wk N. Bolar | 74 | 62 | 12 | 0 | |
| Dipendra Chand | run out (A. Ikram) | 5 | 13 | 0 | 0 | |
| Suichan Shah | c L. Lal b H. Shukl | 0 | 1 | 0 | 0 | |
| Sanam Shrestha | c wk A. Ikram | 5 | 20 | 0 | 0 | |
| Sushan Shrestha | c A. Ikram b N. Bolar | 20 | 45 | 1 | 0 | |
| Satish Bhagat | c A. Ikram b L. Lal | 16 | 30 | 1 | 0 | |
| Hari Chaulagai | not out | 27 | 20 | 3 | 0 | |
| Jagadish Chand | not out | 9 | 9 | 1 | 0 | |
| Rajiv Shah | DNB | |||||
| Bibek Chaudhary | DNB | |||||
| Extras: w 16, nb 4, b 3, lb 1 | 24 | |||||
| Total | 206 for 7 off 40 overs | |||||
Fall of wickets:
1-86 (13.3 overs), 2-108 (18.1 overs), 3-108 (18.2 overs), 4-116 (20.2 overs), 5-138 (25.5 overs), 6-168 (34.4 overs), 7-176 (35.5 overs)
| BAHRAIN | O | M | R | W |
| Aditya Sarkar | 5 | 0 | 33 | 0 |
| Mohammad Fayyaz | 3 | 0 | 33 | 0 |
| Ali Ikram | 8 | 1 | 38 | 1 |
| Harshun Shukl | 8 | 2 | 19 | 1 |
| Lalith Lal | 8 | 0 | 46 | 2 |
| Nikhil Bolar | 6 | 0 | 28 | 2 |
| Mohammed Faiz | 2 | 0 | 5 | 0 |
| BAHRAIN | R | B | 4s | 6s | ||
| Nikhil Bolar | lbw H. Chaulagai | 0 | 2 | 0 | 0 | |
| Mohammed Faiz | c S. Bhagat b N. Pandey | 17 | 60 | 1 | 0 | |
| Ali Ikram | lbw H. Chaulagai | 0 | 1 | 0 | 0 | |
| Mohammad Fayyaz | b R. Shah | 26 | 57 | 2 | 0 | |
| Aditya Balamurali | b N. Pandey | 5 | 10 | 1 | 0 | |
| Aditya Sarkar | b N. Pandey | 24 | 31 | 3 | 1 | |
| Harshun Shukl | c S. Khadka b N. Pandey | 3 | 14 | 0 | 0 | |
| Marwan Shamsalalqamar | b N. Pandey | 18 | 30 | 2 | 0 | |
| Mohamed Aldoseri | b S. Khadka | 5 | 26 | 0 | 0 | |
| Lalith Lal | not out | 1 | 9 | 0 | 0 | |
| Abdulrahman Taj | not out | 0 | 0 | 0 | 0 | |
| Extras: w 19, b 2, lb 1 | 22 | |||||
| Total | 121 for 9 off 40 overs | |||||
Fall of wickets:
1-0 (0.2 overs), 2-0 (0.3 overs), 3-54 (19.3 overs), 4-56 (21 overs), 5-63 (21.4 overs), 6-75 (25.3 overs), 7-107 (32.3 overs), 8-117 (36.5 overs) 9-121 (39 overs)
| NEPAL | O | M | R | W |
| Hari Chaulagai | 4 | 2 | 6 | 2 |
| Jagdish Chand | 4 | 0 | 17 | 0 |
| Sushan Shrestha | 8 | 1 | 24 | 0 |
| Satish Bhagat | 1 | 0 | 2 | 0 |
| Bibek Chaudhary | 5 | 1 | 8 | 0 |
| Rajiv Shah | 7 | 0 | 29 | 1 |
| Nischal Pandey | 8 | 1 | 28 | 5 |
| Suichan Shah | 1 | 0 | 1 | 0 |
| Sharad Khadka | 1 | 0 | 3 | 1 |
| Dipendra Chand | 1 | 1 | 0 | 0 |
NEPAL WON BY 85 RUNS
Man of the Match: Nischal Pandey (Nepal)
Umpires: M. V. Ramesh (Singapore), Upul Brahmange (Thailand)
Match Referee: Raju Khadka (Nepal)
Scorers: Suraj Shakya (Nepal), Sameer Mansuri (Nepal)
Groundsman: Naren Karki (Nepal)



















Download logo 








