| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
HONG KONG v KUWAIT at Tribhuvan University |
Hong Kong won the toss and chose to bat
| HONG KONG | R | B | 4s | 6s | ||
| Anshuman Rath | lbw A. Jabbar | 22 | 44 | 3 | 0 | |
| Madhav Menon | st wk A. Mohan | 10 | 17 | 2 | 0 | |
| Kinchit Shah | b A. Mohan | 69 | 87 | 7 | 0 | |
| Miten Khatri | run out (M. Waseef) | 19 | 37 | 1 | 0 | |
| Amandeep Singh | run out (A. Mohan) | 35 | 21 | 3 | 2 | |
| Simandeep Singh | run out (A. Jabbar) | 10 | 10 | 0 | 0 | |
| Daljeet Singh | run out (A. Jabbar) | 1 | 3 | 0 | 0 | |
| Ibraheem Ishaq | run out (Z. Ali) | 3 | 4 | 0 | 0 | |
| Furqan Tahir | not out | 15 | 11 | 3 | 0 | |
| Hamza Jawaid | not out | 1 | 6 | 0 | 0 | |
| Bilal Khan | DNB | |||||
| Extras: w 44, b 1, lb 6 | 51 | |||||
| Total | 236 for 8 off 40 overs | |||||
Fall of wickets:
1-31 (7 overs), 2-66 (14.3 overs), 3-125 (26.3 overs), 4-200 (34 overs), 5-203 (34.4 overs), 6-209 (35.4 overs), 7-217 (37 overs), 8-218 (37.3 overs)
| KUWAIT | O | M | R | W |
| Avinash Mohan | 8 | 1 | 32 | 2 |
| Ali Asgher | 3 | 0 | 18 | 0 |
| Abdul Jabbar | 8 | 1 | 22 | 1 |
| Ali Zaheer | 7 | 0 | 40 | 0 |
| Mohammad Waseef | 5 | 0 | 39 | 0 |
| Sanjoe Sunny | 2 | 0 | 16 | 0 |
| Qasim Sadaqat | 2 | 0 | 18 | 0 |
| Zakaria Ali | 5 | 0 | 44 | 0 |
| KUWAIT | R | B | 4s | 6s | ||
| Zakaria Ali | c S. Singh b M. Khatri | 68 | 59 | 10 | 1 | |
| Ali Zaheer | b K. Shah | 23 | 16 | 4 | 0 | |
| Qasim Sadaqat | c M. Menon b I. Ishaq | 9 | 11 | 2 | 0 | |
| Ali Asgher | run out (S. Singh) | 6 | 5 | 0 | 0 | |
| Abdul Jabbar | c + b M. Khatri | 2 | 7 | 0 | 0 | |
| Avinash Mohan | c wk A. Singh | 10 | 13 | 0 | 1 | |
| Mohammad Waseef | c S. Singh b A. Singh | 0 | 7 | 0 | 0 | |
| Sanjoe Sunny | c + b M. Khatri | 1 | 5 | 0 | 0 | |
| Yousef Hassan | st wk K. Shah | 1 | 4 | 0 | 0 | |
| Sulaiman Alnajar | not out | 0 | 3 | 0 | 0 | |
| Ali Majid | st wk M. Khatri | 0 | 6 | 0 | 0 | |
| Extras: w 15, b 1, lb 6 | 22 | |||||
| Total | 142 all out off 22.4 overs | |||||
Fall of wickets:
1-58 (6 overs), 2-84 (10.1 overs), 3-109 (11.5 overs), 4-115 (14.3 overs), 5-137 (17.4 overs), 6-137 (18.5 overs), 7-139 (19.5 overs), 8-141 (20.5 overs) 9-141 (21.2 overs), 10-142 (22.4 overs)
| HONG KONG | O | M | R | W |
| Simandeep Singh | 2 | 0 | 22 | 0 |
| Amandeep Singh | 4 | 0 | 15 | 2 |
| Kinchit Shah | 7 | 2 | 29 | 2 |
| Ibraheem Ishaq | 4 | 0 | 50 | 1 |
| Miten Khatri | 5.4 | 3 | 19 | 4 |
HONG KONG WON BY 94 RUNS
Man of the Match: Kinchit Shah (Hong Kong)
Umpires: Durga Subedi (Nepal), Ram Yadav (Nepal)
Match Referee: Raju Khadka (Nepal)
Scorers: Pabitra Raut (Nepal), Sunita Nepali (Nepal), Jatta Shah (Nepal)
Groundsman: Komal Pandey (Nepal)



















Download logo 








