| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
SAUDI ARABIA v SINGAPORE at Army School Ground |
Saudi Arabia won the toss and chose to bat
| SAUDI ARABIA | R | B | 4s | 6s | ||
| Usman Quddusi | c V. Rajagopal b I. Shekhar | 11 | 20 | 2 | 0 | |
| Mohammad Usman | c wk V. Sivaram | 0 | 4 | 0 | 0 | |
| Mohammad Adnan | c wk V. Sivaram | 0 | 2 | 0 | 0 | |
| Mohammad Abdullah | c S. Sikka b A. Singh | 23 | 72 | 2 | 0 | |
| Faheem Afrad | lbw V. Sivaram | 6 | 10 | 0 | 0 | |
| Salman Saleem | c A. Singh b V. Sivaram | 21 | 19 | 2 | 1 | |
| Salman Patel | lbw A. Singh | 26 | 55 | 3 | 0 | |
| Abdulrafie Baig | c A. Singh b M. Kulkarni | 0 | 4 | 0 | 0 | |
| Meer Fernas | not out | 7 | 8 | 1 | 0 | |
| Hammad Akram | b A. Singh | 0 | 3 | 0 | 0 | |
| Waleed Khayyal | c M. Kulkarni b A. Singh | 0 | 4 | 0 | 0 | |
| Extras: w 19, b 4, lb 1 | 24 | |||||
| Total | 118 all out off 33.3 overs | |||||
Fall of wickets:
1-2 (1.4 overs), 2-4 (2 overs), 3-19 (4.4 overs), 4-36 (9.1 overs), 5-70 (15.2 overs), 6-97 (27.3 overs), 7-98 (29.1overs), 8-112 (31.2 overs) 9-112 (31.5 overs), 10-118 (33.3 overs)
| SINGAPORE | O | M | R | W |
| Iishaan Shekhar | 5 | 1 | 25 | 1 |
| Varun Sivaram | 8 | 1 | 19 | 4 |
| Abhiraj Singh | 6.3 | 1 | 24 | 4 |
| Shivam Ahuja | 8 | 3 | 24 | 0 |
| Saisrikar Pogaru | 5 | 1 | 12 | 0 |
| Mohit Kulkarni | 1 | 0 | 9 | 1 |
| SINGAPORE | R | B | 4s | 6s | ||
| Iishaan Shekhar | c M. Adnan b F. Afrad | 22 | 25 | 3 | 0 | |
| Keshav Seshadri | lbw M. Abdullah | 0 | 3 | 0 | 0 | |
| Vikas Rajagopal | c A. Baig b M. Abdullah | 8 | 12 | 1 | 0 | |
| Varun Sivaram | b F. Afrad | 10 | 12 | 1 | 0 | |
| Mohit Kulkarni | not out | 39 | 53 | 5 | 0 | |
| Sam Franks | c F. Afrad b A. Baig | 6 | 19 | 0 | 0 | |
| Shivam Ahuja | not out | 17 | 15 | 2 | 0 | |
| Siddharth Sikka | DNB | |||||
| Navin Param | DNB | |||||
| Saisrikar Pogaru | DNB | |||||
| Abhiraj Singh | DNB | |||||
| Extras: w 14, lb 5 | 19 | |||||
| Total | 121 for 5 off 23.1 overs | |||||
Fall of wickets:
1-2 (1 overs), 2-22 (4.4 overs), 3- 48(8.3 overs), 4-49 (8.5 overs), 5-88 (18 overs)
| SAUDI ARABIA | O | M | R | W |
| Mohammad Abdullah | 4 | 0 | 26 | 2 |
| Mohammad Usman | 6 | 0 | 30 | 0 |
| Mohammad Adnan | 1 | 0 | 8 | 0 |
| Faheem Afrad | 8 | 0 | 25 | 2 |
| Abdulrafie Baig | 4.1 | 0 | 27 | 1 |
SINGAPORE WON BY FIVE WICKETS
Man of the Match: Varun Sivaram (Singapore)
Umpires: Manohar Adhikari (Nepal), Himal Giri (Nepal)
Match Referee: Lekh Chhetri (Nepal)
Scorers: Suraj Shakya (Nepal), Anuj Jha (Nepal)
Groundsman: Naren Karki (Nepal)



















Download logo 








