| Venue | : | Nepal |
| Dates | : | 8th – 16th March 2010 |
Scorecard
|
7th/8th Place Playoff: KUWAIT v THAILAND at Army School Ground |
Kuwait won the toss and chose to bat
| KUWAIT | R | B | 4s | 6s | ||
| Zakaria Ali | c + b A. Dubey | 11 | 12 | 0 | 0 | |
| Naser Rashid | not out | 63 | 122 | 7 | 1 | |
| Ali Zaheer | c W. Taptimthai b K.Shah | 0 | 7 | 0 | 0 | |
| Samrat Malhotra | run out (S. Anand) | 0 | 2 | 0 | 0 | |
| Abdul Jabbar | c W. Taptimthai b M. Saraff | 31 | 48 | 3 | 0 | |
| Ali Asgher | c A. Dubey b M. Saraff | 6 | 19 | 0 | 0 | |
| Qasim Sadaqat | b S. Anand | 1 | 16 | 0 | 0 | |
| Avinash Mohan | c + b W. Taptimthai | 12 | 15 | 1 | 0 | |
| Ali Majid | not out | 0 | 0 | 0 | 0 | |
| Yousef Hassan | DNB | |||||
| Sulaiman Alnajar | DNB | |||||
| Extras: w 27, nb 1, lb 7 | 35 | |||||
| Total | 159 for 7 off 40 overs | |||||
Fall of wickets:
1-20 (4.1 overs), 2-22 (5.4 overs), 3-23 (6.5 overs), 4-92 (23.1 overs), 5-118 (29.5 overs), 6-132 (35.3 overs), 7-152 (39.2 overs)
| THAILAND | O | M | R | W |
| Aman Dubey | 8 | 1 | 26 | 1 |
| Kushal Shah | 8 | 1 | 26 | 1 |
| Siddhanthan Vardhamanan | 3 | 0 | 20 | 0 |
| Mukesh Saraff | 8 | 1 | 27 | 2 |
| Siddanth Anand | 8 | 3 | 17 | 1 |
| Nikhom Putthako | 3 | 0 | 21 | 0 |
| Witsanukorn Taptimthai | 2 | 0 | 15 | 1 |
| THAILAND | R | B | 4s | 6s | ||
| Mukesh Saraff | b A. Mohan | 6 | 11 | 1 | 0 | |
| Witsanukorn Taptimthai | c Q. Sadaqat b N. Rashid | 12 | 22 | 1 | 0 | |
| Kushal Shah | b A. Jabbar | 5 | 8 | 1 | 0 | |
| Jainam Sanghavi | lbw A. Jabbar | 0 | 3 | 0 | 0 | |
| Nikhom Putthako | b N. Rashid | 9 | 11 | 2 | 0 | |
| Siddhanthan Vardhamanan | b N. Rashid | 12 | 12 | 2 | 0 | |
| Siddanth Anand | b N. Rashid | 1 | 9 | 0 | 0 | |
| Aman Dubey | c + b A. Jabbar | 18 | 28 | 1 | 0 | |
| Sittipong Hongsi | c A. Zaheer b N. Rashid | 3 | 7 | 0 | 0 | |
| Phanoodate Chalongpraiwan | c + b N. Rashid | 2 | 12 | 0 | 0 | |
| Surasuk Wannarit | not out | 0 | 7 | 0 | 0 | |
| Extras: w 19, b 1, lb 2 | 22 | |||||
| Total | 90 all out off 21.4 overs | |||||
Fall of wickets:
1-10 (2.3 overs), 2-24 (5.3 overs), 3-30 (6 overs), 4-35 (8.2 overs), 5-50 (10.3 overs), 6-60 (12.2 overs), 7-67 (13 overs), 8-81 (16.2 overs), 9-87 (18.4 overs), 10-90 (21.4 overs)
| KUWAIT | O | M | R | W |
| Avinash Mohan | 4 | 1 | 13 | 1 |
| Ali Asgher | 2 | 0 | 13 | 0 |
| Abdul Jabbar | 7.4 | 2 | 23 | 3 |
| Naser Rashid | 7 | 1 | 29 | 6 |
| Ali Zaheer | 1 | 0 | 8 | 0 |
KUWAIT WON BY 69 RUNS
Man of the Match: Naser Rashid (Kuwait)
Umpires: Raman Shiwakoti (Nepal), Ram Yadhav (Nepal)
Match Referee: Bijaya Sharma (Nepal)
Scorers: Sunita Nepali (Nepal), Pabitra Raut (Nepal)
Groundsman: Naren Karki (Nepal)



















Download logo 








