"A good captain to me is one who can inspire you with a single sentence, a single act." Thomas Castaignede

Search this site

ACC U-16 Elite Cup 2010 - AVERAGES

Venue : Nepal
Dates : 8th – 16th March 2010

Bowler of the Tournament: Nischal Pandey (Nepal)
Batsman of the Tournament: Vikas Rajagopal (Singapore)
Player of the Tournament: Nischal Pandey (Nepal)

TOP BATSMEN

Qualification: 140 runs

R HS Avg S/R
Mohammad Abdullah 201 86* 67.00 81.37
Syahadat Ramli 202 71* 50.50 79.84
Vikas Rajagopal 251 68 50.20 69.33
Miten Khatri 144 59 28.80 59.75
Iishan Shekhar 142 52 28.40 101.42

TOP BOWLERS

Qualification: 10 wickets

W Avg BB Econ
Nischal Pandey 16 6.18 5-15 2.56
Faheem Afrad 11 6.63 6-10 2.73
Shivam Ahuja 13 7.38 4-32 3.09
Syahadat Ramli 13 8.69 4-25 3.09
Kinchit Shah 11 12.63 4-17 3.65


BAHRAIN: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Mohammad Fayyaz 4 4 1 118 36 39.33 0 12 2 74.21 0 0
Marwan Shahsalalqamar 4 3 1 43 18 21.50 0 5 0 66.15 1 0
Mohammed Faiz 2 1 0 17 17 17.00 0 1 0 28.33 0 0
Aditya Balamurali 4 4 1 43 33* 14.33 0 7 0 61.42 5 2
Aditya Sarkar 3 2 0 26 24 13.00 0 3 1 57.77 1 0
Ali Ikram 4 4 0 44 26 11.00 0 7 0 78.57 5 0
Akshay Bhardwaj 2 2 0 21 20 10.50 0 2 0 29.16 0 0
Abdulrahman Taj 3 3 2 10 6* 10.00 0 1 0 45.45 0 0
Nikhil Bolar 3 3 0 22 17 7.33 0 3 0 30.55 0 0
Adeel Nasir 3 3 0 15 11 5.00 0 0 0 29,41 1 0
Aryan Gupta 3 2 0 4 3 2.00 0 0 0 57.14 0 0
Harshun Shukl 3 2 0 4 3 2.00 0 0 0 16.00 0 0
Mohamed Aldoseri 3 3 0 5 5 1.66 0 0 0 16.66 0 0
Lalith Lal 3 2 1 1 1 1.00 0 0 0 4.54 1 0

BAHRAIN: BOWLING

O M R W Avg 3W BB Econ S/R
Nikhil Bolar 12 0 62 5 12.40 1 3-21 5.16 14.40
Lalith Lal 20.4 1 89 7 12.71 1 3-16 4.30 17.71
Akshay Bhardwaj 4 0 23 1 23.00 0 1-17 5.75 24.00
Mohammad Fayyaz 18 1 112 4 28.00 0 2-19 6.22 27.00
Aditya Sarkar 16 0 86 3 28.66 1 3-27 5.37 32.00
Aryan Gupta 12 0 88 3 29.33 0 2-23 7.33 24.00
Ali Ikram 20 1 108 3 36.00 0 1-34 5.40 40.00
Adeel Nasir 5 0 36 1 36.00 0 1-21 7.20 30.00
Harshun Shukl 12 2 45 1 45.00 0 1-19 3.75 72.00
Mohammed Faiz 2 0 5 0 -- 0 0-5 2.50 --
Mohamed Aldoseri 1 0 6 0 -- 0 0-6 6.00 --


HONG KONG: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Miten Khatri 5 5 0 144 59 28.80 1 12 1 59.75 3 1
Kinchit Shah 5 5 0 142 69 28.40 1 16 0 64.84 3 0
Anshuman Rath 5 5 0 79 22 15.80 0 10 0 47.87 0 0
Amandeep Singh 5 5 0 63 35 12.60 0 6 3 66.31 2 0
Madhav Menon 4 4 0 44 34 11.00 0 5 0 48.88 1 0
Ibraheem Ishaq 4 4 0 41 37 10.25 0 3 0 51.25 1 0
Furqan Tahir 5 5 1 40 16 10.00 0 6 0 47.61 1 3
Simandeep Singh 5 5 0 33 13 6.60 0 2 0 57.89 5 0
Toby Abernethy 3 3 0 13 13 4.33 0 3 0 86.66 0 0
Hamza Jawaid 4 4 3 4 2* 4.00 0 0 0 18.18 0 0
Akhil Venkataraghavan 2 2 0 4 4 2.00 0 0 0 22.22 0 0
Daljeet Singh 2 2 0 2 1 1.00 0 0 0 18.18 1 0
Bilal Khan 4 2 2 0 0* -- 0 0 0 -- 0 0
Ajaz Khan 2 2 0 0 0 -- 0 0 0 -- 0 0

HONG KONG: BOWLING

O M R W Avg 3W BB Econ S/R
Bilal Khan 1 0 10 1 10.00 0 1-10 10.00 6.00
Kinchit Shah 38 6 139 11 12.63 2 4-17 3.65 20.72
Miten Khatri 26.4 5 110 6 18.33 1 4-19 4.12 26.66
Amandeep Singh 22 1 110 6 18.33 1 3-49 5.00 22.00
Toby Abernethy 8 1 51 2 25.50 0 2-20 6.37 24.00
Ibraheem Ishaq 12.3 0 109 3 36.33 0 1-17 8.72 25.00
Simandeep Singh 21 2 108 2 54.00 0 1-14 5.14 63.00
Akhil Venkataraghavan 3.3 0 25 0 -- 0 0-1 7.14 --


KUWAIT: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Zakaria Ali 4 4 0 117 68 29.25 1 16 1 100.86 0 3
Naser Rashid 3 3 0 79 63 26.33 1 8 1 48.17 1 0
Ali Zaheer 4 4 0 51 27 12.75 0 7 0 87.93 2 0
Abdul Jabbar 4 4 0 51 31 12.75 0 5 0 56.04 2 0
Shahrukh Mirza 2 2 0 20 13 10.00 0 3 1 166.66 1 0
Avinash Mohan 4 4 0 35 13 8.75 0 2 0 61.40 0 0
Ali Asgher 4 4 0 23 7 5.75 0 1 0 39.65 0 0
Samrat Malhotra 2 2 0 7 7 3.50 0 1 0 43.75 0 0
Qasim Sadaqat 3 3 0 10 9 3.33 0 2 0 35.71 3 0
Sanjoe Sunny 1 1 0 1 1 1.00 0 0 0 20.00 0 0
Yousef Hassan 4 3 2 1 1 1.00 0 0 0 11.11 2 0
Ali Majid 4 4 1 1 1 0.33 0 0 0 4.76 0 0
Sulaiman Al Najar 4 3 1 0 0* -- 0 0 0 -- 0 0
Mohammad Waseef 1 1 0 0 0 -- 0 0 0 -- 0 0

KUWAIT: BOWLING

O M R W Avg 3W BB Econ S/R
Naser Rashid 16 2 79 9 8.77 2 6-29 4.93 10.66
Avinash Mohan 24 3 90 6 15.00 1 3-24 3.75 24.00
Abdul Jabbar 29.4 5 93 6 15.50 1 3-23 3.13 29.66
Ali Zaheer 219 0 104 3 34.66 1 3-28 5.47 38.00
Ali Asgher 13 0 68 1 68.00 0 1-30 5.23 78.00
Qasim Sadaqat 6 0 44 0 -- 0 0-18 7.33 --
Mohammad Waseef 5 0 39 0 -- 0 0-39 7.80 --
Sanjoe Sunny 2 0 16 0 -- 0 0-16 8.00 --
Zakaria Ali 5 0 44 0 -- 0 0-44 8.80 --
Shahrukh Mirza 3 0 29 0 -- 0 0-11 9.66 --


MALAYSIA: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Syahadhat Ramli 5 5 1 202 71* 50.50 2 23 0 79.84 1 0
Ahmad Tajuddin 5 5 1 126 45* 31.50 0 14 0 68.10 0 0
Zachary Shunmugam 3 3 2 27 16* 27.00 0 2 0 51.92 0 0
Fitri Sham 5 3 0 47 25 15.66 0 2 2 72.30 1 0
Amerul Hussein 5 5 0 78 30 15.60 0 11 0 69.64 0 0
Razlan Zalati 5 5 0 67 36 13.40 0 7 0 48.20 3 7
Azwan Idris 5 4 1 33 16* 11.00 0 3 0 54.09 0 0
Tharmaraj Mohan 5 3 0 25 17 8.33 0 2 0 96.15 0 0
Fadzrin Rozmanizam 4 3 0 23 15 7.66 0 2 0 74.19 1 0
Nik Nabil 5 2 1 6 4 6.00 0 0 0 33.33 3 0
Ahmad Yahya 2 1 0 5 5 5.00 0 1 0 83.33 0 0
Muhammad Mazlan 2 2 1 5 3 5.00 0 0 0 33.33 1 0
Khairul Razman 3 2 0 6 6 3.00 0 0 0 46.15 1 0
Azwar Tajri 1 0 0 0 0 -- 0 0 0 -- 0 0

MALAYSIA: BOWLING

O M R W Avg 3W BB Econ S/R
Azwan Idris 1 0 6 1 6.00 0 1-6 6.00 6.00
Syahadat Ramli 36.3 1 113 13 8.69 2 4-25 3.09 16.84
Nik Nabil 35.2 5 109 10 10.90 2 3-12 3.08 21.20
Fitri Sham 33 1 154 10 15.40 1 3-15 4.66 19.80
Amerul Hussein 23 0 96 6 16.00 1 4-22 4.17 23.00
Fadzrin Rozmanizam 7 0 42 2 21.00 0 1-9 6.00 21.00
Muhammad Mazlan 3 0 22 1 22.00 0 1-22 7.33 18.00
Tharmaraj Mohan 24 5 70 2 35.00 0 1-14 2.91 72.00
Azwar Tajri 4 1 13 0 -- 0 0-13 3.25 --
Khairul Razman 12 2 46 0 -- 0 0-8 3.83 --


NEPAL: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Nischal Pandey 5 5 0 161 74 32.20 2 23 0 81.72 2 0
Dipendra Chand 5 5 1 108 44 27.00 0 9 0 77.69 0 0
Sharad Khadka 5 5 0 104 33 20.80 0 13 0 51.48 1 0
Satish Bhagat 5 4 1 58 29* 19.33 0 5 0 53.70 3 0
Hari Chaulagai 5 4 1 54 27* 18.00 0 6 0 110.20 1 0
Sanam Shrestha 5 5 0 56 24 11.20 0 1 0 53.84 1 4
Rajiv Shah 5 3 1 21 11* 10.50 0 1 0 72.41 2 0
Sushan Shrestha 5 5 1 32 20 8.00 0 1 0 40.50 0 0
Suichan Shah 5 5 0 12 6 2.40 0 1 0 30.76 2 0
Bibek Chaudhary 5 3 1 4 2* 2.00 0 0 0 44.44 0 0
Devendra Somare 4 3 0 4 4 1.33 0 0 0 36.36 1 0
Jagadish Chand 1 1 1 9 9* -- 0 1 0 100.00 0 0

NEPAL: BOWLING

O M R W Avg 3W BB Econ S/R
Nischal Pandey 38.4 7 99 16 6.18 3 5-15 2.56 14.50
Sharad Khadka 2 0 7 1 7.00 0 1-3 3.50 12.00
Bibek Chaudhary 33 5 78 7 11.14 2 3-16 2.36 28.28
Satish Bhagat 4 0 13 1 13.00 0 1-11 3.25 24.00
Rajiv Shah 23.1 2 94 7 13.42 1 3-13 4.05 19.85
Sushan Shrestha 34 4 105 6 17.50 1 3-22 3.08 34.00
Hari Chaulagai 17 4 67 3 22.33 0 2-6 3.94 34.00
Devendra Somare 21 3 68 3 22.66 0 2-19 3.23 42.00
Suichan Shah 1 0 1 0 -- 0 0-1 1.00 --
Jagadish Chand 4 0 17 0 -- 0 0-17 4.25 --
Dipendra Chand 1 1 0 0 -- 0 0-0 -- --


SAUDI ARABIA: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Mohammad Abdullah 4 4 1 201 86* 67.00 2 31 0 81.37 0 0
Salman Saleem 4 4 1 99 37* 33.00 0 9 3 119.27 0 0
Salman Patel 4 4 0 69 26 17.25 0 9 0 58.97 4 2
Mohammad Usman 4 4 0 60 37 15.00 0 12 0 75.00 2 0
Usman Quddusi 3 3 0 42 29 14.00 0 7 0 46.66 0 0
Meer Fernas 4 3 2 12 7* 12.00 0 1 0 46.15 0 0
Faheem Afrad 4 4 0 28 17 7.00 0 1 0 58.33 3 0
Abdulrafie Baig 3 3 0 20 20 6.66 0 3 0 71.42 1 0
Mohammed Atif 2 2 0 8 4 4.00 0 2 0 88.88 0 0
Mohammad Adnan 2 2 0 7 7 3.50 0 1 0 30.43 1 0
Waleed Khayyal 4 3 1 1 1* 0.50 0 0 0 10.00 0 0
Hammad Akram 4 3 0 0 0 -- 0 0 0 -- 0 0
Fadil Azeez 1 0 0 0 0 -- 0 0 0 -- 0 0
Hassan Sharif 1 0 0 0 0 -- 0 0 0 -- 0 0

SAUDI ARABIA: BOWLING

O M R W Avg 3W BB Econ S/R
Faheem Afrad 26.4 2 73 11 6.63 1 6-10 2.73 14.54
Hassan Sharif 8 0 34 5 6.80 1 5-34 4.25 9.60
Mohammad Abdullah 21.2 2 81 5 16.20 0 2-26 3.79 25.60
Salman Saleem 12 0 63 3 21.00 0 2-20 5.25 24.00
Abdulrafie Baig 11.1 1 54 2 27.00 0 1-16 4.83 33.50
Mohammad Adnan 5 0 46 1 46.00 0 1-38 9.20 30.00
Mohammad Usman 20 0 93 1 93.00 0 1-47 4.65 120.00
Fadil Azeez 1 0 15 0 -- 0 0-15 15.00 --


SINGAPORE: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Vikas Rajagopal 5 5 0 251 68 50.20 4 19 3 69.33 2 0
Mohit Kulkarni 5 5 2 132 44* 44.00 0 16 1 88.00 2 0
Iishan Shekhar 5 5 0 142 52 28.40 1 22 0 101.42 1 0
Shivam Ahuja 5 3 1 56 22 28.00 0 6 0 75.67 1 0
Varun Sivaram 5 5 0 83 35 16.60 0 10 0 63.35 4 0
Sam Franks 4 4 0 58 26 14.50 0 5 1 58.58 5 4
Keshav Seshadri 5 5 0 72 37 14.40 0 11 0 75.00 1 0
Abhiraj Singh 5 2 1 14 9 14.00 0 1 0 93.33 2 0
Siddharth Sikka 5 4 1 19 12* 6.33 0 2 0 79.16 2 0
Saisrikar Pogaru 5 2 1 3 2 3.00 0 0 0 37.50 1 0
Navin Param 4 2 2 7 5* -- 0 1 0 175.00 0 0
Dhivesh Dadlani 1 0 0 0 0 -- 0 0 0 -- 0 0
Karthik Suresh 1 0 0 0 0 -- 0 0 0 -- 0 0

SINGAPORE: BOWLING

O M R W Avg 3W BB Econ S/R
Abhiraj Singh 29.3 8 72 10 7.20 2 4-24 2.44 17.70
Shivam Ahuja 31 5 96 13 7.38 4 4-32 3.09 14.30
Navin Param 11 1 36 4 9.00 1 4-28 3.27 16.50
Saisrikar Pogaru 22.1 5 50 5 10.00 0 2-5 2.25 26.60
Varun Sivaram 28 3 86 6 14.33 1 4-19 3.07 28.00
Mohit Kulkarni 10 0 46 3 15.33 0 1-9 4.60 20.00
Iishan Shekhar 21 1 79 3 26.33 0 2-22 3.76 42.00
Karthik Suresh 3 0 9 0 -- 0 0-9 3.00 --


THAILAND: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Phanoodate Chalongpraiwan 2 2 1 12 10* 12.00 0 0 0 41.37 1 0
Witsanukorn Tapthimthai 4 4 0 46 15 11.50 0 4 0 46.00 6 0
Aman Dubey 4 4 0 39 18 9.75 0 4 0 69.64 3 0
Siddhanthan Vardhamanan 4 4 0 31 12 7.75 0 3 0 52.54 1 0
Mukesh Saraff 4 4 0 28 10 7.00 0 3 0 27.18 2 0
Siddanth Anand 4 4 0 25 21 6.25 0 4 0 43.85 0 0
Nikhom Puttakho 4 4 0 19 10 4.75 0 3 0 73.07 0 0
Smit Patel 3 3 1 8 7 4.00 0 1 0 17.39 1 0
Sittipong Hongsi 1 1 0 3 3 3.00 0 0 0 42.85 0 0
Jainam Sanghavi 4 4 0 11 8 2.75 0 1 0 34.37 1 0
Kushal Shah 4 4 0 9 5 2.25 0 1 0 18.36 0 0
Wittaya Mungplongklang 3 3 0 6 3 2.00 0 0 0 46.15 0 0
Surasuk Wannarit 2 2 2 2 2* -- 0 0 0 12.50 0 0
Kittikoon Tachenam 1 1 0 0 0 -- 0 0 0 -- 0 0

THAILAND: BOWLING

O M R W Avg 3W BB Econ S/R
Kushal Shah 31 2 138 9 15.33 2 4-45 4.45 20.66
Siddanth Anand 22 3 134 6 22.33 1 3-58 6.09 22.00
Siddhanthan Vardhamanan 8 0 66 2 33.00 0 2-46 8.25 24.00
Mukesh Saraff 31 2 129 3 43.00 0 2-27 4.16 62.00
Aman Dubey 28 3 131 3 43.66 0 1-26 4.67 56.00
Smit Patel 15.5 0 96 2 48.00 0 1-1 6.06 47.50
Witsanukorn Tapthimthai 11 0 83 1 83.00 0 1-15 7.54 66.00
Nikhom Putthako 8 0 61 0 -- 0 0-21 7.62 --
Wittaya Mungplongklang 1 0 10 0 -- 0 0-10 10.00 --
Kittikoon Tachenam 1 0 15 0 -- 0 0-15 15.00 --