"Becoming a champion is more a mental and spiritual discipline than a physical one." Cus D'Amato

Search this site

ACC U-17 Challenge Cup 2008 - Averages



Cricket Association of Thailand

Venue : Thailand
Dates : 17 – 23 November 2008
Participating Teams : Afghanistan, China, Iran, Maldives, Myanmar, Oman and Thailand

Player of the Tournament: Najibullah Zadran (Afghanistan)
Batsman of the Tournament: Gaurav Honavar (Oman)
Bowler of the Tournament: Najibullah Zadran (Afghanistan)

Note: Matches involving Maldives have been declared null and void due to the team’s ineligibility

TOP BATSMEN

Qualification: 100 runs

R HS Avg S/R
Jai Bhagwat 113 103* 113.00 79.57
Avinash Shekhar 107 107* 53.50 89.16
Gaurav Honavar 208 111 52.00 65.61
Hashmatullah Sahidi 119 89 39.66 64.67
Said Abdullah 100 29 25.00 83.33

TOP BOWLERS

Qualification: 8 wickets

W Avg BB Econ.
Najibullah Zadran 9 4.33 3-5 1.62
Zabiullah Danish 10 4.90 4-6 2.10
Mughis Juned 13 5.07 4-5 2.09
Said Abdullah 9 7.22 3-8 2.74
Jai Bhagwat 8 6.00 5-2 3.42

The eight matches in the ACC U-17 Challenge Trophy 2008 produced 107 wickets. 57 (53.2%) of those wickets fell to pace-bowlers, 44 (41.1%) fell to spinners and there were six run-outs.


Pace-bowlers in this tournament had an average strike rate of 29.83 balls per wicket and an economy rate of 4.51 runs per over. Spinners in this tournament had an average strike rate of 20.83 balls per wicket and an economy rate of 3.06 runs per over.



AFGHANISTAN: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Amanullah Amin 3 2 1 65 51 65.00 1 0 7 0 79.26 1 0
Hashmatullah Sahidi 5 4 1 119 89 39.66 1 0 8 1 64.67 2 0
Said Abdullah 5 5 1 100 29 25.00 0 0 13 1 83.33 4 0
Najibullah Zadaran 5 5 1 99 51 24.75 1 0 14 1 102.06 4 0
Mohibullah Pak 4 2 0 35 35 17.50 0 0 3 0 87.50 0 0
Matiullah Nazari 2 1 0 16 16 16.00 0 0 2 0 48.48 0 0
Mohammad Yamin 5 2 1 14 9* 14.00 0 0 1 0 41.17 4 0
Zabihullah Danish 5 3 2 12 9* 12.00 0 0 0 0 100.00 5 0
Afzal Khan 5 2 0 18 17 9.00 0 0 1 2 163.63 1 0
Afsar Khan 4 2 0 7 5 3.50 0 0 0 0 29.16 3 0
Zia-ul-Haq 4 3 0 4 4 1.33 0 0 1 0 25.00 3 0
Hejratullah Akhandazada 5 2 0 2 2 1.00 0 0 0 0 28.57 2 0
Raihan Khan 1 1 1 54 54* - 1 0 2 1 90.00 0 0
Zai-ul-Rahman 2 0 0 0 0 - 0 0 0 0 - 1 0


AFGHANISTAN: BOWLING

O M R W Avg 3w BB Econ S/R
Najibullah Zadaran 24 7 39 9 4.33 3 3-5 1.62 16.00
Zabihullah Danish 23.2 5 49 10 4.90 3 4-6 2.10 14.00
Said Abdullah 23.4 5 65 9 7.22 3 3-8 2.74 15.77
Afzal Khan 30.1 8 66 8 8.25 1 3-10 2.18 22.62
Hashmatullah Sahidi 4 0 9 1 9.00 0 1-8 2.25 24.00
Mohammad Yamin 34 6 83 6 13.83 0 2-19 2.44 34.00
Hejratullah Akhandazada 23 5 58 3 19.33 0 2-20 2.52 46.00
Matiullah Nazari 3 0 11 0 - 0 0-11 3.66 -


CHINA: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Xu Pengpeng 3 3 1 26 13 13.00 0 0 2 2 78.78 1 0
Li Jian 3 3 0 9 4 3.00 0 0 0 0 19.56 0 0
Ye Decai 3 3 2 2 2 2.00 0 0 0 0 12.50 0 0
Song Yangyang 3 3 0 5 4 1.66 0 0 1 0 33.33 0 0
He Nengxing 2 1 0 1 1 1.00 0 0 0 0 16.66 1 0
Zhao Haoqi 3 3 0 2 1 0.66 0 0 0 0 8.00 0 0
Wang Jing 3 3 0 2 2 0.66 0 0 0 0 3.44 2 0
Zhao Gaosheng 3 2 0 1 1 0.50 0 0 0 0 14.28 0 0
Xin Pan 3 3 0 1 1 0.33 0 0 0 0 6.25 0 0
Wu Haohuai 3 3 0 0 0 - 0 0 0 0 - 0 0
Zhong Wenyi 3 0 0 0 0 - 0 0 0 0 - 1 0
Hou Sifeng 1 0 0 0 0 - 0 0 0 0 - 0 0


CHINA: BOWLING

O M R W Avg 3w BB Econ S/R
Wu Haohuai 7 0 46 3 15.33 1 3-46 6.57 14.00
Xu Pengpeng 8 0 62 1 62.00 0 1-52 7.75 48.00
Wang Jing 17 1 88 1 88.00 0 1-33 5.17 102.00
Zhao Gaosheng 11 1 62 0 - 0 0-5 5.63 -
Li Jian 18.1 1 106 0 - 0 0-4 5.83 -
Song Yangyang 15 0 113 0 - 0 0-46 7.53 -
Ye Decai 8 0 69 0 - 0 0-69 8.62 -


IRAN: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Abdolvahab Ebrahimpour 3 3 0 68 68 22.66 1 0 8 0 52.30 0 0
Liaghat Ali 3 3 0 57 56 19.00 1 0 8 0 98.27 1 0
Jamshid Balanchi 3 3 0 30 29 10.00 0 0 2 1 83.33 0 0
Sohail Balanchi 3 3 0 16 13 5.33 0 0 2 0 33.33 0 0
Aref Raisi 3 3 0 13 12 4.33 0 0 2 0 25.00 0 0
Nour Ahmadi 3 3 0 12 7 4.00 0 0 0 0 20.68 1 0
Naeem Bameri 3 3 0 10 8 3.33 0 0 0 0 14.08 0 0
Sajed Bejarzehi 3 3 0 10 6 3.33 0 0 0 0 23.25 0 0
Salman Gorgij 3 3 2 3 2 1.00 0 0 0 0 13.04 0 0
Moein Beshkaneh 3 3 1 1 1 0.50 0 0 0 0 4.00 1 0
Seydi Balouchzehi 2 2 1 0 0 - 0 0 0 0 - 0 0
Ahmad Shadzehisarjou 1 1 0 0 0 - 0 0 0 0 - 0 0


IRAN: BOWLING

O M R W Avg 3w BB Econ S/R
Salman Gorgij 7.1 0 54 4 13.50 1 3-44 7.54 10.75
Moein Beshkaneh 7.3 0 29 2 14.50 0 2-10 3.86 22.50
Abdolvahab Ebrahimpour 17 0 79 3 26.33 1 3-20 4.64 34.00
Sohail Balanchi 5 0 30 1 30.00 0 1-11 6.00 30.00
Liaghat Ali 15 0 79 2 39.50 0 2-21 5.26 45.00
Aref Raisi 14 1 83 2 41.50 0 1-28 5.92 42.00
Nour Ahmadi 1 0 3 0 - 0 0-3 3.00 -
Sajed Bejarzehi 4 0 20 0 - 0 0-4 5.00 -
Seydi Balouchzehi 2 0 16 0 - 0 2-16 8.00 -

MYANMAR: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Min Khant 3 3 1 30 14* 15.00 0 0 1 0 28.30 0 0
Myat Hein 3 3 0 40 21 13.33 0 0 2 0 30.30 1 0
Ismail 3 3 0 30 17 10.00 0 0 0 0 30.61 0 0
Kyaw Min 3 3 1 20 14 10.00 0 0 3 0 48.78 1 0
Ko Ko 2 2 1 8 4* 8.00 0 0 1 0 53.33 0 0
Naing Kyaw 1 1 0 7 7 7.00 0 0 1 0 175.00 0 0
Nyi Nyi 1 1 0 6 6 6.00 0 0 0 0 42.85 0 0
Kyaw Zaw 3 3 0 13 7 4.33 0 0 1 0 21.31 0 0
Khin Aye 3 3 0 11 9 3.66 0 0 1 0 22.00 3 0
Aung Si 3 3 0 9 8 3.00 0 0 0 0 23.68 2 0
Min Wai 3 3 0 3 2 1.00 0 0 0 0 18.75 3 0
Lin Aung 3 3 0 1 1 0.33 0 0 0 0 7.14 0 0
Zarni Thein 2 2 1 0 0 - 0 0 0 0 - 0 0


MYANMAR: BOWLING

O M R W Avg 3w BB Econ S/R
Min Khant 2.5 0 10 4 2.50 1 4-8 3.52 4.25
Ismail 16 0 117 6 19.50 1 4-32 7.31 16.00
Khin Aye 7 0 36 1 36.00 0 1-36 5.14 42.00
Aung Si 16.5 1 101 2 50.50 0 1-33 6.00 50.50
Lin Aung 9 0 46 0 - 0 0-9 5.11 -
Kyaw Zaw 2 0 15 0 - 0 0-15 7.50 -
Min Wai 5 1 25 0 - 0 0-25 5.00 -


OMAN: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Sufyan Mehmood 4 3 2 98 46* 98.00 0 0 6 2 59.03 2 0
Avinash Shekhar 3 3 1 107 107* 53.50 0 1 3 2 89.16 0 0
Gaurav Honavar 5 5 1 208 111 52.00 0 1 21 0 65.61 4 0
Milind Bhujwala 2 2 0 76 40 38.00 0 0 9 0 76.00 0 0
Nikhil Xavier 4 3 1 63 35* 31.50 0 0 6 1 128.57 3 0
Suneet Fernandes 4 4 1 93 36* 31.00 0 0 9 0 92.07 3 0
Kunal Pandya 4 4 0 56 47 14.00 0 0 3 0 65.88 1 0
Samir Al-Balushi 4 3 0 25 21 8.33 0 0 0 0 49.01 1 0
Kshitij Daswal 4 2 0 14 12 7.00 0 0 0 0 41.17 0 0
Karan Pandya 3 2 0 6 5 3.00 0 0 0 0 50.00 2 0
Issa Al-Balushi 5 3 1 1 1* 0.50 0 0 0 0 14.28 1 0
Mughis Juned 4 2 1 0 0 - 0 0 0 0 - 0 0
Druvin Shetty 1 0 0 0 0 - 0 0 0 0 - 1 0
Mohammed Yousaf 1 0 0 0 0 - 0 0 0 0 - 0 0


OMAN: BOWLING

O M R W Avg 3w BB Econ S/R
Druvin Shetty 4 0 9 2 4.50 0 2-9 2.25 12.00
Mughis Juned 31.3 8 66 13 5.07 3 4-5 2.09 14.53
Kshitij Daswal 29 8 84 8 10.50 1 5-30 2.89 21.75
Mohammed Yousaf 2 0 11 1 11.00 0 1-11 5.50 12.00
Sufyan Mehmood 18 2 65 5 13.00 0 2-11 3.61 21.60
Nikhil Xavier 22.2 6 54 4 13.50 0 2-4 2.41 33.50
Karan Pandya 20 2 66 4 16.50 0 2-3 3.30 30.00
Suneet Fernandes 14.4 0 68 2 34.00 0 1-7 4.63 44.00


THAILAND: BATTING

M I N.O R HS Avg 50 100 4s 6s S/R Ct St
Jai Bhagwat 3 2 1 113 103* 113.00 0 1 12 0 79.57 1 0
Wanchana Uisuk 3 3 1 36 31 18.00 0 0 6 0 64.28 0 0
Ishan Kalra 3 2 0 34 34 17.00 0 0 2 0 70.83 2 0
Vichanath Singh 3 2 0 32 24 16.00 0 0 4 0 66.66 1 0
Weerachai Maneerat 3 2 0 10 9 5.00 0 0 1 0 16.39 2 0
Pranav Prakash 3 3 1 9 5 4.50 0 0 1 0 28.12 1 0
Anand Sondhi 2 1 0 4 4 4.00 0 0 0 0 50.00 0 0
Adisorn Sanan-uea 3 1 0 2 2 2.00 0 0 0 0 15.38 1 1
Aman Dubey 1 1 1 3 3* - 0 0 0 0 37.50 0 0
Vihar Shah 3 1 0 0 0 - 0 0 0 0 - 1 0
Shubham Agarwal 2 1 1 0 0 - 0 0 0 0 - 0 0
Nikhom Puttako 3 1 0 0 0 - 0 0 0 0 - 0 0
Anmol Jhaveri 1 0 0 0 0 - 0 0 0 0 - 2 0


THAILAND: BOWLING

O M R W Avg 3w BB Econ S/R
Jai Bhagwat 14 3 48 8 6.00 1 5-2 3.42 10.50
Wanchana Uisuk 12 1 52 5 10.40 1 3-9 4.33 14.40
Vihar Shah 18 3 65 6 10.83 1 4-18 3.61 18.00
Ishan Kalra 9.4 1 40 3 13.33 1 3-31 4.14 19.33
Vichanath Singh 8 0 25 1 25.00 0 1-25 3.12 48.00
Weerachai Maneerat 7 1 34 1 34.00 0 1-1 4.85 42.00