
| Venue | : | Kathmandu, Nepal |
| Dates | : | 4 – 12 February 2009 |
![]() |
SF2: MALAYSIA v QATAR at Engineering College, 10s/2/2009 |
![]() |
40-overs a side
Toss won by: Qatar, elected to field
| MALAYSIA | R | B | 4s | 6s | ||
| †Zubair Norazmi | c F.Rauf | A.Ishtiaq | 44 | 82 | 4 | 0 |
| Syadhat Ramli | c T.Muh’d | B T.Sajjad | 7 | 12 | 0 | 0 |
| *Keithan Goonasegaran | C R.Ramesh | T.Khan | 4 | 12 | 1 | 0 |
| Ammar Rusli | c T.Sajjad | A.Ishtiaq | 15 | 14 | 2 | 0 |
| Ahmad Adnan | c T.Sajjad | F.Ahmed | 30 | 39 | 4 | 0 |
| Bakri Zulkifeli | b | F.Rauf | 2 | 9 | 0 | 0 |
| Kavintheran Kumar | c A.Ishtiaq | F.Ahmed | 9 | 8 | 1 | 0 |
| Ramdan Samsudin | b | F.Ahmed | 8 | 9 | 1 | 0 |
| Kamarul Azhar | b | T.Sajjad | 2 | 3 | 0 | 0 |
| Pavithren Nadaesan | not | out | 8 | 8 | 1 | 0 |
| Sivanantha Krishnan | run | out | 1 | 1 | 0 | 0 |
| Extras: b3, lb3, w10 | 16 | |||||
| Total | 171 | /10 | 39.1 | ovs | ||
Fall of wickets:
1-25(5.5 ovs), 2-83(20.4 ovs), 3-102 (24.6 ovs), 4-115(27.5 ovs), 5-123(30.3 ovs), 6-141(34.1 ovs), 7-152(36.2 ovs), 8-160(37.3 ovs), 9-168(38.3 ovs)
| QATAR Bowling | O | M | R | W |
| Rahul Ramesh | 5.1 | 2 | 19 | 1(1w) |
| Faizan Ahmed | 6 | 0 | 36 | 2(4w) |
| Tamoor Sajjad | 8 | 0 | 26 | 2(3w) |
| Faisal Rauf | 8 | 0 | 34 | 2(1w) |
| Ali Ishtiaq | 8 | 0 | 23 | 2 |
| Farhad Qureshi | 2 | 0 | 17 | 0 |
| Talal Khan | 2 | 0 | 10 | 1(1w) |
| QATAR | R | B | 4s | 6s | |||
| †Taha Muhammed | c B.Zulkifeli | P.Nadaesan | 31 | 61 | 3 | 0 | |
| Faizan Ahmed | b | B.Zulkifeli | 20 | 50 | 1 | 0 | |
| *Tamoor Sajjad | b | P.Nadaesan | 1 | 8 | 0 | 0 | |
| Faisal Rauf | b | B.Zulkifeli | 0 | 8 | 0 | 0 | |
| Talal Khan | b | K.Azhar | 20 | 34 | 1 | 0 | |
| Ali Ishtiaq | st Z.Norazmi | K.Azhar | 5 | 12 | 0 | 0 | |
| Jahangir Ehsan | c S.Krishnan | B.Zulkifeli | 2 | 5 | 0 | 0 | |
| Rahul Ramesh | run | out | 4 | 7 | 0 | 0 | |
| Farhad Qureshi | b | K.Azhar | 4 | 3 | 1 | 0 | |
| Abdul Rahman | b | K.Azhar | 8 | 8 | 0 | 0 | |
| Sulaiman Khan | not | out | 2 | 6 | 0 | 0 | |
| Extras: lb2, w16,nb1 | 19 | ||||||
| Total | 116 | /10 | 33 | ovs | |||
Fall of wickets:
1-59 (17.4 ovs), 2-61(20.1 ovs), 3-64(21.6 ovs), 4-69(22.6 ovs), 5-83(26.3 ovs), 6-86(27.3 ovs), 7-94(29.4 ovs), 8-98(30.5 ovs), 9-104(30.5 ovs)
| MALAYSIA Bowling | O | M | R | W |
| Ramdan Samsudin | 5 | 3 | 17 | 0(1w) |
| Kavintheran Kumar | 7 | 1 | 21 | 0(4w) |
| Pavithren Nadaesan | 8 | 1 | 17 | 2(2w) |
| Bakri Zulkifeli | 6 | 0 | 26 | 2(5w) |
| Kamarul Azhar | 4 | 0 | 20 | 4(2w) |
| Ammar Rusli | 3 | 0 | 13 | 1(2w) |
MALAYSIA WON BY 55 RUNS
Man of the Match: Kamarul Azhar (Malaysia)
Umpires: Satyajit Sarkar (Nepal), Sanjay Gurung (Nepal)
Match Referee: Sameer Khan (Nepal)
Scorers: Homendra Chhetri (Nepal), Shankar Shah (Nepal)



















Download logo 








