"Training is getting into everything, physically and mentally. Reaching targets is not the only thing that counts - you have to have that feeling as well." Jurgen Grobler

Search this site

ACC U-17 Elite Cup 2009 - Averages

Batsman of the Tournament: Timothy Singham (Singapore)
Bowler of the Tournament: Muhammad Waqar (UAE)
Player of the Tournament: Tamoor Sajjad (Qatar)

TOP BATSMEN

Qualification: 125 runs

R HS Avg S/R
Timothy Singham 165 94 55.00 74.66
Cyrus D’Souza 129 60* 43.00 61.13
Tamoor Sajjad 197 72 39.40 80.08
Sameer Yousuf 131 55 32.75 77.51
Aakash Pariyar 127 53* 31.75 76.04

TOP BOWLERS

Qualification: 9 wickets

W Avg BB Econ.
Muhammad Waqar 19 4.57 6-27 2.66
Kamarul Azhar 13 7.00 5-15 3.50
Abhiraj Singh 11 8.54 5-14 2.94
Usman Ghani 9 9.66 4-9 4.14
Imran Idress 9 12.22 4-34 4.62

The 18 matches in the ACC U-17 Elite Cup 2009 produced 299 wickets. 86 (28.7 %) of those wickets fell to pace-bowlers, 185 (61.8 %) fell to spinners and there were 28 run-outs.


Pace-bowlers in this tournament had a strike rate of 37.25 balls per wicket and an economy rate of 3.91 runs per over. Spinners in this tournament had a strike rate of 22.49 balls per wicket and an economy rate of 3.80 runs per over.


BAHRAIN: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Cyrus D’Souza 4 4 1 129 60* 43.00 1 13 0 61.13 1 0
Sameer Yousuf 4 4 0 131 55 32.75 2 17 0 77.51 3 0
Pratham Kashyap 4 4 0 66 60 16.50 1 5 0 70.96 2 0
Samuel Vegas 4 4 0 59 39 14.75 0 6 0 62.76 0 0
Sankarsh Suresh 4 4 1 31 20* 10.33 0 1 0 31.00 2 3
Mohammed Rayed 1 1 0 7 7 7.00 0 0 0 63.63 0 0
Hardeep Singh 4 3 0 20 12 6.67 0 3 0 40.81 3 0
Sameer Zulfiqar 4 4 0 25 19 6.25 0 2 0 52.08 2 0
Abdullah Shahzad 4 3 1 11 6 5.50 0 0 0 52.38 1 0
Vaishnav Govindan 4 4 0 16 6 4.00 0 2 0 69.56 0 0
Zafar Khan 2 2 0 2 2 1.00 0 0 0 22.22 0 0
Vishakh Chandrashekhar 2 1 1 3 3* - 0 1 0 21.42 0 0
Mohammad Azeem 2 2 1 0 0* - 0 0 0 - 0 0


BAHRAIN: BOWLING

O M R W Avg 3w BB Econ S/R
Pratham Kashyap 1.4 1 3 2 1.50 0 2-3 1.80 5.00
Vishakh Chandrashekhar 8 0 34 3 11.33 1 3-34 4.25 16.00
Sameer Zulfiqar 22 1 82 6 13.66 1 3-21 3.73 22.00
Abdullah Shahzad 11 0 56 4 14.00 1 4-37 5.09 16.50
Zafar Khan 15 1 57 4 14.25 0 2-15 3.80 22.50
Cyrus D’Souza 19.2 1 98 6 16.33 0 3-11 5.07 19.33
Zaid Hasham 6 1 21 1 21.00 0 1-21 3.50 36.00
Hardeep Singh 21 3 106 4 26.50 1 3-21 5.05 31.50
Sameer Yousuf 26 2 136 3 45.33 0 1-27 5.23 52.00


HONG KONG: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Mitchell Abernethy 4 4 0 99 48 24.75 0 10 3 61.87 0 0
Miten Khatri 4 4 1 69 34* 23.00 0 1 0 38.12 2 1
Aizaz Khan 4 3 1 40 29* 20.00 0 2 2 54.79 0 0
Nizakat Khan 4 4 1 51 22 17.00 0 4 0 42.50 3 0
Shahbaz Ali 3 2 1 14 14* 14.00 0 0 1 155.55 0 0
Sharif Ali 3 3 0 34 23 11.33 0 7 1 35.05 0 0
Sagar Chandra 4 4 0 37 16 9.25 0 4 0 39.78 1 0
Sunny Bhimsaria 3 3 0 27 24 9.00 0 3 0 34.61 1 0
Kinchit Shah 3 1 0 4 4 4.00 0 0 0 22.22 1 0
Mahroof Hussain 1 1 0 4 4 4.00 0 1 0 50.00 0 0
Simandeep Singh 2 1 0 1 1 1.00 0 0 0 16.66 1 0
Shamal Khan 2 2 2 3 3* - 0 0 0 21.42 0 0
Uwaise Ur Rahman 1 1 0 0 0 - 0 0 0 - 0 0
Devang Bulsara 1 1 0 0 0 - 0 0 0 - 0 0


HONG KONG: BOWLING

O M R W Avg 3w BB Econ S/R
Kinchit Shah 7 0 23 4 5.75 1 3-15 3.29 10.50
Aizaz Khan 30.5 4 98 8 12.25 1 3-21 3.18 23.12
Mitchell Abernethy 20 2 72 4 18.00 0 2-24 3.60 30.00
Simandeep Singh 13 3 40 2 20.00 0 2-12 3.08 39.00
Nizakat Khan 26 5 82 4 20.50 1 3-32 3.15 39.00
Uwaise Ur Rahman 14 2 62 3 20.66 0 2-29 4.43 28.00
Shahbaz Ali 18 0 86 3 28.66 0 2-48 4.78 36.00
Mahroof Hussain 3 0 13 0 - 0 0-13 4.33 -
Shamal Khan 4 0 19 0 - 0 0-19 4.75 -
Sunny Bhimsaria 1 0 8 0 - 0 0-8 8.00 -
Sagar Chandra 1 0 10 0 - 0 0-10 10.00 -


KUWAIT: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Abdul Mansoor 4 4 1 64 47* 21.33 0 9 1 68.81 2 0
Imran Idress 4 4 0 60 29 15.00 0 10 0 115.38 2 0
Zakaria Liaqat 3 3 0 41 24 13.67 0 7 0 95.34 1 3
Mohammad Zaher 4 4 0 50 50 12.50 1 7 0 40.98 2 0
Khalid Liaqat 3 3 1 23 12* 11.50 0 2 0 57.50 0 0
Usman Ghani 4 4 1 20 10 6.67 0 2 0 32.78 0 0
Apoorva Gaur 3 3 0 13 9 4.33 0 2 0 37.14 0 0
Rohail Mohammad 2 2 0 6 5 3.00 0 0 0 46.15 0 0
Saiful Islam 2 2 0 6 5 3.00 0 1 0 23.07 0 0
Abdul Iftikhar 4 4 0 8 4 2.00 0 0 0 19.04 1 0
Hussain Al-Shatti 4 4 0 4 4 1.00 0 1 0 21.05 1 0
Hassan Al-Shatti 4 4 1 1 1 0.33 0 0 0 8.33 1 0
Saad Hanif 2 2 0 0 0 - 0 0 0 - 0 0
Awais Hussain 1 1 0 0 0 - 0 0 0 - 0 0


KUWAIT: BOWLING

O M R W Avg 3w BB Econ S/R
Usman Ghani 21 1 87 9 9.66 2 4-9 4.14 14.00
Imran Idress 23.5 2 110 9 12.22 2 4-34 4.62 15.88
Saiful Islam 7 1 37 3 12.33 0 2-14 5.29 14.00
Abdul Mansoor 17.4 1 72 5 14.40 1 3-23 4.08 21.20
Rohail Mohammad 3 0 19 1 19.00 0 1-19 6.33 18.00
Saad Hanif 6 0 52 1 52.00 0 1-23 8.67 36.00
Abdul Iftikhar 16 0 81 1 81.00 0 1-24 5.06 96.00
Mohammad Zaher 14 0 80 0 - 0 0-5 5.71 -
Khalid Liaqat 4 0 26 0 - 0 0-6 6.50 -
Awais Hussain 1 0 8 0 - 0 0-8 8.00 -

MALAYSIA: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Zubair Norazmi 5 5 0 156 44 31.20 0 19 1 61.90 1 5
Ahmad Adnan 5 5 1 105 65* 26.25 1 11 2 87.50 1 0
Keithan Goonasageran 5 5 1 91 29 22.75 0 9 0 51.12 3 0
Ammar Rusli 5 4 0 61 37 15.25 0 7 1 80.26 4 0
Syahadat Ramli 5 5 1 53 22 13.25 0 5 0 62.35 0 0
Bakri Zulkifeli 4 4 2 18 9* 9.00 0 2 0 45.00 2 0
Kavintheran Kumar 5 4 1 24 11 8.00 0 2 0 35.29 0 0
Ramdan Samsudin 5 4 0 29 21 7.25 0 3 1 87.87 0 0
Kamarul Azhar 5 4 0 25 13 6.25 0 2 0 45.45 1 0
Faisal Rosmanizam 4 4 0 25 11 6.25 0 2 0 24.27 1 0
Pavithren Nadaesan 5 3 1 9 8* 4.50 0 1 0 42.85 1 0
Sivanantha Krishnan 1 1 0 1 1 1.00 0 0 0 100.00 1 0


MALAYSIA: BOWLING

O M R W Avg 3w BB Econ S/R
Kamarul Azhar 26 3 91 13 7.00 2 5-15 3.50 12.00
Bakri Zulkifeli 14.4 0 60 6 10.00 1 4-24 4.09 14.66
Pavithren Nadaesan 38 5 108 9 12.00 1 5-14 2.84 25.33
Ammar Rusli 18.3 1 71 4 17.75 0 2-24 3.84 27.25
Ramdan Samsudin 24 5 93 3 31.00 0 2-17 3.88 48.00
Kavintheran Kumar 22 3 74 1 74.00 0 1-27 3.36 132.00
Ahmad Adnan 6 0 45 0 - 0 0-10 7.50 -
Syahadat Ramli 3 0 9 0 - 0 0-9 3.00 -


NEPAL: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Aakash Pariyar 5 5 1 127 53* 31.75 1 14 0 64.14 1 3
Sagar Pun 5 5 1 119 65* 29.75 1 16 3 88.14 3 0
Prithu Baskota 5 4 1 81 38 27.00 0 10 0 51.59 2 0
Nischal Chaudhary 5 4 0 86 38 21.50 0 11 1 88.65 2 0
Bhuwan Karki 5 4 1 54 27* 18.00 0 5 0 48.21 2 0
Kirten Gurung 5 4 0 65 38 16.25 0 10 0 52.41 2 0
Pradeep Airee 5 4 0 34 15 8.50 0 5 1 97.14 1 0
Krishna Karki 5 4 1 12 11 4.00 0 0 0 30.76 2 0
Bivek Dali 4 3 1 3 3* 1.50 0 0 0 25.00 0 0
Rochak Bhatta 5 3 1 3 3* 1.50 0 0 0 16.66 4 0
Avinash Karn 5 2 2 10 8* - 0 0 0 38.46 1 0


NEPAL: BOWLING

O M R W Avg 3w BB Econ S/R
Prithu Baskota 21 6 48 7 6.85 1 3-16 2.29 18.00
Rochak Bhatta 22 4 55 7 7.85 1 4-4 2.50 18.85
Pradeep Airee 17.1 1 87 8 10.87 1 5-29 5.07 12.87
Sagar Pun 9 1 33 3 11.00 1 3-25 3.67 18.00
Avinash Karn 23 1 71 6 11.83 0 2-9 3.09 23.00
Bhuwan Karki 38.1 9 100 6 16.66 1 3-35 2.62 38.16
Krishna Karki 23 5 84 4 21.00 1 3-19 3.65 34.50
Bivek Dali 12 1 38 0 - 0 0-10 3.17 -
Amandeep Singh 4 0 8 0 - 0 0-8 2.00 -


QATAR: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Tamoor Sajjad 5 5 0 197 92 39.40 2 27 5 80.08 3 0
Taha Mohammad 5 5 1 105 70* 26.25 1 11 0 53.03 2 1
Faizan Ahmed 5 5 0 83 54 16.60 1 7 3 57.24 1 0
Jahangir Ehsan 4 4 1 39 23* 13.00 0 3 3 139.28 1 0
Talal Khan 5 5 0 52 21 10.40 0 4 0 52.52 1 0
Abdul Rahman 5 4 3 10 8 10.00 0 0 0 58.82 0 0
Ali Ishtiaq 5 5 0 43 33 8.60 0 3 0 53.75 3 0
Faisal Rauf 5 5 0 41 17 8.20 0 5 0 36.93 1 0
Rahul Ramesh 4 4 1 24 16 8.00 0 2 0 80.00 1 0
Farhad Qureshi 2 2 0 7 4 3.50 0 1 0 87.50 0 0
Saad Khan 3 3 0 5 5 1.67 0 1 0 20.83 2 0
Hasnain Mirza 2 2 0 3 2 1.50 0 0 0 20.00 0 0
Sulaiman Khan 5 4 1 2 2* 0.67 0 0 0 14.28 1 0


QATAR: BOWLING

O M R W Avg 3w BB Econ S/R
Tamoor Sajjad 40 4 154 12 12.83 1 3-36 3.85 20.00
Rahul Ramesh 28.1 2 127 6 21.16 0 2-30 4.51 28.16
Ali Ishtiaq 39 0 174 6 29.00 0 2-23 4.46 39.00
Faisal Rauf 34 3 146 5 29.20 0 2-34 4.29 40.80
Faizan Ahmed 28 1 153 4 38.25 0 2-36 5.46 42.00
Talal Khan 13 0 64 1 64.00 0 1-10 4.92 78.00
Farhad Qureshi 2.3 0 21 0 - 0 0-4 8.40 -


SINGAPORE: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Timothy Singham 4 4 1 165 94 55.00 1 15 3 74.66 1 6
Mohit Kulkarni 4 4 0 92 49 23.00 0 8 0 44.66 1 0
Rezza Gaznavi 4 4 0 67 46 16.75 0 7 1 55.37 2 0
Varun Sivaram 4 3 0 37 19 12.33 0 3 0 61.66 0 0
Abhiraj Singh 4 2 1 11 6* 11.00 0 0 0 64.70 0 0
Sarangadev Krishnan 4 3 0 33 20 11.00 0 0 0 43.42 2 0
Vikas Rajgopal 2 1 0 8 8 8.00 0 0 0 88.88 1 0
Iishaan Shekhar 3 3 0 22 19 7.33 0 3 0 43.13 0 0
Prasheen Param 4 4 0 23 15 5.75 0 1 1 92.00 3 0
Usman Manazir 3 3 0 11 7 3.67 0 1 0 78.57 0 0
Dhivesh Dadlani 1 1 0 3 3 3.00 0 0 0 50.00 0 0
Arman Tripathi 2 2 1 3 2* 2.00 0 0 0 27.27 1 0
Darshan Chohan 4 2 1 2 2* 2.00 0 0 0 33.33 1 0
Nikhil Kishore 1 1 0 0 0 - 0 0 0 - 0 0


SINGAPORE: BOWLING

O M R W Avg 3w BB Econ S/R
Abhiraj Singh 32 6 94 11 8.54 2 5-14 2.94 17.45
Darshan Chohan 20.1 1 94 6 15.66 1 4-12 4.66 20.16
Sarangadev Krishnan 7 0 50 2 25.00 0 2-39 7.14 21.00
Rezza Gaznavi 21 2 86 3 28.66 0 2-33 4.10 42.00
Varun Sivaram 18 1 85 1 85.00 0 1-32 4.72 108.00
Mohit Kulkarni 17.2 1 87 1 87.00 0 1-30 5.02 104.00
Vikas Rajgopal 2 1 9 0 - 0 0-0 4.50 -
Arman Tripathi 1 0 6 0 - 0 0-6 6.00 -
Nikhil Kishore 3 0 20 0 - 0 0-20 6.67 -
Iishaan Shekhar 1 0 14 0 - 0 0-14 14.00 -


UAE: BATTING

M I NO R HS Avg 50s 4s 6s S/R Ct St
Reuben Abraham 4 4 0 122 59 30.50 2 15 0 58.65 0 0
Venkatakrishnan Bargav 5 5 0 129 95 25.80 1 19 1 100.00 2 0
Saurabhkant Gir 5 5 1 93 29 23.25 0 6 0 155.00 3 0
Shaaz Ahmed 5 5 1 87 45 21.75 0 11 1 77.67 3 0
Muhammad Waqar 5 5 0 104 33 20.80 0 14 0 74.28 1 0
Siddharth Sekhar 5 4 1 58 27 19.33 0 6 0 62.36 1 0
Ameya Dighe 5 5 0 77 30 15.40 0 7 1 61.11 1 0
Daniyal Shakeel 3 3 0 26 22 8.67 0 4 0 65.00 1 0
Ritik Bagchi 3 2 1 7 4* 7.00 0 0 0 24.13 4 1
Ranjit Wagmore 2 2 0 8 4 4.00 0 1 0 66.66 0 0
Zubair Mohammed 3 3 0 8 6 2.67 0 1 0 61.53 1 0
Abdullah Al-Baloushi 3 3 2 2 2* 2.00 0 0 0 37.50 1 0
Waleed Ahmed 2 2 0 3 3 1.50 0 0 0 37.50 1 0
Zubin Ghyara 1 1 0 1 1 1.00 0 0 0 25.00 0 0


UAE: BOWLING

O M R W Avg 3w BB Econ S/R
Muhammad Waqar 32.4 8 87 19 4.57 4 6-27 2.66 10.31
Ameya Dighe 13.5 1 50 5 10.00 1 3-11 3.61 16.60
Abdullah Al-Baloushi 2 0 10 1 10.00 0 1-10 5.00 12.00
Waleed Ahmed 16 2 42 3 14.00 1 3-18 2.62 32.00
Siddharth Sekhar 40 3 130 9 14.44 2 3-21 3.25 26.66
Venkatakrishnan Bargav 7 0 19 1 19.00 0 1-1 2.71 42.00
Shaaz Ahmed 19 0 97 5 1940 0 2-22 5.11 22.80
Ranjit Wagmore 4 0 22 1 22.00 0 1-9 5.50 24.00
Saurabhkant Gir 22 0 107 2 53.50 0 1-15 4.86 66.00
Zubin Ghyara 6 0 30 0 - 0 0-30 5.00 -
Daniyal Shakeel 13 2 51 0 - 0 0-7 3.29 -
Zubair Mohammed 1 0 2 0 - 0 0-2 2.00 -