Best Batsman: Mohammed Imran (Saudi Arabia)
Best Bowler: Ejaz Sagheer (Saudi Arabia)
Best All-Rounder: Mihusan Hamid (Maldives)
TOP BATSMEN
Qualification: 150 runs
| R | HS | Avg | S/R | ||
| Mohammed Imran | ![]() |
221 | 74* | 73.66 | 85.65 |
| Husham Ibrahim | ![]() |
239 | 70 | 47.80 | 76.11 |
| Hussain Anwar | ![]() |
166 | 62 | 41.50 | 83.41 |
| Jigme Singye | ![]() |
159 | 86* | 39.75 | 58.67 |
| Mihusan Hamid | ![]() |
173 | 74 | 34.60 | 59.24 |
TOP BOWLERS
Qualification: 8 wickets
| W | Avg | 3W | BB | ||
| Mohammed Imran | ![]() |
8 | 7.87 | 2 | 3-17 |
| Ejaz Sagheer | ![]() |
12 | 8.08 | 2 | 6-13 |
| Hussain Anwar | ![]() |
9 | 13.44 | 2 | 4-8 |
| Sushil Luitel | ![]() |
10 | 19.40 | 2 | 5-31 |
| Thinly Jamtsho | ![]() |
9 | 19.44 | 2 | 4-29 |
| M | I | NO | R | HS | Avg | 50 | 4s | 6s | SR | Ct | St | |
| Jigme Singye | 5 | 5 | 1 | 159 | 86* | 39.75 | 1 | 19 | 0 | 58.67 | 1 | 0 |
| Manoj Adhikari | 5 | 4 | 0 | 123 | 64 | 30.75 | 1 | 14 | 0 | 46.41 | 3 | 0 |
| Sonam Tobgay | 5 | 5 | 1 | 95 | 51* | 23.75 | 0 | 11 | 1 | 93.13 | 2 | 0 |
| Tashi | 5 | 5 | 0 | 95 | 41 | 19.00 | 0 | 10 | 0 | 43.98 | 1 | 0 |
| Thinly Tenzin | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 1 | 0 | 33.33 | 0 | 0 |
| Sanjeevan Gurung | 5 | 5 | 0 | 94 | 48 | 18.80 | 0 | 9 | 1 | 67.14 | 1 | 0 |
| Thinly Jamtsho | 5 | 4 | 0 | 73 | 47 | 18.25 | 0 | 8 | 0 | 78.49 | 0 | 0 |
| Tandin Wangchuk A | 5 | 4 | 0 | 52 | 22 | 13.00 | 0 | 2 | 0 | 57.77 | 1 | 0 |
| Tandin Wangchuk B | 5 | 4 | 2 | 24 | 8* | 12.00 | 0 | 2 | 0 | 70.58 | 2 | 0 |
| Sushil Luitel | 5 | 5 | 0 | 34 | 17 | 6.80 | 0 | 3 | 0 | 60.71 | 1 | 0 |
| Lakshmi Kami | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 25.00 | 0 | 0 |
| Kencho Norbu | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 6.25 | 5 | 3 |
| Dilip Subba | 4 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Sushil Luitel | 35 | 2 | 194 | 10 | 19.40 | 2 | 5-31 | 5.54 | 21.00 |
| Thinly Jamtsho | 37 | 0 | 175 | 9 | 19.44 | 2 | 4-29 | 4.73 | 24.66 |
| Dilip Subba | 31.2 | 2 | 119 | 6 | 19.83 | 2 | 3-35 | 3.80 | 31.33 |
| Jigme Singye | 33 | 4 | 144 | 7 | 20.57 | 0 | 2-7 | 4.36 | 28.28 |
| Tandin Wangchuk B | 35 | 2 | 133 | 4 | 33.25 | 0 | 2-21 | 3.80 | 52.50 |
| Tandin Wangchuk A | 30 | 2 | 141 | 3 | 47.00 | 1 | 3-38 | 4.70 | 60.00 |
| Lakshmi Kami | 4 | 0 | 21 | 0 | - | 0 | 0-8 | 5.25 | - |
| M | I | NO | R | HS | Avg | 50 | 4s | 6s | SR | Ct | St | |
| Zhang Yufei | 5 | 5 | 0 | 97 | 47 | 19.40 | 0 | 16 | 0 | 70.80 | 0 | 0 |
| Zhan Jinhui | 5 | 5 | 0 | 62 | 33 | 12.40 | 0 | 8 | 0 | 61.38 | 1 | 0 |
| Yang Haiming | 5 | 5 | 0 | 48 | 20 | 9.60 | 0 | 1 | 0 | 31.78 | 1 | 0 |
| Chen Zhifa | 5 | 5 | 0 | 43 | 27 | 8.60 | 0 | 3 | 0 | 35.83 | 0 | 0 |
| Xu Jiabin | 5 | 5 | 0 | 36 | 16 | 7.20 | 0 | 5 | 0 | 73.46 | 0 | 0 |
| Chen Xiudong | 2 | 2 | 1 | 7 | 7* | 7.00 | 0 | 0 | 0 | 63.63 | 1 | 0 |
| Ai Di | 3 | 3 | 0 | 19 | 13 | 6.33 | 0 | 4 | 0 | 135.71 | 1 | 0 |
| Fang Jiajie | 2 | 2 | 0 | 11 | 9 | 5.50 | 0 | 1 | 0 | 64.70 | 0 | 0 |
| You Guangsheng | 4 | 3 | 1 | 10 | 8 | 5.00 | 0 | 1 | 0 | 45.45 | 1 | 0 |
| Zhang Yifeng | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | 22.22 | 0 | 0 |
| Du Jinlong | 5 | 5 | 0 | 22 | 10 | 4.40 | 0 | 2 | 0 | 35.48 | 1 | 0 |
| Zhao Xu | 5 | 5 | 0 | 17 | 9 | 3.40 | 0 | 0 | 1 | 30.90 | 2 | 0 |
| Li Jian | 3 | 3 | 1 | 5 | 5* | 2.50 | 0 | 1 | 0 | 41.66 | 0 | 0 |
| Cui Menglong | 4 | 4 | 1 | 3 | 2* | 1.00 | 0 | 0 | 0 | 5.66 | 0 | 0 |
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Li Jian | 25 | 3 | 87 | 5 | 17.40 | 0 | 2-21 | 3.48 | 30.00 |
| Zhang Yufei | 41 | 1 | 219 | 7 | 31.28 | 1 | 3-60 | 5.34 | 35.14 |
| Xu Jiabin | 19.4 | 1 | 103 | 3 | 34.33 | 1 | 3-29 | 5.23 | 39.33 |
| Du Jinlong | 36 | 1 | 152 | 4 | 38.00 | 0 | 2-18 | 4.22 | 54.00 |
| Zhao Xu | 39 | 2 | 193 | 3 | 64.33 | 0 | 2-23 | 4.95 | 78.00 |
| You Guangsheng | 33 | 0 | 210 | 3 | 70.00 | 0 | 1-27 | 6.36 | 66.00 |
| Chen Xiudong | 12 | 2 | 56 | 0 | - | 0 | 0-13 | 4.66 | - |
| M | I | NO | R | HS | Avg | 50 | 4s | 6s | SR | Ct | St | |
| Husham Ibrahim | 5 | 5 | 0 | 239 | 70 | 47.80 | 2 | 21 | 4 | 76.11 | 4 | 0 |
| Mihusan Hamid | 5 | 5 | 0 | 173 | 74 | 34.60 | 1 | 21 | 1 | 59.24 | 4 | 0 |
| Ahmed Hassan | 5 | 5 | 0 | 127 | 76 | 25.40 | 1 | 15 | 0 | 69.78 | 2 | 0 |
| Jilwaz Rasheed | 4 | 4 | 0 | 83 | 51 | 20.75 | 1 | 9 | 0 | 49.40 | 1 | 0 |
| Ahmed Nazal | 4 | 4 | 0 | 46 | 24 | 11.50 | 0 | 6 | 0 | 52.27 | 0 | 0 |
| Mifthah Ibrahim | 5 | 5 | 0 | 53 | 28 | 10.60 | 0 | 6 | 0 | 63.85 | 4 | 0 |
| Ismail Hameed | 3 | 3 | 1 | 17 | 9 | 8.50 | 0 | 0 | 1 | 31.48 | 4 | 1 |
| Hassan Ibrahim | 5 | 5 | 1 | 32 | 20* | 8.00 | 0 | 5 | 0 | 53.33 | 2 | 0 |
| Mohamed Akram | 5 | 5 | 2 | 24 | 10 | 8.00 | 0 | 0 | 0 | 23.52 | 3 | 0 |
| Ismail Zaahy | 4 | 3 | 2 | 7 | 7* | 7.00 | 0 | 1 | 0 | 33.33 | 1 | 0 |
| Mohammed Azzam | 2 | 2 | 1 | 6 | 6* | 6.00 | 0 | 0 | 0 | 37.50 | 0 | 0 |
| Muaviath Ganee | 5 | 5 | 0 | 14 | 8 | 2.80 | 0 | 2 | 0 | 38.88 | 2 | 0 |
| Ahmed Zaki | 1 | 1 | 1 | 5 | 5* | - | 0 | 1 | 0 | 55.55 | 0 | 0 |
| Nahid Nizar | 1 | 0 | 0 |
0 |
0 | - | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Nahid Nizar | 2.1 | 0 | 7 | 1 | 7.00 | 0 | 1-7 | 3.24 | 13.00 |
| Ahmed Hassan | 11 | 0 | 40 | 4 | 10.00 | 1 | 3-11 | 3.63 | 16.50 |
| Muaviath Ganee | 15.4 | 0 | 81 | 5 | 16.20 | 1 | 3-27 | 5.17 | 18.80 |
| Mohamed Akram | 33.5 | 1 | 134 | 8 | 16.75 | 1 | 4-28 | 3.96 | 25.37 |
| Jilwaz Rasheed | 22 | 0 | 87 | 5 | 17.40 | 1 | 3-40 | 3.95 | 26.40 |
| Husham Ibrahim | 21.4 | 2 | 91 | 5 | 18.20 | 1 | 4-12 | 4.20 | 26.00 |
| Mihusan Hamid | 49 | 5 | 144 | 7 | 20.57 | 1 | 4-32 | 2.94 | 42.00 |
| Hassan Ibrahim | 37.2 | 3 | 129 | 6 | 21.50 | 0 | 2-24 | 3.45 | 37.33 |
| Ismail Zaahy | 9 | 1 | 60 | 1 | 60.00 | 0 | 1-34 | 6.66 | 54.00 |
| Ahmed Zaki | 4 | 0 | 16 | 0 | - | 0 | 0-16 | 4.00 | - |
| M | I | NO | R | HS | Avg | 50 | 4s | 6s | SR | Ct | St | |
| Mohammad Imran | 5 | 4 | 1 | 221 | 74* | 73.66 | 3 | 29 | 2 | 85.65 | 1 | 0 |
| Waqas Obeidy | 5 | 3 | 1 | 98 | 54 | 49.00 | 0 | 9 | 4 | 82.35 | 4 | 0 |
| Hussain Anwar | 5 | 4 | 0 | 166 | 62 | 41.50 | 1 | 13 | 5 | 83.41 | 1 | 0 |
| Haseeb Khan | 5 | 5 | 1 | 106 | 38 | 26.50 | 0 | 16 | 0 | 66.66 | 0 | 0 |
| Muhammad Hussain | 5 | 5 | 1 | 65 | 27* | 16.25 | 0 | 10 | 1 | 57.01 | 5 | 0 |
| Aaqib Rauf | 5 | 4 | 1 | 42 | 25 | 14.00 | 0 | 2 | 0 | 79.24 | 0 | 0 |
| Mohsin Rajput | 5 | 4 | 0 | 42 | 15 | 10.50 | 0 | 5 | 0 | 53.16 | 5 | 0 |
| Mohammad Osama | 2 | 2 | 0 | 19 | 16 | 9.50 | 0 | 2 | 0 | 57.57 | 1 | 0 |
| Suffyan Mohammad | 5 | 3 | 1 | 18 | 9 | 9.00 | 0 | 0 | 0 | 66.66 | 1 | 1 |
| Ejaz Sagheer | 5 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 45.45 | 2 | 0 |
| Raza Zameer | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 20.00 | 1 | 0 |
| Nasir Anwar | 4 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 10.00 | 1 | 0 |
| Nabeel Kazi | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 3W | BB | Econ | SR | |
| Muhammad Imran | 23 | 4 | 63 | 8 | 7.87 | 2 | 3-17 | 2.74 | 17.25 |
| Ejaz Sagheer | 28.1 | 4 | 97 | 12 | 8.08 | 2 | 6-13 | 3.44 | 14.08 |
| Hussain Anwar | 30.5 | 1 | 121 | 9 | 13.44 | 2 | 4-8 | 3.92 | 20.55 |
| Waqas Obeidy | 17.3 | 4 | 45 | 3 | 15.00 | 1 | 3-13 | 2.57 | 35.00 |
| Aaqib Rauf | 16 | 4 | 36 | 2 | 18.00 | 0 | 1-8 | 2.25 | 48.00 |
| Nabeel Kazi | 3 | 0 | 18 | 1 | 18.00 | 0 | 1-18 | 6.00 | 18.00 |
| Suffyan Mohammad | 26.3 | 3 | 107 | 5 | 21.40 | 0 | 2-21 | 4.03 | 31.20 |
| Nasir Anwar | 27 | 1 | 112 | 5 | 22.40 | 1 | 4-41 | 4.14 | 32.40 |
| Haseeb Khan | 4 | 0 | 14 | 0 | - | 0 | 0-5 | 3.50 | - |






















Download logo 








