
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
BRUNEI v CHINA at Prem Oval |
Brunei won the toss and elected to field
| CHINA | R | B | 4s | 6s | ||
| Li Jian | run out | 30 | 31 | 3 | 0 | |
| Song Yangyang | c R. Mahbub b S. Cheema | 21 | 20 | 3 | 0 | |
| Hou Sifeng | b S. Cheema | 0 | 1 | 0 | 0 | |
| Zhang Yufei | b I. Zaidi | 33 | 28 | 7 | 0 | |
| Zhao Goasheng | run out | 0 | 0 | 0 | 0 | |
| Fu Yifeng | c+b A. Mian | 19 | 29 | 1 | 0 | |
| Wang Jing | c A. Mian b S. Singh | 21 | 28 | 2 | 0 | |
| He Ningxing | not out | 11 | 32 | 1 | 0 | |
| Wang Yupeng | c A. Mahdi b S. Pudupully | 0 | 8 | 0 | 0 | |
| Xu Chunyang | c A. Mian b S. Pudupully | 2 | 6 | 0 | 0 | |
| Han Kaiqun | c A. Mian b S. Cheema | 1 | 5 | 0 | 0 | |
| Extras: b 4,w 30, nb 2 | 36 | |||||
| Total | 174 all out off 31.2 overs | |||||
Fall of wickets:
1-43 (6.5 overs), 2-43 (6.6 overs), 3-76 (10.2 overs), 4-80 (10.4 overs), 5-101 (15.5 overs), 6-140 (20.6 overs), 7-153 (23.4 overs), 8-161 (26.2 overs), 9-166 (28.5 overs), 10-174 (31.2 overs)
| BRUNEI | O | M | R | W |
| Shahvez Cheema | 7.2 | 0 | 27 | 3 |
| Sukhminder Singh | 7 | 2 | 47 | 1 |
| Aqib Mian | 7 | 0 | 57 | 1 |
| Ibrahim Zaidi | 3 | 0 | 14 | 1 |
| Saurabh Tripathy | 3 | 1 | 8 | 0 |
| Sarath Puduppully | 4 | 0 | 17 | 2 |
| BRUNEI | R | B | 4s | 6s | ||
| Rahat Mahbub | c H. Ningxing b Z. Yufei | 0 | 3 | 0 | 0 | |
| Ahmed Farabi | b Z. Yufei | 0 | 7 | 0 | 0 | |
| Aqib Mian | b L. Jian | 1 | 16 | 0 | 0 | |
| Sukhminder Singh | c Z. Yufei b H. Ningxing | 9 | 38 | 0 | 0 | |
| Shahvez Cheema | b W. Jing | 7 | 31 | 0 | 0 | |
| Ibrahim Zaidi | b H. Ningxing | 7 | 15 | 1 | 0 | |
| Saurabh Tripathy | not out | 9 | 34 | 0 | 0 | |
| Abdul Mahdi | c+b H. Ningxing | 0 | 1 | 0 | 0 | |
| Wazien Waquiddin | c+b H. Ningxing | 0 | 3 | 0 | 0 | |
| Sarath Puduppully | b Z. Yufei | 0 | 6 | 0 | 0 | |
| Ahmed Faiz | b Z. Yufei | 0 | 4 | 0 | 0 | |
| Extras: lb 3, b 7,w 27, nb 2 | 39 | |||||
| Total | 72 all out off 27 overs | |||||
Fall of wickets:
1-0 (0.3 overs), 2-9 (3.3 overs), 3-13 (5.5 overs), 4-39 (14.2 overs), 5-48 (17.1 overs), 6-61 (22.2 overs), 7-64 (22.4 overs), 8-65 (24.1 overs), 9-72 (26.2 overs), 10-72 (26.6 overs)
| CHINA | O | M | R | W |
| Zhang Yufei | 7 | 2 | 14 | 4 |
| Hou Sifeng | 2 | 0 | 8 | 0 |
| Li Jian | 6 | 0 | 14 | 1 |
| He Ningxing | 6 | 0 | 16 | 4 |
| Wang Jing | 6 | 1 | 11 | 1 |
CHINA WON BY 102 RUNS
Man of the Match: Zhang Yufei (China)
Scorers: Andy Leach, Sandhya Bhagwat
Umpires: Surinder Pal, Naresh D’Souza
Match Referee: Dominic Williams


















Download logo 








