
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
BRUNEI v KUWAIT at Gymkhana |
Brunei won the toss and chose to bat
| BRUNEI | R | B | 4s | 6s | ||
| Rahat Mahbub | b S. Khalid | 0 | 5 | 0 | 0 | |
| Ahmed Farabi | c wk S. Tahir b S. Khalid | 0 | 4 | 0 | 0 | |
| Shahvez Cheema | lbw Q. Inayat | 0 | 3 | 0 | 0 | |
| Aqib Mian | c A. Munaf b S. Khalid | 1 | 18 | 0 | 0 | |
| Sukhmindar Singh | c A. Jabbar b H. Shahid | 6 | 26 | 1 | 0 | |
| Ibrahim Zaidi | lbw S. Khalid | 0 | 3 | 0 | 0 | |
| Saurabh Tripathy | c H. Shahid b S. Khalid | 0 | 1 | 0 | 0 | |
| Abdul Mahdi | c H. Shahid b S. Khalid | 0 | 10 | 0 | 0 | |
| Wazien Waquiddin | st S. Tahir b H. Shahid | 0 | 5 | 0 | 0 | |
| Sarath Pupuppully | not out | 0 | 0 | 0 | 0 | |
| Khairul Amillin | b S. Khalid | 0 | 2 | 0 | 0 | |
| Extras: lb 3, w 6 | 9 | |||||
| Total | 16 all out off 12.5 overs | |||||
Fall of wickets:
1-2 (0.5 overs), 2-5 (1.5 overs), 3-5 (2.1 overs), 4-16 (8.1 overs), 5-16 (8.4 overs), 6-16 (8.5 overs), 7-16 (10.1 overs), 8-16 (11.5 overs), 9-16 (12.3 overs), 10-16 (12.5 overs)
| KUWAIT | O | M | R | W |
| Saad Khalid | 6.5 | 3 | 4 | 7 |
| Qamar Inayat | 3 | 0 | 5 | 1 |
| Abdul Jabbar | 1 | 0 | 4 | 0 |
| Haroon Shahid | 2 | 2 | 0 | 2 |
| KUWAIT | R | B | 4s | 6s | ||
| Abdul Munaf | not out | 2 | 6 | 0 | 0 | |
| Nawaz Khan | not out | 17 | 7 | 0 | 2 | |
| Saad Khalid | DNB | |||||
| Haroon Shahid | DNB | |||||
| Faisal Nadeem | DNB | |||||
| Sharjeel Tahir | DNB | |||||
| Abdul Jabbar | DNB | |||||
| Shehroz Ayub | DNB | |||||
| Imran Idress | DNB | |||||
| Ali Zaheer | DNB | |||||
| Qamar Inayat | DNB | |||||
| Extras: w 3 | 3 | |||||
| Total | 22 for no loss off 2.1 overs | |||||
| BRUNEI | O | M | R | W |
| Shahvez Cheema | 1.1 | 0 | 8 | 0 |
| Sukhminder Singh | 1 | 0 | 14 | 0 |
KUWAIT WON BY TEN WICKETS
Man of the Match: Saad Khalid (Kuwait)
Scorers: Shafiqul Haque, Pui Papworth
Umpires: Basu Dew, Liu Jingmin
Match Referee: Dominic Williams


















Download logo 








