
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
THAILAND v BAHRAIN at Prem Oval |
Thailand won the toss and chose to bat
| THAILAND | R | B | 4s | 6s | ||
| †Thanathit Jeerapanthawong | b S.Yousaf | 23 | 67 | 1 | 0 | |
| Pranav Parakh | b M.Zafar | 19 | 31 | 3 | 0 | |
| Weerachai Maneerat | c S.Suresh b S.Yousaf | 4 | 18 | 0 | 0 | |
| Daniel Leach | c S.Suresh b S.Yousaf | 4 | 16 | 0 | 0 | |
| Wanchana Uisuk | b M.Zafar | 46 | 36 | 7 | 0 | |
| Ishan Kalra | c S.Suresh b S.Minhas | 22 | 38 | 0 | 0 | |
| Witsanukorn Thapthimthai | c S.Suresh b P.Kashyap | 4 | 11 | 0 | 0 | |
| Noppon Senamontree | c S.Suresh b S.Yousaf | 15 | 26 | 0 | 0 | |
| Jai Bhagwat | c S.Suresh b P.Kashyap | 1 | 14 | 0 | 0 | |
| *Vichanath Singh | lbw S.Minhas | 3 | 9 | 0 | 0 | |
| Peerawat Duangthip | not out | 0 | 11 | 0 | 0 | |
| Extras: lb3 , b2 ,w14 , nb2 | 21 | |||||
| Total | 162 off 46 overs | |||||
Fall of wickets:
1-43 (10.5 overs), 2-50 (16.6 overs), 3-62 (19.6 overs), 4-63 (21.6 overs), 5-133 (33.1 overs), 6-139 (35.4 overs), 7-141 (36.1 overs), 8-148 (3.4 overs), 9-156 (42.5 overs)
| BAHRAIN | O | M | R | W |
| Aqeel Malik | 5 | 0 | 25 | 0 |
| Numan Yousaf | 5 | 0 | 15 | 0 |
| Maaz Zafar | 4 | 0 | 23 | 0 |
| Sameer Yousaf | 9 | 0 | 19 | 4 |
| Danish Ali | 2 | 0 | 17 | 0 |
| Sameer Minhas | 8 | 2 | 23 | 2 |
| Cyrus D’Souza | 4 | 0 | 26 | 0 |
| Pratham Kashyap | 5 | 1 | 16 | 2 |
| BAHRAIN | R | B | 4s | 6s | ||
| *Numan Yousaf | c T. Jeerapanthawong b D.Leach | 0 | 4 | 0 | 0 | |
| Yaser Eftikhar | run out | 31 | 70 | 6 | 0 | |
| Pratham Kashyap | lbw W.Uisuk | 0 | 9 | 0 | 0 | |
| Sameer Yousaf | c T. Jeerapanthawong b D.Leach | 1 | 8 | 0 | 0 | |
| Cyrus D’Souza | c N. Senamontree b V.Singh | 20 | 40 | 2 | 0 | |
| Sameer Minhas | c W.Maneerat b N. Senamontree | 0 | 4 | 0 | 0 | |
| Sahil Yadav | c I. Kalra b J.Bhagwat | 14 | 41 | 1 | 0 | |
| †Sankarsh Suresh | c P.Parakh b V.Singh | 0 | 6 | 0 | 0 | |
| Danish Ali | c W.Uisuk b J.Bhagwat | 0 | 15 | 0 | 0 | |
| Maaz Zafar | b J.Bhagwat | 0 | 2 | 0 | 0 | |
| Aqeel Malik | not out | 6 | 12 | 1 | 0 | |
| Extras: b7 w23, nb2 | 32 | |||||
| Total | 103 off 34.5 overs | |||||
Fall of wickets:
1-7 (0.4 overs), 2-15 (1.6 overs), 3-29 (6.2 overs), 4-71 (18.6 overs), 5-71 (19.4 overs), 6-81 (23.5 overs), 7-90 (26.4 overs), 8-93 (30.3 overs), 9-93 (30.5 overs), 10-103 (34.5 overs)
| THAILAND | O | M | R | W |
| Daniel Leach | 5 | 0 | 25 | 2 |
| Wanchana Uisuk | 4 | 0 | 17 | 1 |
| Ishan Kalra | 5 | 2 | 21 | 0 |
| Vichanath Singh | 10 | 6 | 9 | 2 |
| Noppon Senamontree | 8 | 3 | 19 | 1 |
| Jai Bhagwat | 2.5 | 1 | 5 | 3 |
THAILAND WON BY 59 RUNS
Man of the Match: Wanchana Uisuk (Thailand)
Scorers: Sandhya Bhagwat (Thailand), Andrew Leach (Thailand)
Umpires: Sivan (Malaysia), Srinivasan (Singapore)
Match Referee: Martin Papworth (Thailand)


















Download logo 








