
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Tables after completion of Group Stage
Group A
| TEAM | P | W | L | Pts | NRR |
| Kuwait | 3 | 3 | 0 | 6 | 8.00 |
| China | 3 | 2 | 1 | 4 | 0.30 |
| Myanmar | 3 | 1 | 2 | 2 | 0.22 |
| Brunei | 3 | 0 | 3 | 0 | -3.53 |
Group B
| TEAM | P | W | L | Pts | NRR |
| Thailand | 3 | 3 | 0 | 6 | 1.06 |
| Bahrain | 3 | 1 | 2 | 2 | 0.17 |
| Maldives | 3 | 1 | 2 | 2 | -0.51 |
| Iran | 3 | 1 | 2 | 2 | -0.63 |


















Download logo 








