
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
CHINA v MYANMAR at Gymkhana |
Myanmar won the toss and elected to field
| CHINA | R | B | 4s | 6s | ||
| †Li Jian | c Y. N.Kyaw b M.Wai | 10 | 38 | 0 | 0 | |
| Song Yangyang | c M.M.Hein b M.Wai | 14 | 52 | 0 | 0 | |
| He Nengxing | c M.M.Hein b M.Wai | 0 | 14 | 0 | 0 | |
| *Zhang Yufei | c M.M.Hein b Y.N.Kyaw | 75 | 70 | 6 | 4 | |
| Zhao Gaosheng | run out | 1 | 7 | 0 | 0 | |
| Wang Jing | c M.M.Hein b Y.N.Kyaw | 12 | 24 | 0 | 0 | |
| Hou Sifeng | lbw H.L.Aung | 5 | 25 | 0 | 0 | |
| Fu Yifeng | b K.Aye | 13 | 17 | 2 | 0 | |
| Xu Chunyang | c M.Wai b H.L.Aung | 10 | 40 | 1 | 0 | |
| Han Kaiqung | run out | 8 | 16 | 1 | 0 | |
| Wang Yupeng | not out | 0 | 0 | 0 | 0 | |
| Extras: b1,w31, nb1 | ||||||
| Total | 181 all out off 50 overs | |||||
Fall of wickets:
1-32 (11.6 overs), 2-39 (15.5 overs), 3-40 (17.5 overs), 4-63 (20.2 overs), 5-94 (28.6 overs), 6-139 (37.2 overs), 7-147 (38.2 overs), 8-157 (42.6 overs), 9-181 (49.5 overs)
| MYANMAR | O | M | R | W |
| Htet Lin Aung | 9 | 0 | 32 | 2 |
| Aung Aung | 9 | 1 | 32 | 0 |
| Min Wai | 9 | 3 | 18 | 0 |
| Min Hein Khant | 4 | 1 | 25 | 2 |
| Saw Phone Thet Paing | 7 | 0 | 31 | 0 |
| Yan Naing Kyaw | 7 | 1 | 16 | 2 |
| Khin Aye | 5 | 0 | 26 | 1 |
| MYANMAR | R | B | 4s | 6s | ||
| Khin Aye | b L.Jian | 5 | 32 | 1 | 0 | |
| †Myat Min Hein | b H.Nengxing | 11 | 54 | 0 | 0 | |
| Zarni Thein | run out | 1 | 5 | 0 | 0 | |
| Saw Phone Thet Phaing | b H.Nengxing | 0 | 3 | 0 | 0 | |
| *Min Hein Khant | b H.Nengxing | 0 | 6 | 0 | 0 | |
| Lwin Moe Aung | lbw H.Nengxing | 2 | 8 | 0 | 0 | |
| Aung Aung | b H.Sifeng | 5 | 7 | 1 | 0 | |
| Min Wai | b H.Sifeng | 2 | 15 | 0 | 0 | |
| Htet Lin Aung | lbw H.Sifeng | 2 | 2 | 0 | 0 | |
| Kyaw Min Aung | b H.Nengxing | 0 | 1 | 0 | 0 | |
| Yan Naing Kyaw | not out | 6 | 8 | 1 | 0 | |
| Extras:b1, lb5, w17, nb2, Penalty runs 5 | ||||||
| Total | 64 off 21.4 overs | |||||
Fall of wickets:
1-29 (7.6 ovs), 2-36 (11.5 ovs), 3-39 (12.3 ovs), 4-43 (14.3 ovs), 5-44 (14.6 ovs), 6-49 (16.4 ovs), 7-53 (17.4 ovs), 8-55 (17.6 ovs), 9-56 (18.2 ovs)
| CHINA | O | M | R | W |
| Zhang Yufei | 6 | 2 | 14 | 0 |
| Li Jian | 6 | 1 | 13 | 1 |
| He Nengxing | 5 | 0 | 9 | 5 |
| Wang Yupeng | 0.2 | 0 | 0 | 2 |
| Song Yangyang | 0.4 | 0 | 2 | 0 |
| Hou Sifeng | 3.4 | 0 | 13 | 3 |
CHINA WON BY 117 RUNS
Man of the Match: He Nengxing (China)
Scorers: Sandhya Bhagwat (Thailand), Andrew Leach (Thailand)
Umpires: D’Souza (Kuwait), V.Kalidas (Malaysia)
Match Referee: Dominic Williams (Thailand)


















Download logo 








