
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
CHINA v KUWAIT at Gymkhana |
China won the toss and chose to bat
| CHINA | R | B | 4s | 6s | ||
| Li Jian | c S. Ayub b F. Nadeem | 3 | 37 | 0 | 0 | |
| Song Yangyang | b F. Nadeem | 3 | 9 | 0 | 0 | |
| He Ningxing | b F. Nadeem | 0 | 2 | 0 | 0 | |
| Zhao Gaosheng | b F. Nadeem | 0 | 9 | 0 | 0 | |
| Zhang Yufei | c H. Shahid b F. Nadeem | 8 | 14 | 2 | 0 | |
| Wang Jing | b Q. Inayat | 4 | 6 | 1 | 0 | |
| Fu Yifeng | lbw H. Shahid | 0 | 8 | 0 | 0 | |
| Hou Sifeng | hit wicket b H. Shahid | 0 | 2 | 0 | 0 | |
| Xu Chunyang | not out | 1 | 2 | 0 | 0 | |
| He Jia | b H. Shahid | 0 | 1 | 0 | 0 | |
| Wang Yupeng | b F. Nadeem | 4 | 7 | 1 | 0 | |
| Extras: lb 1, b 1,w 14, nb 1 | 17 | |||||
| Total | 40 all out off 15.6 overs | |||||
Fall of wickets:
1-12 (5.1 overs), 2-13 (5.3 overs), 3-15 (7.6 overs), 4-16 (9.4 overs), 5-23 (10.4 overs), 6-31 (12.6 overs), 7-35 (13.6 overs), 8-35 (14.2 overs), 9-35 (14.3 overs), 10-40 (15.6 overs)
| KUWAIT | O | M | R | W |
| Saad Khalid | 5 | 2 | 5 | 0 |
| Nawaz Khan | 2 | 0 | 9 | 0 |
| Faisal Nadeem | 6 | 1 | 16 | 6 |
| Qamar Inayat | 1 | 0 | 4 | 1 |
| Haroon Shahid | 2 | 1 | 4 | 3 |
| KUWAIT | R | B | 4s | 6s | ||
| Abdul Munaf | not out | 19 | 14 | 4 | 0 | |
| Haseeb-ur-Rahman | not out | 12 | 14 | 1 | 0 | |
| Saad Khalid | DNB | |||||
| Haroon Shahid | DNB | |||||
| Faisal Nadeem | DNB | |||||
| Sherjeel Tahir | DNB | |||||
| Nawaz Khan | DNB | |||||
| Shehroz Ayub | DNB | |||||
| Imran Idress | DNB | |||||
| Ali Zaheer | DNB | |||||
| Qamar Inayat | DNB | |||||
| Extras: w 10, nb 1 | 11 | |||||
| Total | 42 for no loss off 4.3 overs | |||||
| CHINA | O | M | R | W |
| Zhang Yufei | 2.3 | 0 | 19 | 0 |
| Li Jian | 2 | 0 | 23 | 0 |
KUWAIT WON BY TEN WICKETS
Man of the Match: Faisal Nadeem (Kuwait)
Scorers: Helen Green, Shafiqul Haque
Umpires: N. Sivan, Durga Nath
Match Referee: Dominic Williams


















Download logo 








