"Nowadays a coach can't just lead a side through working on their fitness and motivation. That works once or twice in a season, but not over the year." Mark van Bommel

 
 
Green Is Go In Guangzhou
More Coaches And Umpires For Iran
Thailand's New Ground
Asian Games Competitors Confirmed
Oman And UAE Umpires Start
More Coaches To Emerge From Maldives
China's National Champions
Kuwait's Aspiring U-19 Women
 
 




Download logo
PDF / EPS
Search this site

ACC U-19 Challenge Cup 2009 - AVERAGES



Venue : Chiang Mai, Thailand
(Prem Oval, Chiang Mai Gymkhana)
Dates : 9th – 18th December 2009

Player of the Tournament: Cyrus D'Souza
Batsman of the Tournament: Saad Khalid
Bowler of the Tournament: Noppon Senamontree
Spirit of Cricket Award: Myanmar

BAHRAIN: BATTING
M Inns NO Runs HS Avg SR 100 50
Cyrus D'Souza 5 5 2 105 48 35.00 56.45 0 0
Numan Yousaf 5 5 0 97 85 19.40 92.38 0 1
Pratham Kashyap 5 5 0 88 33 17.60 44.22 0 0
Yaser Iftikhar 5 5 0 84 31 16.80 50.29 0 0
Sankarsh Suresh 3 2 1 13 13 13.00 21.31 0 0
Aqeel Aslam Malik 5 3 1 24 18 12.00 68.57 0 0
Sahil Yadav 5 3 0 32 15 10.66 46.37 0 0
Hardeep Singh 3 3 1 21 12 10.50 36.84 0 0
Sameer Yousuf 5 5 1 40 24 10.00 51.94 0 0
Sameer Abbas Minhas 5 4 1 13 6 4.33 37.14 0 0
Sharif Monem 2 1 0 2 2 2.00 25.00 0 0
Maaz Zafar Khan 5 3 0 2 2 0.66 22.22 0 0
Danish Ali 1 1 0 0 0 0.00 0.00 0 0
Jujhar Singh 1 0 0 0 0 -- -- 0 0

BAHRAIN: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Hardeep Singh 3 66 22 3 7.33 2.00 3-20 0
Maaz Zafar Khan 5 180 89 9 9.88 2.96 4-19 0
Sameer Abbas Minhas 5 184 99 10 9.90 3.22 4-32 0
Sameer Yousuf 5 150 91 8 11.37 3.64 4-19 0
Cyrus D'Souza 5 181 139 10 13.90 4.60 3-17 0
Pratham Kashyap 5 42 31 2 15.50 4.42 2-16 0
Numan Yousaf 5 90 49 1 49.00 3.26 1-24 0
Aqeel Aslam Malik 5 126 107 2 53.50 5.09 2-22 0
Danish Ali 1 12 17 0 -- 8.50 -- 0
Jujhar Singh 1 12 24 0 -- 12.00 -- 0
Sharif Monem 2 30 35 0 -- 7.00 -- 0


BRUNEI: BATTING
M Inns NO Runs HS Avg SR 100 50
Sukhmindar Singh 4 4 0 65 50 16.25 41.93 0 1
Fuzail Muzahid 1 1 0 9 9 9.00 56.25 0 0
Aqib Mustafa Mian 4 4 0 26 23 6.50 23.42 0 0
Saurabh Tripathy 3 3 1 9 9 4.50 19.56 0 0
Ibrahim Zaidi 4 4 0 16 8 4.00 42.10 0 0
Khairul Amillin 2 2 0 4 4 2.00 18.18 0 0
Shahvez Cheema 4 4 0 7 7 1.75 18.42 0 0
Rahat Mahbub 3 3 0 5 5 1.66 16.12 0 0
Abdul Matin Mahdi 4 4 0 2 2 0.50 7.69 0 0
Wazien Waquddin 4 4 1 1 1 0.33 4.76 0 0
Ahmad Faiz 3 3 0 1 1 0.33 3.03 0 0
Ahmad Farabi 3 3 0 1 1 0.33 8.33 0 0
Sarath Puduppully 4 4 1 0 0 0.00 0.00 0 0
Mohammad Hazim 1 1 1 0 0 -- 0.00 0 0

BRUNEI: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Shahvez Cheema 4 129 82 5 16.40 3.81 3-27 0
Aqib Mustafa Mian 4 114 133 5 26.60 7.00 4-54 0
Sarath Puduppully 4 66 55 2 27.50 5.00 2-17 0
Ibrahim Zaidi 4 42 48 1 48.00 6.85 1-14 0
Sukhmindar Singh 4 113 119 2 59.50 6.31 1-46 0
Saurabh Tripathy 3 72 76 0 -- 6.33 -- 0


CHINA: BATTING
M Inns NO Runs HS Avg SR 100 50
Zhang Yufei 5 5 0 141 75 28.20 89.24 0 1
Li Jian 5 5 0 68 30 13.60 36.95 0 0
Song Yang Yang 5 5 0 47 21 9.40 40.86 0 0
Fu Yifeng 5 5 0 43 19 8.60 44.79 0 0
Wang Jing 5 5 0 40 21 8.00 51.28 0 0
Xu Chunyang 5 5 1 19 10 4.75 17.27 0 0
Han Kaiqun 2 2 0 9 8 4.50 42.85 0 0
He Nengxing 5 5 1 13 11 3.25 19.69 0 0
Wang Jian 1 1 0 3 3 3.00 21.42 0 0
Zhao Gaosheng 5 5 0 8 4 1.60 19.04 0 0
Hou Sifeng 5 5 1 6 5 1.50 17.14 0 0
Wang Yupeng 4 4 1 4 4 1.33 23.52 0 0
He Jia 3 3 1 0 0 0.00 0.00 0 0

CHINA: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Xu Chunyang 5 3 9 1 9.00 18.00 1-9 0
He Nengxing 5 133 125 11 11.36 5.63 5-9 1
Hou Sifeng 5 94 109 7 15.57 6.95 4-88 0
Zhang Yufei 5 195 166 7 23.71 5.10 4-14 0
Li Jian 5 160 150 3 50.00 5.62 1-13 0
Wang Jing 5 120 81 1 81.00 4.05 1-11 0
Song Yang Yang 5 4 2 0 3.00 - 0
Wang Yupeng 4 2 2 0 6.00 - 0


IRAN: BATTING
M Inns NO Runs HS Avg SR 100 50
Ali Narouei 4 3 1 36 28 18.00 28.57 0 0
Aref Raisi 4 3 0 47 20 15.66 47.47 0 0
Vahid Balouchi 4 4 0 58 31 14.50 51.78 0 0
Abdolvahab Ebrahimipour 4 3 0 39 24 13.00 41.05 0 0
Salman Gorgij 4 3 1 25 11 12.50 34.24 0 0
Sajed Raisi 4 3 0 24 14 8.00 96.00 0 0
Sohail Balanchi 4 4 1 21 14 7.00 61.76 0 0
Sajed Bejarzehi 4 3 1 13 8 6.50 38.23 0 0
Shaker Bejarzehi 4 3 0 12 8 4.00 50.00 0 0
Naiem Bameri 4 3 0 10 5 3.33 35.71 0 0
Ahmad Shadzehisarjou 2 2 0 0 0 0.00 0.00 0 0
Nour Ahmadi 1 1 0 0 0 0.00 0.00 0 0
Zobeir Balouchzehi 1 1 1 19 19 -- 118.75 0 0

IRAN: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Abdolvahab Ebrahimipour 4 216 101 16 6.31 2.80 9-11 1
Aref Raisi 4 144 69 8 8.62 2.87 4-18 0
Salman Gorgij 4 47 36 2 18.00 4.59 1-4 0
Ali Narouei 4 102 56 3 18.66 3.29 2-20 0
Naiem Bameri 4 54 27 1 27.00 3.00 1-10 0
Sajed Raisi 4 90 72 2 36.00 4.80 1-21 0
Nour Ahmadi 1 3 4 0 -- 8.00 -- 0
Vahid Balouchi 4 6 4 0 -- 4.00 -- 0
Sajed Bejarzehi 4 6 11 0 -- 11.00 -- 0


KUWAIT: BATTING

M

Inns

NO

Runs

HS

Avg

SR

100

50

Saad Khalid 5 3 1 211 136 105.50 175.83 1 1
Jasim Mohammed 1 1 0 59 59 59.00 196.66 0 1
Ali Zaheer 5 2 0 90 78 45.00 98.90 0 1
Nawaz Khan 5 4 1 112 38 37.33 164.70 0 0
Imran Idrees 5 2 0 55 28 27.50 100.00 0 0
Haseeb-ur-Rehman 3 3 1 49 24 24.50 90.74 0 0
Abdul Munaf 5 5 2 60 22 20.00 88.23 0 0
Faisal Nadeem 5 2 1 20 15 20.00 62.50 0 0
Qamir Inayat 4 1 0 9 9 9.00 45.00 0 0
Haroon Shahid 5 2 0 8 8 4.00 66.66 0 0
Shehroz Ayub 4 2 1 2 2 2.00 33.33 0 0
Yatan Joshi 1 1 0 1 1 1.00 25.00 0 0
Sherjeel Tahir 4 2 0 1 1 0.50 10.00 0 0
Abdul Jabar 3 1 1 3 3 -- 100.00 0 0

KUWAIT: BOWLING

M

Balls

Runs

Wkts

Avg

RPO

BB

5I

Haroon Shahid 5 134 45 14 3.21 2.01 5-4 1
Saad Khalid 5 191 70 14 5.00 2.19 7-4 1
Abdul Jabar 3 36 30 4 7.50 5.00 4-6 0
Faisal Nadeem 5 126 69 9 7.66 3.28 6-16 1
Qamir Inayat 4 60 39 4 9.75 3.90 1-4 0
Nawaz Khan 5 82 29 2 14.50 2.12 2-13 0
Imran Idrees 5 102 54 2 27.00 3.17 2-41 0
Ali Zaheer 5 12 12 0 -- 6.00 -- 0


MALDIVES: BATTING
M Inns NO Runs HS Avg SR 100 50
Hassan Ibrahim 4 4 2 77 28 38.50 52.73 0 0
Ahmed Ameel Mauroof 4 3 2 18 15 18.00 50.00 0 0
Mohamed Jailam 3 3 0 45 41 15.00 112.50 0 0
Ismail Shayyal 2 2 1 15 12 15.00 38.46 0 0
Ismail Ali 4 3 0 33 26 11.00 76.74 0 0
Hassan Haziq 4 4 1 31 15 10.33 62.00 0 0
Mohamed Akram 4 3 0 31 24 10.33 49.20 0 0
Jilwaz Rasheed 4 4 0 39 19 9.75 39.39 0 0
Mohamed Azzam 4 4 0 39 29 9.75 54.16 0 0
Mihusan Hamid 4 3 0 14 12 4.66 40.00 0 0
Ahmed Salman Zaki 3 2 1 1 1 1.00 25.00 0 0
Mohamed Razzan 1 1 0 0 0 0.00 0.00 0 0
Hammadh Zareer 2 0 0 0 0 -- -- 0 0
Maskoor Ibrahim 1 0 0 0 0 -- -- 0 0

MALDIVES: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Mihusan Hamid 4 188 86 10 8.60 2.74 5-12 1
Hammadh Zareer 2 111 56 5 11.20 3.02 3-33 0
Ahmed Salman Zaki 3 84 39 3 13.00 2.78 2-18 0
Ismail Ali 4 18 20 1 20.00 6.66 1-6 0
Jilwaz Rasheed 4 156 81 4 20.25 3.11 2-22 0
Ahmed Ameel Mauroof 4 126 107 5 21.40 5.09 3-47 0
Mohamed Akram 4 29 31 1 31.00 6.41 1-7 0
Hassan Ibrahim 4 148 93 2 46.50 3.77 1-11 0


MYANMAR: BATTING
M Inns NO Runs HS Avg SR 100 50
Aung Aung 4 4 1 81 39 27.00 69.82 0 0
Saw Phone Thet Paing 4 4 0 106 77 26.50 69.73 0 1
Zarni Thein 4 4 0 57 55 14.25 44.18 0 1
Min Wai 4 4 0 57 36 14.25 80.28 0 0
Myat Min Hein 4 4 0 50 26 12.50 35.97 0 0
Khin Aye 4 4 0 27 12 6.75 27.83 0 0
Min Hein Khant 4 3 0 12 7 4.00 38.70 0 0
Htet Lin Aung 4 4 0 12 9 3.00 48.00 0 0
Lwin Moe Aung 2 1 0 2 2 2.00 25.00 0 0
Aung Kaung Myat 3 2 0 1 1 0.50 12.50 0 0
Kyaw Min Aung 2 2 0 0 0 0.00 0.00 0 0
Zarni Aung Ye 1 1 0 0 0 0.00 0.00 0 0
Yan Naing Kyaw 4 4 4 16 7 -- 59.25 0 0

MYANMAR: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Khin Aye 4 85 45 4 11.25 3.17 3-19 0
Min Wai 4 120 80 6 13.33 4.00 3-18 0
Aung Aung 4 174 90 5 18.00 3.10 5-20 1
Htet Lin Aung 4 129 100 4 25.00 4.65 2-32 0
Yan Naing Kyaw 4 108 66 2 33.00 3.66 2-16 0
Min Hein Khant 4 59 53 1 53.00 5.38 1-16 0
Saw Phone Thet Paing 4 60 46 0 -- 4.60 -- 0


THAILAND: BATTING
M Inns NO Runs HS Avg SR 100 50
Ishan Kalra 5 4 2 68 23 34.00 45.63 0 0
Thanathit Jeerapanthawong 5 5 1 125 35 31.25 52.96 0 0
Wanchana Uisuk 4 4 0 79 46 19.75 71.81 0 0
Pranav Parakh 5 5 0 93 41 18.60 46.50 0 0
Witsanukorn Thapthimthai 5 4 0 43 30 10.75 48.31 0 0
Yotsakorn Chaiprom 3 1 0 8 8 8.00 36.36 0 0
Daniel Leach 5 5 1 24 11 6.00 29.26 0 0
Jai Bhagwat 5 4 1 16 8 5.33 26.22 0 0
Noppon Senamontree 5 3 0 16 15 5.33 40.00 0 0
Weerachai Maneerat 4 3 0 16 10 5.33 35.55 0 0
Vichanath Singh 5 3 0 9 5 3.00 30.00 0 0
Pheerawat Duangthip 2 2 1 0 0 0.00 0.00 0 0
Mahsid Faheem 1 1 1 0 0 -- -- 0 0
Siddhant Anand 1 0 0 0 0 -- -- 0 0

THAILAND: BOWLING
M Balls Runs Wkts Avg RPO BB 5I
Noppon Senamontree 5 183 73 12 6.08 2.39 4-23 0
Vichanath Singh 5 270 68 10 6.80 1.51 4-7 0
Jai Bhagwat 5 112 47 5 9.40 2.51 3-5 0
Wanchana Uisuk 4 129 63 6 10.50 2.93 2-11 0
Ishan Kalra 5 141 88 5 17.60 3.74 2-16 0
Daniel Leach 5 150 97 4 24.25 3.88 2-19 0

Averages by Richard Lockwood


 
Web Marketing