
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th ā 18th December 2009 |
Scorecard
|
Semi-Final2: THAILAND v CHINA at Prem Oval |
China won the toss and chose to bat
| CHINA | R | B | 4s | 6s | ||
| Li Jian | st T.Jeerapanthawong b V. Singh | 15 | 34 | 1 | 0 | |
| Song Yangyang | b I. Kalra | 2 | 11 | 0 | 0 | |
| Zhao Gaosheng | c T.Jeerapanthawong b I. Kalra | 3 | 15 | 0 | 0 | |
| Zhang Yufei | b V. Singh | 25 | 44 | 4 | 0 | |
| Fu Yifeng | lbw V. Singh | 1 | 12 | 0 | 0 | |
| Xu Chunyang | lbw N.Senamontree | 5 | 47 | 0 | 0 | |
| Wang Jing | c+b N.Senamontree | 3 | 12 | 0 | 0 | |
| He Ningxing | lbw V. Singh | 2 | 16 | 0 | 0 | |
| Hou Sifeng | not out | 0 | 4 | 0 | 0 | |
| Wang Yupeng | b N.Senamontree | 0 | 2 | 0 | 0 | |
| He Jia | run out | 0 | 0 | 0 | 0 | |
| Extras: b 2,w 15 | 17 | |||||
| Total | 73 all out off 33.5 overs | |||||
Fall of wickets:
1-7 (3.1 overs), 2-20 (7.5 overs), 3-58 (16.2 overs), 4-62 (17.5 overs), 5-63 (21.2overs), 6-68 (26.2 overs), 7-73 (31.6 overs), 8-73 (32.4 overs), 9-73 (32.6 overs), 10-73 (33.5 overs)
| THAILAND | O | M | R | W |
| Daniel Leach | 5 | 0 | 23 | 0 |
| Ishan Kalra | 6 | 1 | 16 | 2 |
| Jai Bhagwat | 4.5 | 0 | 18 | 0 |
| Vichanath Singh | 10 | 6 | 7 | 4 |
| Noppon Senamontree | 8 | 4 | 7 | 3 |
| THAILAND | R | B | 4s | 6s | ||
| Thanathit Jeerapanthawong | not out | 35 | 52 | 4 | 1 | |
| Pranav Parakh | b Z. Yufei | 4 | 11 | 0 | 0 | |
| Daniel Leach | not out | 11 | 32 | 2 | 0 | |
| Vichanath Singh | DNB | |||||
| Ishan Kalra | DNB | |||||
| Jai Bhagwat | DNB | |||||
| Noppon Senamontree | DNB | |||||
| Siddhant Anand | DNB | |||||
| Weerachai Maneerat | DNB | |||||
| Witsanukorn Thapthimthai | DNB | |||||
| Yotsakorn Chaiprom | DNB | |||||
| Extras: lb 5, b 10,w 9 | 24 | |||||
| Total | 74 for 1 off 16.1 overs | |||||
Fall of wickets:
1-11 (4.2 overs)
| CHINA | O | M | R | W |
| Zhang Yufei | 7 | 2 | 9 | 1 |
| Li Jian | 4 | 0 | 24 | 0 |
| Wang Jing | 4 | 2 | 16 | 0 |
| He Ningxing | 1.1 | 0 | 10 | 0 |
THAILAND WON BY NINE WICKETS
Man of the Match: Vichanath Singh (Thailand)
Scorers: Andy Leach, Shafiqul Haque
Umpires: Naresh Dā Souza, K. G. Srinivasan
Match Referee: Dominic Williams


















Download logo 








