
| Venue | : | Chiang Mai, Thailand (Prem Oval, Chiang Mai Gymkhana) |
| Dates | : | 9th – 18th December 2009 |
Scorecard
|
3rd/4th Playoff: CHINA v KUWAIT at Gymkhana |
China won the toss and elected to field
| KUWAIT | R | B | 4s | 6s | ||
| †Abdul Munaf | lbw Z.Yufei | 0 | 2 | 0 | 0 | |
| Haseeb ur Rehman | c X.Chunyang b H.Nengxing | 24 | 30 | 5 | 0 | |
| Nawaz Khan | c H.Sifeng b H.Nengxing | 37 | 29 | 6 | 1 | |
| Ali Zaheer | c H.Nengxing b H.Sifeng | 78 | 74 | 11 | 0 | |
| Yatan Joshi | c+b H.Sifeng | 9 | 22 | 1 | 0 | |
| *Saad Khalid | c S.Yongyang b Z.Yufei | 136 | 72 | 12 | 11 | |
| Imran Idress | c J.Wang b L.Jian | 27 | 26 | 4 | 0 | |
| Haroon Shahid | b H.Sifeng | 8 | 10 | 1 | 0 | |
| Jasim Mohammed | c J.Wang b H.Sifeng | 59 | 30 | 10 | 1 | |
| Faisal Nadeem | c J.Wang b X.Chunyang | 15 | 17 | 2 | 0 | |
| Abdul Jaber | not out | 3 | 3 | 0 | 0 | |
| Extras: b16, lb4, w37, nb2 | 59 | |||||
| Total | 447 all out off 49.1 overs | |||||
Fall of wickets:
1-6 (0.2 overs), 2-64 (8.6 overs), 3-79 (10.2 overs), 4-82 (11.1 overs), 5-253 (27.4 overs), 6-313 (35.5 overs), 7-344 (39.1 overs), 8-373 (41.5 overs), 9-431 (47.5 overs)
| CHINA | O | M | R | W |
| Zhang Yufei | 10 | 0 | 110 | 2 |
| Li Jian | 8.4 | 0 | 76 | 1 |
| He Nengxing | 10 | 0 | 90 | 2 |
| Hou Sifeng | 10 | 0 | 88 | 4 |
| Jing Wang | 10 | 1 | 54 | 0 |
| Xu Chunyang | 1.2 | 0 | 9 | 1 |
| CHINA | R | B | 4s | 6s | ||
| Li Jian | b F.Nadeem | 10 | 39 | 0 | 0 | |
| Song Yangyang | c A.Munaf b S.Khalid | 7 | 23 | 0 | 0 | |
| *Zhang Yufei | c+b S.Khalid | 0 | 2 | 0 | 0 | |
| Zhao Gaosheng | b S.Khalid | 4 | 11 | 0 | 0 | |
| Fu Yifeng | c I.Idress b A.Jaber | 10 | 30 | 0 | 0 | |
| Xu Chunyang | lbw A.Jaber | 1 | 15 | 0 | 0 | |
| †Wang Jing | b H.Shahid | 0 | 8 | 0 | 0 | |
| He Nengxing | lbw A.Jaber | 0 | 2 | 0 | 0 | |
| Hou Sifeng | c N.Khan b H.Shahid | 1 | 3 | 0 | 0 | |
| Wang Jian | c A.Munaf b A.Jaber | 3 | 14 | 0 | 0 | |
| He Jia | not out | 0 | 2 | 0 | 0 | |
| Extras: lb3,w, nb1 | 8 | |||||
| Total | 44 all out off 24.1 overs | |||||
Fall of wickets:
1-14 (6.5 overs), 2-14 (8.1 overs), 3-22 (10.6 overs), 4-29 (13.4 overs), 5-35 (19.2 overs), 6-40 (21.3 overs), 7-40 (21.4 overs), 8-40 (22.1 overs), 9-44 (23.4 overs)
| KUWAIT | O | M | R | W |
| Saad Khalid | 6 | 0 | 15 | 1 |
| Imran Idress | 5 | 1 | 6 | 2 |
| Faisal Nadeem | 4 | 1 | 11 | 2 |
| Nawaz Khan | 3 | 2 | 1 | 2 |
| Haroon Shahid | 3.1 | 2 | 2 | 2 |
| Abdul Jaber | 3 | 1 | 6 | 0 |
KUWAIT WON BY 403 RUNS
Man of the Match: Saad Khalid (Kuwait)
Scorers: Pui Papworth (Thailand), Shafiqul Haque (Thailand)
Umpires: S.Pal (Thailand), K.Srinivasan (Singapore)
Match Referee: Martin Papworth (Thailand)


















Download logo 








