
![]() |
AFGHANISTAN v HONG KONG at KOC Hubara |
![]() |
Toss won by: Hong Kong, Elected to field
| AFGHANISTAN | R | B | 4s | 6s | ||
| Iqbal Maliki | lbw | N. Ali | 0 | 2 | 0 | 0 |
| Shir Shirzai | c Z. Khan | N. Ali | 4 | 23 | 1 | 0 |
| Zakiullah Zaki | c A. Kanthan | A. Khan | 15 | 9 | 2 | 1 |
| Noor ul Haq | c J. Atkinson | A. Khan | 1 | 4 | 0 | 0 |
| Aimal Wafa | b | N. Khan | 24 | 62 | 3 | 0 |
| Asghar Hotak | b | N. Ali | 70 | 112 | 5 | 0 |
| Zard Ali | b | N. Khan | 68 | 69 | 7 | 0 |
| Murad Ali | c W. Barkat | A. Khan | 11 | 15 | 1 | 0 |
| Jawid Safi | not out | 8 | 3 | 0 | 1 | |
| Hamza Hotak | st W. Barkat | N. Khan | 0 | 1 | 0 | 0 |
| Mir Parwani | not out | 1 | 1 | 0 | 0 | |
| Extras: nb 1, w 6, b 2, lb 4 | 13 | |||||
| Total | 215 | for 9 (50 overs) | ||||
Fall of wickets:
1-0 (0.2 overs), 2-16 (3.2 overs), 3-21 (5.2 overs), 4-21 (6.6 overs), 5-76 (26.5 overs), 6-148 (41.5 overs), 7-202 (48.4 overs), 8-206 (49.2 overs), 9-206 (49.3 overs)
| HONG KONG | O | M | R | W |
| Niaz Ali | 10 | 3 | 34 | 3 |
| Aizaz Khan | 7 | 1 | 26 | 3 |
| Shakeel Haq | 10 | 0 | 33 | 0 |
| Irfan Ahmed | 8 | 1 | 32 | 0 |
| Nizakat Khan | 10 | 0 | 44 | 3 |
| Asif Khan | 4 | 0 | 33 | 0 |
| Zuiad Khan | 1 | 0 | 7 | 0 |
| HONG KONG | R | B | 4s | 6s | ||
| James Atkinson | b | N. ul Haq | 94 | 114 | 10 | 0 |
| Shakeel Haq | b | Z. Ali | 51 | 104 | 6 | 0 |
| Nizakat Khan | not out | 46 | 52 | 3 | 1 | |
| Irfan Ahmed | not out | 17 | 12 | 2 | 0 | |
| Waqas Barkat | DNB | |||||
| Shivang Baid | DNB | |||||
| Niaz Ali | DNB | |||||
| Aizaz Khan | DNB | |||||
| Asif Khan | DNB | |||||
| Zuiad Khan | DNB | |||||
| Aditya Kanthan | DNB | |||||
| Extras: nb 0, w 7, b 0, lb 1 | 8 | |||||
| Total | 216 | for 2 (47 overs) | ||||
Fall of wickets:
1-121 (29.3 overs), 2-180 (42.5 overs)
| AFGHANISTAN | O | M | R | W |
| Asghar Hotak | 3 | 0 | 20 | 0 |
| Mir Parwani | 3 | 2 | 8 | 0 |
| Shir Shirzai | 2 | 1 | 5 | 0 |
| Hamza Hotak | 8 | 0 | 36 | 0 |
| Zakiullah Zaki | 8 | 0 | 48 | 0 |
| Aimal Wafa | 10 | 0 | 45 | 0 |
| Noor ul Haq | 10 | 0 | 41 | 1 |
| Zard Ali | 3 | 0 | 12 | 1 |
HONG KONG WON BY 8 WICKETS
Player of the Match: James Atkinson (Hong Kong)
Umpires: Buddhi Pradhan (Nepal)/Sena Nandaweera (Sri Lanka)
Scorers: Waseem Abbas (Pakistan)/Shahnawaz Soomro (Pakistan)




















Download logo 








