
![]() |
NEPAL v QATAR at KOC Hubara, 30/04/2009 |
![]() |
3rd /4th Playoff
50 overs a side
Toss won by Qatar: chose to bat
Weather at start of innings: 32ºC, sunny
| QATAR | R | B | 4s | 6s | ||||
| Ashish Kumar | c S.Pradhan | C.Sawad | 10 | 17 | 2 | 0 | ||
| Minas Khais | b | G.Malla | 50 | 82 | 5 | 1 | ||
| Yousaf Muneer | c A.Mandal | C.Sawad | 4 | 3 | 1 | 0 | ||
| Abhimanu Verma | c+b | S.Khadka | 7 | 23 | 0 | 0 | ||
| *Tamoor Sajjad | c P.Baskota | S.Khadka | 0 | 11 | 0 | 0 | ||
| Faraz Ahmed | C G.Malla | L.Adhikari | 12 | 26 | 0 | 0 | ||
| †Taha Muhammed | C G.Malla | P.Baskota | 14 | 34 | 2 | 0 | ||
| Ali Ishtiaq | c S.Khadka | P.Baskota | 12 | 43 | 0 | 0 | ||
| Jaspreet Singh | run out | 0 | 6 | 0 | 0 | |||
| Anand Mathew | not out | 1 | 1 | 0 | 0 | |||
| Ikram Hussain | lbw | P.Baskota | 7 | 12 | 0 | 1 | ||
| Extras: b3, lb4, w18 | 25 | |||||||
| Total | 142 | all out | 43 ovs | |||||
Fall of wickets:
15-1 (4.6 overs), 26-2 (6.3 overs), 64-3 (15.2 overs), 70-4 (17.6 overs), 96-5 (26.3 overs), 98-6 (27.6 overs), 123-7 (36.2 overs), 125-8 (38.1 overs), 131-9 (40.6 overs)
| NEPAL | O | M | R | W | |
| Amrit Bhattarai | 2 | 1 | 11 | 0 | |
| Rupesh Shrivastavav | 3 | 1 | 10 | 0 | (1w) |
| Chandra Sawad | 6 | 0 | 17 | 2 | (7w) |
| Rom Shrestha | 2 | 0 | 13 | 0 | (3w) |
| Sagar Khadka | 10 | 2 | 23 | 2 | |
| Prithu Baskota | 7 | 2 | 24 | 3 | |
| Lal Adhikari | 5 | 0 | 19 | 1 | |
| Gyanendra Malla | 8 | 2 | 18 | 1 | (1w) |
Weather at start of innings: 38ºC, sunny
| NEPAL | R | B | 4s | 6s | ||||
| Sunny Pun | b | A.Ishtiaq | 11 | 28 | 1 | 0 | ||
| Anil Mandal | c A.Singh | T.Sajjad | 22 | 32 | 4 | 0 | ||
| Prithu Baskota | c Y.Muneer | F.Ahmed | 27 | 74 | 3 | 0 | ||
| *Gyanendra Malla | not out | 67 | 79 | 10 | 0 | |||
| Subash Pradhan | not out | 6 | 10 | 1 | 0 | |||
| Lal Adhikari | ||||||||
| Rom Shrestha | ||||||||
| Sagar Khadka | ||||||||
| Chandra Sawad | ||||||||
| Amrit Bhattarai | ||||||||
| Rupesh Shrivastavav | ||||||||
| Extras: lb4, w8 | 12 | |||||||
| Total | 145 | for 3 | 37.1ovs | |||||
Fall of wickets:
36-1 (8.6 overs), 36-2 (9.6 overs), 104-3 (29.6 overs)
| QATAR | O | M | R | W | |
| Tamoor Sajjad | 10 | 2 | 27 | 1 | (1w) |
| Anand Mathew | 3 | 1 | 14 | 1 | |
| Jaspreet Singh | 2 | 0 | 9 | 2 | |
| Ali Ishtiaq | 10 | 2 | 21 | 0 | (1w) |
| Faraz Ahmed | 6 | 0 | 29 | 1 | (2w) |
| Abhimanu Verma | 4 | 2 | 9 | 1 | (2w) |
| Ashish Singh | 2 | 0 | 13 | 0 | (1w) |
| Ikram Hussain | 1 | 0 | 10 | 0 | |
| Yousaf Muneer | 0.1 | 0 | 4 | 0 |
NEPAL WON BY SEVEN WICKETS
Man of the Match: Gyanendra Malla (Nepal)
Umpires: Rasheed Bhatti (Pakistan), John Salomon (Kuwait)
Match Referee: Diwakar Vasu (Pakistan)
Scorers: Syed Hassan Ali (Kuwait), Salman H.Kazmi (Pakistan)


















Download logo 







