
![]() |
BHUTAN v SAUDI ARABIA at KEC, 30/04/2009 |
![]() |
9th/10th Playoff
Toss won by Bhutan: chose to bat| BHUTAN | R | B | 4s | 6s | ||||
| †Thinley Jamthso | b | M.Abdullah | 45 | 34 | 7 | 0 | ||
| Knley Wangchuk | b | M.Abdullah | 0 | 4 | 0 | 0 | ||
| Manoj Adhikari | c H.Bukhari | H.Bashir | 30 | 37 | 2 | 3 | ||
| *Jigme Singye | run out | (M.Ramzan) | 4 | 3 | 0 | 0 | ||
| Kencho Norbu | c+b | F.Afrad | 12 | 22 | 0 | 0 | ||
| Sonam Tobgay | c A.Waheed | W.Khalid | 52 | 62 | 2 | 0 | ||
| Thinley Tenzin | c A.Waheed | H.Bashir | 6 | 20 | 1 | 0 | ||
| Sanjeevan Gurung | B | W.Khalid | 8 | 29 | 0 | 0 | ||
| Sushil Luitel | not out | 15 | 19 | 1 | 0 | |||
| Sherab Jamtsho | B | W.Khalid | 0 | 1 | 0 | 0 | ||
| Dilip Subba | Lbw | W.Khalid | 0 | 8 | 0 | 0 | ||
| Extras: b5, lb4, w9, nb5 | 23 | |||||||
| Total | 195 | all out | 39 ovs | |||||
Fall of wickets:
23-1 (4.2 overs), 62-2 (8.6 overs), 76-3 (11.1 overs), 99-4 (16.2 overs), 104-5 (17.2 overs), 129-6 (22.6 overs,), 168-7 (32.2 overs), 189-8 (36.2 overs), 189-9 (36.3 overs)
| SAUDI ARABIA | O | M | R | W | |
| Mohammad Abdullah | 9 | 0 | 55 | 2 | (2w) |
| Waqas Khalid | 10 | 0 | 44 | 4 | (2w) |
| Abdul Salam | 6 | 0 | 24 | 0 | (1nb) |
| Haris Bashir | 6 | 0 | 26 | 2 | (1w, 2nb) |
| Faheem Afrad | 5 | 1 | 18 | 1 | (3w) |
| Akhtar Mohammad | 3 | 0 | 19 | 0 | (1w) |
| SAUDI ARABIA | R | B | 4s | 6s | ||
| Abdul Waheed | c K.Norbu | T.Jamtsho | 11 | 12 | 1 | 0 |
| Abdul Qadir | c K.Norbu | T.Jamtsho | 0 | 6 | 3 | 0 |
| Haris Bashir | c+b | J.Singye | 1 | 4 | 0 | 0 |
| †Hassan Bukhari | c S.Gurung | S.Luitel | 37 | 64 | 1 | 0 |
| *Waqas Khalid | c S.Luitel | T.Jamtsho | 70 | 108 | 6 | 0 |
| Mohammad Abdullah | not out | 26 | 58 | 0 | 0 | |
| Abdul Salam | b | S.Luitel | 0 | 6 | 0 | 0 |
| Ali Zaman | c K.Norbu | M.Adhikari | 0 | 6 | 0 | 0 |
| Mohammad Ramzan | c M.Adhikari | S.Luitel | 2 | 8 | 0 | 0 |
| Faheem Afrad | run out | (sub.) | 0 | 0 | 0 | 0 |
| Akhtar Mohammad | not out | 10 | 21 | 0 | 0 | |
| Extras: b1, w27, nb1 | 29 | |||||
| Total | 196 | for 9 | 49.3 ovs | |||
12th Man Tandin Wangchuk
Fall of wickets:
22-1 (2.5 overs), 27-2 (3.6 overs), 29-3 (4.2 overs), 116-4 (29.3 overs), 161-5 (36.5 overs), 163-6 (37.6 overs), 169-7 (40.2 overs), 174-8 (41.2 overs), 174-9 (42.6 overs)
| BHUTAN | O | M | R | W | |
| Thinley Jamtsho | 10 | 0 | 41 | 3 | (1w) |
| Sherab Jamtsho | 1 | 0 | 11 | 0 | (4w) |
| Jigme Singye | 10 | 3 | 29 | 1 | (4w) |
| Sonam Tobgay | 10 | 0 | 45 | 0 | (1w) |
| Susil Luitel | 10 | 1 | 36 | 3 | (4w) |
| Manoj Adhikari | 8 | 1 | 31 | 1 | (3w) |
| Gyanendra Malla | 0.3 | 0 | 2 | 0 |
SAUDI ARABIA WON BY ONE WICKET
Man of the Match: Waqas Khalid (Saudi Arabia)
Umpires: Fareed Dalwai (Kuwait), Vinay Kumar Jha (Nepal)
Match Referee: Naeem Ahmed (Pakistan)
Scorers: Naveed Mehboob (Pakistan), Shahnawaz Soomro (Pakistan)




















Download logo 








