
![]() |
HONG KONG v QATAR at KOC Unity, 29/04/2009 |
![]() |
50 overs a side
Toss won by Hong Kong: chose to bat
Weather at start of innings: 28ºC, cloudy
| HONG KONG | R | B | 4s | 6s | ||
| *James Atkinson | b | A.Hussain | 6 | 10 | 1 | 0 |
| Shakeel Haq | c T.Muhammed | A.Mathew | 16 | 49 | 1 | 0 |
| Nizakhat Khan | lbw | T.Sajjad | 39 | 71 | 5 | 0 |
| Irfan Ahmed | b | F.Ahmed | 59 | 71 | 8 | 0 |
| Aizaz Khan | run out | (F.Ahmed) | 0 | 1 | 0 | 0 |
| †Waqas Barkat | b | A.Ishtiaq | 0 | 10 | 0 | 0 |
| Zuiad Khan | b | T.Sajjad | 3 | 23 | 0 | 0 |
| Gurjant Singh | run | out | 13 | 22 | 1 | 0 |
| Asif Khan | c T.Muhammed | b A.Verma | 0 | 4 | 0 | 0 |
| Niaz Ali | not out | 1 | 11 | 0 | 0 | |
| Kinchit Shah | c A.Singh | b F.Ahmed | 2 | 5 | 0 | 0 |
| Extras: lb4, w15, nb3 | 22 | |||||
| Total | 161 | all out | 45.5 ovs | |||
Fall of wickets:
25-1 (4.4 overs), 73-2 (17.6 overs), 104-3 (25.5 overs), 104-4 (26.2 overs), 106-5 (28.3 overs), 118-6 (33.5 overs), 150-7 (40.2 overs), 150-8 (40.6 overs), 159-9 (43.6 overs)
| QATAR | O | M | R | W | |
| Abbas Hussain | 5 | 0 | 22 | 1 | (3w, 2nb) |
| Anand Mathew | 10 | 2 | 41 | 1 | (4w) |
| Tamoor Sajjad | 9 | 2 | 26 | 2 | |
| Jaspreet Singh | 6 | 0 | 21 | 0 | |
| Ali Ishtiaq | 7 | 0 | 23 | 1 | |
| Faraz Ahmed | 4.5 | 0 | 15 | 2 | (3w) |
| Abhimanu Verma | 4 | 2 | 9 | 1 | (2w) |
Weather at start of innings: 32ºC, sunny
| QATAR | R | B | 4s | 6s | ||||
| Ashish Kumar | b | N.Khan | 41 | 53 | 5 | 1 | ||
| Minas Khais | b | S.Haq | 2 | 26 | 0 | 0 | ||
| Faizan Ahmed | lbw | S.Haq | 16 | 53 | 1 | 0 | ||
| *Tamoor Sajjad | c W.Barqat | Asif K. | 18 | 52 | 0 | 0 | ||
| Faraz Ahmed | b | N.Ali | 6 | 9 | 0 | 0 | ||
| †Taha Muhammed | c G.Singh | N.Ali | 10 | 16 | 0 | 1 | ||
| Abhimanu Verma | c J.Atkinson | N.Ali | 21 | 28 | 2 | 1 | ||
| Ali Ishtiaq | run out | (J.Atkinson) | 2 | 4 | 0 | 0 | ||
| Jaspreet Singh | b | N.Ali | 2 | 13 | 0 | 0 | ||
| Abbas Hussain | c Z.Khan | A.Khan | 9 | 30 | 0 | 0 | ||
| Anand Mathew | not out | 2 | 8 | 0 | 0 | |||
| Extras: lb2, w6, nb1 | 9 | |||||||
| Total | 138 | all out | 48.3 ovs | |||||
Fall of wickets:
31-1 (9.1 overs), 50-2 (16.1 overs), 76-3 (25.6 overs), 88-4 (31.5 overs), 88-5 (32.1 overs), 116-6 (37.1 overs,), 123-7 (39.5 overs), 124-8 (40.2 overs), 129-9 (43.4 overs)
| HONG KONG | O | M | R | W | |
| Niaz Ali | 10 | 1 | 26 | 4 | (3w) |
| Aizaz Khan | 8.3 | 0 | 31 | 1 | (1w) |
| Irfan Ahmed | 7 | 2 | 16 | 0 | (1nb) |
| Shakeel Haq | 10 | 1 | 20 | 2 | (1w) |
| Nizakhat Khan | 6 | 0 | 19 | 1 | (1w) |
| Asif Khan | 7 | 0 | 24 | 1 |
HONG KONG WON BY 23 RUNS
Man of the Match: Niaz Ali (Hong Kong)
Umpires: Rasheed Bhatti (Pakistan), Buddhi Pradhan (Kuwait)
Match Referee: Naeem Ahmed (Pakistan)
Scorers: Shakeel Ahmed (Pakistan), Salman H.Kazmi (Pakistan)




















Download logo 








