
![]() |
AFGHANISTAN v NEPAL at KOC Hubara, 29/04/2009 |
![]() |
50-overs a side
Toss won by Nepal: chose to bat
Weather at start of innings: 28ºC, cloudy
| NEPAL | R | B | 4s | 6s | ||||
| †Sunny Pun | c S.Sherzai | M.Parwani | 11 | 6 | 1 | 0 | ||
| Anil Mandal | c M.Ali | M.Parwani | 2 | 2 | 0 | 0 | ||
| Prithu Baskota | st M.Ali | H.Hotak | 81 | 160 | 5 | 3 | ||
| *Gyanendra Malla | c M.Ali | H.Hotak | 31 | 41 | 6 | 0 | ||
| Antim Thapa | lbw | H.Hotak | 0 | 13 | 0 | 0 | ||
| Sagar Khadka | c A.Hotak | N.ul Haq | 12 | 43 | 1 | 0 | ||
| Akash Gupta | lbw | A.Wafa | 0 | 1 | 0 | 0 | ||
| Rom Shrestha | not out | 28 | 29 | 3 | 0 | |||
| Amrit Bhattarai | c M.Ali | A.Wafa | 2 | 4 | 0 | 0 | ||
| Rupesh Shrivastavav | not out | 5 | 2 | 1 | 0 | |||
| Lal Adhikari | DNB | |||||||
| Extras: b2, lb2, w9, nb1 | 14 | |||||||
| Total | 186 | for 8 | 50 ovs | |||||
12th Man: Aliman Ahmed
Fall of wickets:
14-1 (1.1 overs), 15-2 (1.3 overs), 59-3 (16.3 overs), 66-4 (20.4 overs), 113-5 (39.3 overs), 113-6 (40.1 overs,), 166-7 (37.5 overs), 178-8 (49.1 overs)
| AFGHANISTAN | O | M | R | W | |
| Asgher Hotak | 6 | 0 | 33 | 0 | (3w) |
| Mir Parwani | 8 | 4 | 14 | 2 | |
| Zakiullah Zaki | 9 | 2 | 37 | 0 | (3w) |
| Hamza Hotak | 10 | 1 | 18 | 3 | (1w) |
| Aryob Zazi | 3 | 0 | 13 | 0 | (1w) |
| Aimal Wafa | 9 | 1 | 31 | 2 | |
| Noor ul Haq | 5 | 1 | 36 | 1 | (1w, 1nb) |
Weather at start of innings: 32ºC, Sunny
| AFGHANISTAN | R | B | 4s | 6s | ||
| Iqbal Maliki | c+b | L.Adhikari | 18 | 38 | 3 | 0 |
| Noor ul Haq | b | P. Baskota | 0 | 6 | 0 | 0 |
| *Shir Shirzai | run out | 27 | 43 | 1 | 0 | |
| Aimal Wafa | not out | 61 | 100 | 1 | 2 | |
| Aya Hakimi | c S.Pun | G.Malla | 17 | 47 | 2 | 0 |
| Asgher Hotak | not out | 47 | 51 | 2 | 2 | |
| Mir Parwani | DNB | |||||
| Zakiullah Zaki | DNB | |||||
| Aryob Zazi | DNB | |||||
| Hamza Hotak | DNB | |||||
| †Murad Ali | DNB | |||||
| Extras: b9, lb2, w7, nb2 | 20 | |||||
| Total | 190 | for 4 | 47.1 ovs | |||
Fall of wickets:
46-1 (10.2 overs), 47-2 (13.3 overs), 54-3 (15.3 overs), 84-4 (27.4 overs)
| NEPAL | O | M | R | W | |
| Amrit Bhattarai | 7 | 1 | 31 | 0 | |
| Rupesh Shrivastavav | 4 | 1 | 20 | 0 | (2w) |
| Lal Adhikari | 7.1 | 1 | 27 | 1 | |
| Anil Mandal | 2 | 0 | 8 | 0 | |
| Prithu Baskota | 10 | 0 | 31 | 1 | (1w) |
| Sagar Khadka | 8 | 1 | 25 | 0 | |
| Gyanendra Malla | 9 | 1 | 37 | 1 | (1w, 1nb) |
AFGHANISTAN WON BY SIX WICKETS
Man of the Match: Aimal Wafa (Afghanistan)
Umpires: Sarika Prasad (Singapore), Mahfuzur Rehman (Bangladesh)
Match Referee: Roquibul Hassan (Bangladesh)
Scorers: Syed Imran Ali (Pakistan), Shahnawaz Soomro (Pakistan)




















Download logo 








