
![]() |
OMAN v SINGAPORE at KEC, 29/4/2009 |
![]() |
Toss won by: Oman, Chose to bat
| OMAN | R | B | 4s | 6s | ||
| Pranav Prabha | run out | 1 | 1 | 0 | 0 | |
| Parth Trivedi | st T. Singham | A. Singh | 8 | 22 | 0 | 0 |
| Gaurav Honavar | b | S. Maylavarapu | 29 | 107 | 3 | 0 |
| Sameer Al Balushi | b | A. Singh | 4 | 21 | 0 | 0 |
| Shahjehan Ballash | c S. Rao | A. Singh | 6 | 8 | 0 | 1 |
| Sufyan Mehmood | b | P. Param | 0 | 12 | 0 | 0 |
| Suneet Fernandes | c S. Maylavarapu | I. Madakia | 35 | 71 | 3 | 1 |
| Mohit Khimji | c P. Dadlani | S. Rao | 7 | 36 | 0 | 0 |
| Saud Khan | c P. Param | S. Rao | 15 | 15 | 2 | 0 |
| Kshitij Daswal | not out | 3 | 3 | 0 | 0 | |
| Karan Pandya | not out | 2 | 5 | 0 | 0 | |
| Extras: nb 1, w 23, b 4, lb 0 | 28 | |||||
| Total | 138 for 9 after 50 overs | |||||
Fall of wickets:
1-1 (0.2 overs), 2-25 (9.2 overs), 3-39 (15.5 overs), 4-47 (19.1 overs), 5-50 (22.6 overs), 6-81 (34.1 overs), 7-113 (45.5 overs), 8-130 (48.3 overs), 9-132 (48.6 overs)
| SINGAPORE | O | M | R | W |
| Pranav Mishra | 4 | 0 | 17 | 0 |
| Satyavrat Rao | 6 | 2 | 15 | 2 |
| Abhiraj Singh | 10 | 3 | 25 | 3 |
| Prasheen Param | 10 | 5 | 18 | 1 |
| Irfan Madakia | 10 | 4 | 20 | 1 |
| Sachin Maylavarapu | 10 | 1 | 39 | 1 |
| SINGAPORE | R | B | 4s | 6s | ||
| Timothy Singham | run out | 3 | 13 | 0 | 0 | |
| Satyavrat Rao | c K. Pandya | K. Daswal | 11 | 40 | 1 | 0 |
| Prem Dadlani | c K. Pandya | S. Fernandes | 14 | 47 | 1 | 0 |
| Rezza Gaznavi | b | S. Fernandes | 2 | 18 | 0 | 0 |
| Prasheen Param | c + b | S. Fernandes | 27 | 53 | 3 | 0 |
| Varun Saxsena | b | S. Khan | 5 | 7 | 0 | 0 |
| Abhijit Shukla | b | K. Pandya | 21 | 61 | 0 | 1 |
| Irfan Madakia | b | S. Khan | 7 | 25 | 1 | 0 |
| Sachin Maylavarapu | c S. Mehmood | G. Honavar | 11 | 19 | 2 | 0 |
| Pranav Mishra | not out | 4 | 10 | 1 | 0 | |
| Abhiraj Singh | b | P. Mishra | 0 | 6 | 0 | 0 |
| Extras: nb 0, w 22, b 6, lb 5 | 33 | |||||
| Total | 138 off 50 overs | |||||
Fall of wickets:
1-7 (2.6 overs), 2-45 (14.1 overs), 3-47 (19.3 overs), 4-47 (19.4 overs), 5-54 (22.1 overs), 6-99 (38.2 overs), 7-112 (42.2 overs), 8-133 (47.1 overs), 9-133 (48.1 overs), 10-138 (49.6 overs)
| OMAN | O | M | R | W |
| Sufayn Mehmood | 3 | 0 | 14 | 0 |
| Karan Pandya | 10 | 2 | 26 | 1 |
| Kshitij Daswal | 10 | 2 | 25 | 1 |
| Suneet Fernandes | 10 | 3 | 25 | 3 |
| Saud Haroon | 10 | 4 | 18 | 2 |
| Gaurav Honavar | 6 | 2 | 15 | 1 |
| Pranav Prabha | 1 | 0 | 4 | 1 |
TIED – OMAN WON THE BOWL-OUT 3-1
Man of the Match: Suneet Fernandes (Oman)
Umpires: Sena Nandivera (Sri Lanka)/Fareed Dalwai (Kuwait)
Match Referee: Diwakar Vasu (India)
Scorers: Waseem Abbas (Pakistan)/Syed Hassan Ali (Pakistan)




















Download logo 








