
![]() |
BHUTAN v QATAR at KEC, 27/4/2009 |
![]() |
Toss won by: Qatar, Elected to field
| BHUTAN | R | B | 4s | 6s | ||
| Manoj Adhikari | b | J. Singh | 5 | 21 | 0 | 0 |
| Kencho Norbu | b | A. Ishtiaq | 10 | 53 | 0 | 0 |
| Sonam Tobgay | lbw | T. Sajjad | 3 | 7 | 0 | 0 |
| Jigme Singve | c M. Khais | A. Ishtiaq | 5 | 22 | 0 | 0 |
| Thinley Tenzin | c T. Muhammed | A. Ishtiaq | 1 | 3 | 0 | 0 |
| Thinley Jamtsho | b | A. Ishtiaq | 10 | 32 | 0 | 0 |
| Sushil Luitel | b | T. Sajjad | 0 | 3 | 0 | 0 |
| Sanjeevan Gurung | st T. Muhammed | A. Verma | 8 | 39 | 0 | 0 |
| Tandin Wangchuk | b | T. Sajjad | 0 | 5 | 0 | 0 |
| Pema Thinley | lbw | A. Verma | 2 | 19 | 0 | 0 |
| Dilip Subba | not out | 0 | 4 | 0 | 0 | |
| Extras: nb 0, w 24, b 0, lb 1 | 25 | |||||
| Total | 69 off 34.4 overs | |||||
Fall of wickets:
1-19 (7.5 overs), 2-34 (11.3 overs), 3-37 (14.6 overs), 4-39 (16.1 overs), 5-48 (20.2 overs), 6-48 (21.3 overs), 7-54 (24.5 overs), 8-55 (27.3 overs), 9-65 (30.2 overs), 10-69 (34.4 overs)
| QATAR | O | M | R | W |
| Anand Mathew | 4 | 1 | 11 | 0 |
| Jaspreet Singh | 5 | 0 | 11 | 1 |
| Ikram-ul-Hassan | 2 | 0 | 10 | 0 |
| Tamoor Sajjad | 10 | 3 | 16 | 3 |
| Ali Ishtiaq | 10 | 4 | 11 | 4 |
| Faraz Ahmed | 2 | 0 | 6 | 0 |
| Abhimanu Verma | 1.4 | 0 | 3 | 2 |
| QATAR | R | B | 4s | 6s | ||
| Ashish Singh | st K. Norbu | S. Luitel | 16 | 27 | 2 | 0 |
| Minhas Khais | not out | 18 | 59 | 2 | 0 | |
| Faizan Ahmed | not out | 17 | 44 | 0 | 0 | |
| Tamoor Sajjad | DNB | |||||
| Jaspreet Singh | DNB | |||||
| Taha Muhammed | DNB | |||||
| Faraz Ahmed | DNB | |||||
| Abhinav Verma | DNB | |||||
| Anand Mathew | DNB | |||||
| Ikram Hassan | DNB | |||||
| Ali Ishtiaq | DNB | |||||
| Extras: nb 0, w 19, b 0, lb 0 | 19 | |||||
| Total | 70 for 1 after 21.4 overs | |||||
Fall of wickets:
1-27 (7.4 overs)
| BHUTAN | O | M | R | W |
| Jigme Singve | 9 | 0 | 26 | 0 |
| Thinley Jamtsho | 2 | 0 | 12 | 0 |
| Sushil Luitel | 6 | 0 | 18 | 1 |
| Pema Thinley | 2.4 | 0 | 10 | 0 |
| Sonam Tobgay | 2 | 0 | 4 | 0 |
QATAR WON BY 9 WICKETS
Man of the Match: Ali Ishtiaq (Qatar)
Umpires: Sena Nandivera (Sri Lanka), Fareed Dalwai (Kuwait)
Match Referee: Vinothan John (SriLanka)
Scorers: Shahnawaz Soomro (Pakistan), Naveed Mehboob (Pakistan)




















Download logo 








