
![]() |
OMAN v UAE at KOC Hubara, 27/04/2009 |
![]() |
50-overs a side
Toss won by UAE: chose to bat
Weather at start of innings: 32ºC, Hazy sun, with a gentle breeze
| UAE | R | B | 4s | 6s | ||||
| Aqib Malik | lbw | S.Fernandes | 52 | 55 | 7 | 0 | ||
| Rahul Chattwani | c P.Prabha | S.Fernandes | 98 | 87 | 10 | 2 | ||
| *Alawi Shukri | run out | (Fernandes) | 0 | 3 | 0 | 0 | ||
| Abdullah Azhar | st P.Trivedi | K.Daswal | 66 | 56 | 2 | 4 | ||
| Salar Waqar | run out | (S.Yousuf) | 2 | 7 | 0 | 0 | ||
| †Abhinav Guha | B | S.Haroon | 1 | 2 | 0 | 0 | ||
| Fahad Tariq | lbw | P.Prabha | 43 | 33 | 5 | 1 | ||
| Sohaib Nasir | run out | 9 | 13 | 0 | 0 | |||
| Irfan Ahmed | c+b | G.Honavar | 10 | 10 | 0 | 0 | ||
| Aman Ali | B | K.Daswal | 15 | 16 | 1 | 0 | ||
| Muzamil Ahmed | not out | 10 | 13 | 1 | 0 | |||
| Extras: lb7, w16 | 23 | |||||||
| Total | 329 | /10 | 49.1 ovs | |||||
Fall of wickets:
23-1 (17.5 overs), 126-2 (19.3 overs), 199-3 (27.3 overs), 205-4 (30.3 overs), 207-6 (31.4 overs), 247-6 (38.2 overs), 284-7 (41.4 overs), 301-8 (43.5 overs), 305-9 (44.4 overs)
| OMAN | O | M | R | W | |
| Sufyan Mehmood | 4 | 0 | 29 | 0 | |
| Yousuf Rahimbaksh | 2 | 0 | 15 | 0 | (1w) |
| Karan Pandya | 4 | 0 | 42 | 0 | |
| Gaurav Honavar | 8 | 0 | 51 | 1 | (1w) |
| Mohit Khimji | 2 | 0 | 15 | 0 | |
| Suneet Fernandes | 10 | 0 | 37 | 2 | (1w) |
| Saud Haroon | 10 | 0 | 50 | 1 | |
| Kshitij Daswal | 6.1 | 0 | 58 | 2 | (2w) |
| Pranav Prabha | 3 | 0 | 25 | 1 | (2w) |
Weather at start of innings: 33ºC, hazy sun
| OMAN | R | B | 4s | 6s | ||
| Pranav Prabha | c M.Ahmed | A.Maliq | 22 | 31 | 3 | 0 |
| †Parth Trivedi | c F.Tariq | A.Ali | 23 | 21 | 3 | 0 |
| * Gaurav Honavar | run out | (F.Tariq) | 38 | 54 | 5 | 0 |
| Shahjehan Ballash | c R.Chattwani | S.Nasir | 13 | 24 | 1 | 0 |
| Suneet Fernandes | b | S.Nasir | 1 | 7 | 0 | 1 |
| Sufyan Mehmood | b | A.Azhar | 26 | 40 | 3 | 0 |
| Yousuf Rahimbaksh | b | S.Waqar | 0 | 2 | 0 | 0 |
| Kshitij Daswal | lbw | S.Nasir | 12 | 46 | 0 | 0 |
| Mohit Khimji | not out | 14 | 41 | 0 | 0 | |
| Saud Haroon | not out | 38 | 35 | 4 | 0 | |
| Karan Pandya | ||||||
| Extras: lb1, w10, nb1 | 12 | |||||
| Total | 199 | for 8 | 50 ovs | |||
Fall of wickets:
41-1 (7.1 overs), 48-2 (8.5 overs), 100-3 (20.4 overs), 101-4 (22.1 overs), 105-5 (23.3 overs), 105-6 (23.5 overs), 134-7 (35.4 overs), 143-7 (39.2 overs)
| UAE | O | M | R | W | |
| Irfan Ahmed | 5 | 0 | 29 | 0 | (2w) |
| Aman Ali | 6 | 0 | 32 | 1 | (1nb) |
| Aqib Malik | 3 | 0 | 9 | 1 | |
| Sohaib Nasir | 10 | 0 | 28 | 3 | (1w) |
| Salar Waqar | 10 | 1 | 25 | 1 | |
| Muzamil Ahmed | 8 | 0 | 31 | 0 | (2w) |
| Abdullah Azhar | 4 | 0 | 15 | 1 | (2w) |
| Rahul Chattwani | 4 | 0 | 29 | 0 | (3w) |
UAE WON BY 130 RUNS
Man of the Match: Rahul Chattwani (U.A.E)
Umpires: Mahfur Rehman Litu (Bangladesh), John Salomon (Kuwait)
Match Referee: Naeem Ahmed (Pakistan)
Scorers: Syed Hassan Ali (Kuwait), Salman Hussain Kazmi (Pakistan)




















Download logo 








