
![]() |
HONG KONG v NEPAL at KOC Unity, 27/04/2009 |
![]() |
50 overs a side
Toss won by Hong Kong: chose to bat
Weather at start of innings: 33ºC, hazy sun with an occasional breeze| HONG KONG | R | B | 4s | 6s | ||
| *James Atkinson | c S.Pun | b Shrivastavav | 11 | 25 | 2 | 0 |
| Shakeel Haq | c S.Pun | b Shrivastavav | 9 | 30 | 2 | 0 |
| Nizakhat Khan | b | L.Adhikari | 13 | 46 | 0 | 0 |
| Irfan Ahmed | not out | 103 | 101 | 9 | 3 | |
| Gurjant Singh | c G.Malla | b L.Adhikari | 0 | 18 | 0 | 0 |
| †Waqas Barkat | c | b A.Bhattarai | 36 | 67 | 3 | 0 |
| Zuiad Khan | st S.Pun | b L.Adhikari | 3 | 4 | 0 | 0 |
| Aizaz Khan | b | S.Khadka | 8 | 8 | 1 | 0 |
| Niaz Ali | not out | 0 | 1 | 0 | 0 | |
| Kinchit Shah | ||||||
| Asif Khan | ||||||
| Extras:3b, lb5, w2 | 10 | |||||
| Total | 193 | for 7 | 50 ovs | |||
12th Man: Aditya Kanthan
Fall of wickets:
18-1 (6.2 overs), 25-2 (10.5 overs), 60-3 (24.1 overs), 68-4 (28.3 overs), 143-5 (45.1 overs), 155-6 (46.4 overs), 177-7 (48.6 overs)
| NEPAL | O | M | R | W | |
| Amrit Bhattarai | 10 | 1 | 47 | 1 | |
| Rupesh Shrivastavav | 10 | 3 | 21 | 2 | (2w) |
| Rom Shrestha | 7 | 0 | 30 | 0 | |
| Lal Adhikari | 10 | 1 | 33 | 3 | |
| Sagar Khadka | 10 | 2 | 35 | 0 | |
| Anil Mandal | 3 | 1 | 19 | 1 |
Weather at start of innings: 33ºC, hazy sun
| NEPAL | R | B | 4s | 6s | ||||
| Sunny Pun | lbw | S.Haq | 18 | 49 | 3 | 0 | ||
| Anil Mandal | lbw | N.Ali | 29 | 26 | 0 | 0 | ||
| Anupam Singh | b | S.Haq | 1 | 12 | 0 | 0 | ||
| Gyanendra Malla | c Asif K. | S.Haq | 21 | 21 | 4 | 0 | ||
| Prithu Baskota | c W.Barqat | b I.Ahmed | 16 | 37 | 3 | 0 | ||
| Akash Gupta | b | S.Haq | 11 | 16 | 1 | 1 | ||
| Rom Shrestha | b | I.Ahmed | 1 | 7 | 0 | 0 | ||
| Sagar Khadka | b | Asif K. | 25 | 61 | 1 | 0 | ||
| Amrit Bhattarai | b | I.Ahmed | 0 | 2 | 0 | 0 | ||
| Rupesh Shrivastavav | run out | (K.Shah) | 15 | 41 | 0 | 0 | ||
| Lal Adhikari | not out | 5 | 17 | 0 | 0 | |||
| Extras: b4, lb2, w6, nb3 | 15 | |||||||
| Total | 157 | /10 | 47.4 ovs | |||||
12th Man: Aliman Ahmed
Fall of wickets:
39-1 (8.4 overs), 53-2 (13.2 overs), 58-3 (15.4 overs), 84-4 (19.6 overs), 995-5 (25.2 overs), 100-6 (26.4 overs,), 106-7 (24.2 overs), 108-8 (28.5 overs), 142-9 (41.2 overs)
| HONG KONG | O | M | R | W | |
| Niaz Ali | 6 | 2 | 24 | 1 | (1w) |
| Aizaz Khan | 9 | 0 | 40 | 0 | (2w) |
| Shakeel Haq | 10 | 3 | 17 | 4 | |
| Irfan Ahmed | 9 | 2 | 27 | 3 | (3nb) |
| Nizakhat Khan | 10 | 3 | 38 | 0 | (3w) |
| Asif Khan | 3.4 | 1 | 5 | 1 |
HONG WON BY 36 RUNS
Man of the Match: Irfan Ahmed (Hong Kong)
Umpires: Riaz Chaudhry (Kuwait)
Match Referee: Diwakar Vasu (India)
Scorers: Shakeel Ahmed (Pakistan), Syed Imran Ali (Pakistan)




















Download logo 








