
![]() |
BHUTAN v OMAN at KOC Unity, 26/04/2009 |
![]() |
50-overs a side
Toss won by: Oman, chose to bat
Weather at start of innings: 33ºC, Sunny
| OMAN | R | B | 4s | 6s | ||
| Pranav Prabha | b | D.Subba | 8 | 7 | 1 | 0 |
| †Parth Trivedi | run out | (T.Tenzin) | 5 | 13 | 1 | 0 |
| Saifullah Younus | b | T. Jamtsho | 8 | 25 | 1 | 0 |
| *Gaurav Honavar | c+b | J.Singye | 27 | 71 | 0 | 0 |
| Suneet Fernandes | lbw | J. Singye | 53 | 90 | 1 | 0 |
| Shahjehan Ballash | c K. Norbu | T.Wangchuk | 42 | 50 | 7 | 0 |
| Sufiyan Mehmood | c M.Adhikari | T. Jamtsho | 12 | 14 | 0 | 0 |
| Sameer Al Balushi | b | T.Jamtsho | 1 | 6 | 1 | 1 |
| Mughis Juneid | b | D.Subba | 1 | 4 | 0 | 0 |
| Kshitij Daswal | b | T. Wangchuk | 24 | 14 | 3 | 0 |
| Karan Pandya | not out | 4 | 4 | 0 | 0 | |
| Extras: lb1, w35 | 36 | |||||
| Total | 221/10 | 49.4 ovs | ||||
Fall of wickets:
3-1 (1.6 overs), 15-2 (3.6 overs), 31-3 (10.2 overs), 108-4 (29.5 overs), 136-5 (37.5 overs), 161-6 (42.1 overs), 175-7 (44.4 overs), 181-8 (45.3 overs), 209-9 (48.5 overs)
| BHUTAN | O | M | R | W | |
| Thinley Jamtsho | 10 | 0 | 47 | 3 | (5w) |
| Dilip Subba | 10 | 1 | 37 | 2 | (4w) |
| Lakshmi Kami | 6 | 0 | 37 | 0 | (7w) |
| Tandin Wangchuk | 5.4 | 0 | 36 | 2 | (2w) |
| Jigme Singye | 10 | 1 | 35 | 2 | (3w) |
| Susil Sharma | 8 | 0 | 28 | 0 | (5w) |
Weather at start of innings: 34ºC, Sunny
| BHUTAN | R | B | 4s | 6s | ||
| †Manoj Adhikari | c+b | G.Honavar | 14 | 30 | 3 | 0 |
| Kencho Norbu | lbw | K. Pandyar | 15 | 36 | 0 | 0 |
| Sonam Tobgay | c P.Trivedi | G.Honavar | 0 | 4 | 0 | 0 |
| *Jigme Singye | lbw | K.Pandya | 7 | 9 | 1 | 0 |
| Thinley Tenzin | b | K.Pandya | 1 | 8 | 0 | 0 |
| Thinley Jamtsho | c+b | G.Honavar | 2 | 12 | 0 | 0 |
| Sushil Luitel | b | K.Daswal | 19 | 21 | 2 | 1 |
| Sanjeevan Gurung | lbw | K.Daswal | 10 | 17 | 1 | 0 |
| Tandin Wangchuk | st P.Trivedi | G.Honavar | 8 | 17 | 1 | 0 |
| Dilip Subba | b | K.Daswal | 0 | 6 | 0 | 0 |
| Lakshmi Kami | not out | 0 | 0 | 0 | 0 | |
| Extras:lb2, w8 | 10 | |||||
| Total | 86/10 | 26.4 ovs | ||||
Fall of wickets:
31-1 (9.6 overs,), 33-2 (10.6 overs), 37-3 (11.4 overs,), 42-4 (13.5overs), 42-5 (14.3 overs), 50-6 (17.6 overs), 71-7 (20.3 overs), 81-8 (24.4 ovs), 85-9 (25.6 overs)
| OMAN | O | M | R | W | |
| Mughis Juned | 4 | 0 | 15 | 0 | (2w) |
| Sufiyan Mehmood | 4 | 0 | 14 | 0 | |
| Karan Pandya | 6 | 2 | 11 | 3 | (2w) |
| Gaurav Honavar | 9 | 1 | 35 | 4 | (2w) |
| Kshitij Daswal | 4 | 0 | 9 | 3 | (2w) |
OMAN WON BY 135 RUNS
Man of the Match: Gaurav Honavar (Oman)
Umpires: Rasheed Bhatti (Pakistan), Vinay Kumar Jha (Nepal)
Match Referee: Diwakar Vasu (India)
Scorers: Syed Hassan Ali (Kuwait), Shakeel Ahmed (Pakistan)




















Download logo 








