
![]() |
AFGHANISTAN v UAE at KEC, 25/04/2009 |
![]() |
50-overs a side
Toss won by UAE: chose to bat
Weather at start of innings: 30ºC, Sunny| UAE | R | B | 4s | 6s | ||||
| Aqib Malik | b | A.Zazi | 19 | 49 | 1 | 0 | ||
| Taimoor Khalil | c I.Maliki | A.Hotak | 30 | 32 | 6 | 2 | ||
| Sohaib Nasir | lbw | A.Zazi | 3 | 21 | 0 | 0 | ||
| *Alawi Shukri | run out | (M.Ali) | 4 | 21 | 0 | 0 | ||
| Abdullah Azhar | b | A.Wafa | 24 | 51 | 1 | 1 | ||
| †Abhinav Guha | c N. ul Haq | Z.Zaki | 31 | 60 | 1 | 0 | ||
| Fahad Tariq | c I.Dawlatzai | Z.Zaki | 37 | 36 | 4 | 1 | ||
| Salar Waqar | c A.Hotak | N. ul Haq | 15 | 18 | 2 | 0 | ||
| Irfan Ahmed | b | A.Wafa | 0 | 8 | 0 | 0 | ||
| Aman Ali | lbw | N. ul Haq | 2 | 9 | 0 | 0 | ||
| Rahul Chattwani | not out | 2 | 2 | 0 | 0 | |||
| Extras: lb8, w9, nb7 | 24 | |||||||
| Total | 191 | /10 | 48.5 ovs | |||||
Fall of wickets:
44-1 (8.3 overs), 57-2 (13.4 overs), 68-3 (19.1 overs), 71-4 (19.6 overs), 114-5 (34.3 overs), 160-6 (42.4 overs,), 174-7 (44.4 overs), 178-8 (45.1 overs), 188-9 (48.1 overs)
| AFGHANISTAN | O | M | R | W | |
| Asgher Hotak | 7 | 1 | 29 | 1 | (2w) |
| Izatullah Dawlatzai | 3 | 0 | 20 | 0 | (6nb) |
| Mir Parwani | 2 | 0 | 12 | 0 | |
| Aryob Zazi | 9 | 0 | 43 | 2 | (2w) |
| Zakiullah Zaki | 10 | 4 | 17 | 2 | |
| Aimal Wafa | 10 | 1 | 29 | 2 | (1w) |
| Noor ul Haq | 6.5 | 1 | 23 | 2 | |
| Aya Hakimi | 1 | 0 | 0 | 0 | (1nb) |
Weather at start of innings: 32ºC, Sunny
| AFGHANISTAN | R | B | 4s | 6s | ||
| Iqbal Maliki | lbw | A.Ali | 0 | 2 | 0 | 0 |
| Noor ul Haq | lbw | A.Ali | 27 | 51 | 3 | 0 |
| *Shir Shirzai | c A.Guha | A.Ali | 6 | 17 | 1 | 0 |
| Asgher Hotak | lbw | F.Tariq | 85 | 122 | 4 | 1 |
| Aimal Wafa | b | S.Nasir | 19 | 44 | 0 | 1 |
| †Murad Ali | c S.Waqar | S.Nasir | 4 | 13 | 0 | 0 |
| Aya Hakimi | run out | 6 | 18 | 0 | 0 | |
| Zakiullah Zaki | not out | 21 | 30 | 1 | 0 | |
| Izatullah Dawlatzai | not out | 1 | 1 | 0 | 0 | |
| Aryob Zazi | ||||||
| Extras: b5, lb1, w16, nb1 | 23 | |||||
| Total | 191 off 48.5 overs | |||||
Fall of wickets:
0-1 (0.2 overs), 11-2 (4.4 overs), 49-3 (16.4 overs), 97-4 (30.4 overs), 109-5 (34.2 overs), 120-6 (39.1 overs), 191-7 (49.2 overs)
| UAE | O | M | R | W | |
| Aman Ali | 10 | 2 | 22 | 3 | (2w) |
| Fahad Tariq | 6.3 | 2 | 19 | 1 | (2w) |
| Irfan Ahmed | 4 | 0 | 21 | 0 | (1nb) |
| Aqib Malik | 7 | 1 | 28 | 0 | |
| Salar Waqar | 5 | 0 | 18 | 0 | (2w) |
| Sohaib Nasir | 10 | 1 | 35 | 2 | (6w) |
| Rahul Chattwani | 1 | 0 | 8 | 0 | |
| Abdullah Azhar | 6 | 0 | 35 | 0 | (2w) |
AFGHANISTAN WON BY THREE WICKETS
Man of the Match: Asgher Hotak (Afghanistan)
Umpires: Buddhi Pradhan (Nepal), John Salomon (Kuwait)
Match Referee: Naeem Ahmed (Pakistan)
Scorers: Shahnawaz Soomro (Pakistan), Shakeel Ahmed (Pakistan)




















Download logo 








