
![]() |
NEPAL v SINGAPORE at Hubara, 25/4/2009 |
![]() |
Toss won by: Singapore, Chose to bat
| SINGAPORE | R | B | 4s | 6s | ||
| Timothy Singham | c S. Pun | L. Adhikari | 16 | 48 | 1 | 0 |
| Satyavat Rao | c S. Pun | C. Sawad | 11 | 24 | 2 | 0 |
| Prem Dadlani | c S. Pun | R. Shrestha | 16 | 29 | 1 | 0 |
| Varun Saxsena | st S. Pun | S. Khadka | 4 | 14 | 0 | 0 |
| Rezza Gaznavi | c A. Thapa | A. Bhattarai | 39 | 67 | 3 | 1 |
| Prasheen Param | c P. Baskota | P. Baskota | 15 | 49 | 1 | 0 |
| Irfan Madakia | b | R. Shreshta | 30 | 47 | 2 | 0 |
| Sachin Maylavarapu | c A. Thapa | S. Khadka | 6 | 10 | 0 | 0 |
| Abhijit Shukla | not out | 11 | 12 | 0 | 0 | |
| Karan Miglani | c S. Pun | R. Shrestha | 0 | 1 | 0 | 0 |
| Abhiraj Singh | run out | 0 | 0 | 0 | 0 | |
| Extras: nb 2, w 18, b 0, lb 3 | 23 | |||||
| Total | 171 off 49.5 overs | |||||
Fall of wickets:
1-24 (7.5 overs), 2-39 (13.5 overs), 3-58 (18.5 overs), 4-58 (19.1 overs), 5-98 (36.2 overs), 6-128 (40.6 overs), 7-148 (45.1 overs), 8-167 (48.5 overs), 9-167 (48.6 overs), 10-171 ( overs)
| NEPAL | O | M | R | W |
| Amrit Bhattarai | 10 | 2 | 30 | 1 |
| Chandra Sawad | 6 | 0 | 28 | 1 |
| Lal Adhikari | 6 | 0 | 35 | 1 |
| Rom Shrestha | 9.5 | 1 | 29 | 3 |
| Sagar Khadka | 10 | 3 | 24 | 2 |
| Anil Mandal | 5 | 1 | 13 | 0 |
| Prithu Baskota | 3 | 0 | 9 | 1 |
| NEPAL | R | B | 4s | 6s | ||
| Sunny Pun | b | A. Shukla | 2 | 6 | 0 | 0 |
| Anil Mandal | c + b | A. Singh | 36 | 54 | 4 | 0 |
| Antim Thapa | run out | 4 | 23 | 0 | 0 | |
| Gyanendra Malla | lbw | A. Singh | 62 | 63 | 8 | 0 |
| Aakash Gupta | c T. Singham | A. Singh | 8 | 13 | 1 | 0 |
| Prithu Baskota | c T. Singham | S. Rao | 13 | 36 | 0 | 1 |
| Rom Shrestha | not out | 16 | 39 | 1 | 0 | |
| Amrit Bhattarai | c I. Madakia | S. Rao | 0 | 1 | 0 | 0 |
| Sagar Khadka | not out | 15 | 39 | 2 | 0 | |
| Lal Adhikari | DNB | |||||
| Chandra Sawad | DNB | |||||
| Extras: nb 5, w 10, b 1, lb 0 | 16 | |||||
| Total | 172 for 7 after 44.5 overs | |||||
Fall of wickets:
1-3 (0.5 overs), 2-30 (9.1 overs), 3-76 (16.6 overs), 4-99 (22.3 overs), 5-125 (30.2 overs), 6-137 (33.6 overs), 7-137 (35.1 overs)
| SINGAPORE | O | M | R | W |
| Abhijeet Shukla | 7 | 0 | 50 | 1 |
| Satyavrat Rao | 10 | 1 | 26 | 2 |
| Irfan Madakia | 10 | 1 | 39 | 0 |
| Abhiraj Singh | 10 | 3 | 22 | 3 |
| Prasheen Param | 1 | 0 | 13 | 0 |
| Sachin  Maylavarapu | 5.5 | 2 | 19 | 0 |
| Rezza Gaznavi | 1 | 0 | 2 | 0 |
NEPAL WON BY 3 WICKETS
Man of the Match: Rom Shrestha (Nepal)
Umpires: S.Srinivasan (Oman)/ Mahfuzur Rehman Litu (Bangladesh)
Match Referee: Vinothan John (SriLanka)
Scorers: Syed Hassan Ali (Pakistan)/ Naveed Mehboob (Pakistan)




















Download logo 








