
![]() |
HONG KONG v SAUDI ARABIA at KOC Hubara, 24/04/2009 |
![]() |
50-overs a side
Toss won by Hong Kong: chose to bat
Weather at start of innings: 32ºC, Sunny
| HONG KONG | R | B | 4s | 6s | ||||
| *James Atkinson | b | M. Abdullah | 1 | 10 | 0 | 0 | ||
| Shivang Baid | c H.Bukhari | M.Abdullah | 14 | 16 | 2 | 2 | ||
| Irfan Ahmed | c S.Rushdi | M. Ramzan | 26 | 38 | 4 | 0 | ||
| Nizakat Khan | run out | 0 | 3 | 0 | 0 | |||
| Shakeel Haq | c A.Waheed | M. Waqas | 8 | 11 | 0 | 0 | ||
| †Waqas Barkat | lbw | M. Mohsin | 84 | 96 | 6 | 0 | ||
| Niaz Ali | c A.Salam | M.Ramzan | 7 | 19 | 0 | 0 | ||
| Vikash Vaswani | c A.Salam | M.Ramzan | 0 | 2 | 0 | 0 | ||
| Aizaz Khan | b | A.Salam | 66 | 87 | 5 | 2 | ||
| Asif Khan | c H.Bashir | A.Salam | 4 | 5 | 0 | 0 | ||
| Zuiad Khan | not out | 0 | 6 | 0 | 0 | |||
| Extras: b3, lb3, w22, nb2 | 30 | |||||||
| Total | 241 | /10 | 48.3 ovs | |||||
Fall of wickets:
15-1 (3.1 overs), 29-2 (5.3 overs), 29-3 (6.1 overs), 49-4 (10.1 overs), 69-5 (15.5 overs), 89-6 (21.2 overs,), 89-7 (21.4 overs), 226-8 (45.4 overs), 234-9 (46.5 overs)
| SAUDI ARABIA | O | M | R | W | |
| Waqas Khalid | 10 | 1 | 54 | 1 | (4w) |
| Mohammad Abdullah | 10 | 0 | 49 | 2 | (6w) |
| Saim Rushdi | 3 | 0 | 12 | 2 | (2w, 2nb) |
| Mohammad Ramzan | 10 | 4 | 16 | 3 | (1w) |
| Faheem Afrad | 7 | 0 | 50 | 0 | (2w) |
| Abdul Salam | 6.3 | 0 | 41 | 2 | (1w) |
| Mohammad Mohsin | 2 | 0 | 13 | 1 | (6w) |
Weather at start of innings: 36ºC, Sunny
| SAUDI ARABIA | R | B | 4s | 6s | ||
| †Ali Zaman | c S.Haq | N.Ali | 11 | 20 | 2 | 0 |
| Mohammad Ramzan | b | N.Ali | 13 | 13 | 3 | 0 |
| Mohammad Mohsin | st W.Barqat | N.Khan | 11 | 21 | 2 | 0 |
| Abdul Waheed | st W.Barqat | N.Khan | 14 | 23 | 2 | 0 |
| Abdul Salam | run out | 68 | 75 | 7 | 0 | |
| Hasan Bukhari | not out | 57 | 98 | 2 | 0 | |
| *Waqas Khalid | not out | 40 | 29 | 7 | 0 | |
| Mohammad Abdullah | ||||||
| Faheem Afrad | ||||||
| Saim Rushdi | ||||||
| Haris Bashir | ||||||
| Extras: lb4, w20, nb5 | 29 | |||||
| Total | 243 | for 5 | 45.5 ovs | |||
Fall of wickets:
31-1 (4.4 overs), 31-2 (4.6 overs), 56-3 (11.3 overs), 63-4 (13.2 overs), 181-5 (37.2 overs)
| HONG KONG | O | M | R | W | |
| Irfan Ahmed | 5.5 | 0 | 49 | 0 | (1w, 5nb) |
| Zuiad Khan | 4 | 0 | 20 | 0 | (2w) |
| Niaz Ali | 4 | 1 | 14 | 2 | (1w) |
| Nizakhat Khan | 10 | 1 | 50 | 2 | (4w) |
| Shakeel Haq | 10 | 0 | 32 | 0 | |
| Aizaz Khan | 8 | 0 | 41 | 0 | (1w) |
| Shivang Baid | 1 | 0 | 9 | 0 | |
| Asif Khan | 3 | 0 | 24 | 0 |
SAUDI ARABIA WON BY FIVE WICKETS
Man of the Match: Abdul Salam (Saudi Arabia)
Umpires: Sarika Prasad (Singapore), John Salomon (Kuwait)
Match Referee: Naeem Ahmed (Pakistan)
Scorers: Syed Imran Ali (Pakistan), Shakeel Ahmed (Kuwait)




















Download logo 








