
![]() |
MALAYSIA v NEPAL at KOC Unity, 23/04/2009 |
![]() |
Match reduced to 48 overs a side
Toss won by Malaysia: chose to bat
Weather at start of innings: 29ºC, Sunny
| MALAYSIA | R | B | 4s | 6s | |||||
| *Faris Almas | lbw | A. Bhattarai | 4 | 5 | 1 | 0 | |||
| †Shafiq Sharif | c C.Sawad | A. Bhattarai | 31 | 73 | 1 | 0 | |||
| Keithan Goonasageran | run out | (Sawad) | 90 | 132 | 7 | 0 | |||
| Fikri Rosdi | lbw | A.Mandal | 6 | 18 | 0 | 0 | |||
| Aminuddin Ramly | run out | (Adhikari) | 9 | 9 | 0 | 0 | |||
| Norwira Halim | b | S. Khadka | 21 | 25 | 2 | 0 | |||
| Syazrul Idrus | b | A. Bhattarai | 11 | 10 | 1 | 0 | |||
| Aliman Ahmad | b | A. Bhattarai | 2 | 5 | 0 | 0 | |||
| Nik Ariffin | run out | (Adhikari) | 1 | 1 | 0 | 0 | |||
| Sharulnizam Yusof | run out | (Bhattarai) | 4 | 5 | 0 | 0 | |||
| Derek Duraisingham | not out | 2 | 3 | 0 | 0 | ||||
| Extras: b3, lb5, w16, nb1 | 25 | ||||||||
| Total | 203 | /10 | 46.5 ov | ||||||
Fall of wickets:
8-1 (0.6 overs), 75-2 (23.5 overs), 95-3 (29.6 overs), 109-4 (32.5 overs), 162-5 (41.3 overs), 192-6 (44.4 overs,), 198-7 (45.4 overs), 199-8 (45.6 overs), 200-9 (46.1 overs)
| NEPAL | O | M | R | W | |
| Amrit Bhattarai | 7.5 | 2 | 38 | 3 | (2w) |
| Chandra Sawad | 6 | 0 | 19 | 0 | (4w) |
| Rom Shrestha | 4 | 0 | 12 | 0 | |
| Lal Adhikari | 10 | 4 | 16 | 3 | (1w) |
| Anil Mandal | 10 | 3 | 40 | 1 | (3w, 1nb) |
| Sagar Khadka | 10 | 0 | 36 | 1 | |
| Gyanendra Malla | 2 | 0 | 13 | 0 |
Weather at start of innings: 31ºC, Sunny
| NEPAL | R | B | 4s | 6s | ||
| †Sunny Pun | c S.Shafiq | D.D’singham | 26 | 25 | 6 | 0 |
| Anil Mandal | c+b | F.Almas | 14 | 42 | 1 | 0 |
| Antim Thapa | st S.Shafiq | A.Ramly | 37 | 87 | 2 | 0 |
| *Gyanendra Malla | not out | 86 | 90 | 10 | 0 | |
| Aakash Gupta | b | S.Yusof | 24 | 15 | 4 | 1 |
| Rom Shrestha | not out | 12 | 22 | 2 | 0 | |
| Amrit Bhattarai | DNB | |||||
| Sagar Khadka | DNB | |||||
| Lal Adhikari | DNB | |||||
| Chandra Sawad | DNB | |||||
| Prithu Baskota | DNB | |||||
| Extras: w5, nb1 | 6 | |||||
| Total | 205 | for 4 | 46.4 ovs | |||
Fall of wickets:
27-1 (6.4 overs), 61-2 (16.6 overs), 139-3 (34.6 overs), 175-4 (39.2 overs)
| MALAYSIA | O | M | R | W | |
| Derek Duraisingham | 7.4 | 1 | 35 | 1 | (2w) |
| Sharulnizam Yusof | 10 | 3 | 25 | 1 | (1w) |
| Nik Ariffin | 10 | 1 | 48 | 1 | (1w) |
| Norwira Halim | 3 | 0 | 18 | 0 | (4w) |
| Faris Almas | 8 | 0 | 34 | 1 | |
| Aliman Ahmad | 2 | 0 | 10 | 0 | (1nb) |
| Syazrul Idrus | 4 | 0 | 23 | 0 | (1w) |
| Aminuddin Ramly | 2 | 0 | 12 | 0 |
NEPAL WON BY FIVE WICKETS
Man of the Match: Gyanendra Malla (Nepal)
Umpires: Mahfuzur Rehman, A.R.Srinivasan (Oman)
Match Referee: Diwakar Vasu (India)
Scorers: Syed Imran Ali, Shakeel Ahmed




















Download logo 








