
![]() |
NEPAL v SAUDI ARABIA at KEC, 22/4/2009 |
![]() |
Toss won by: Nepal, Chose to bat
| NEPAL | R | B | 4s | 6s | ||
| Anil Mandal | c wk H. Bukhari | M. Abdullah | 11 | 15 | 1 | 0 |
| Subash Pradhan | lbw | W. Khalid | 2 | 19 | 0 | 0 |
| Antim Thapa | c + b | W. Khalid | 0 | 3 | 0 | 0 |
| Gyanendra Malla | c wk H. Bukhari | M. Abdullah | 20 | 27 | 3 | 0 |
| Prithu Baskota | c M. Ramzan | W. Khalid | 7 | 10 | 1 | 0 |
| Aakash Gupta | b | S. Khan | 8 | 13 | 1 | 0 |
| Rom Shrestha | c wk H. Bukhari | W. Khalid | 32 | 64 | 2 | 0 |
| Sagar Khadka | b | S. Khan | 9 | 17 | 1 | 0 |
| Amrit Bhattarai | c M. Mohsin | W. Khalid | 82 | 93 | 9 | 2 |
| Chandra Sawad | b | S. Khan | 28 | 27 | 3 | 0 |
| Lal Adhikari | not out | 2 | 6 | 0 | 0 | |
| Extras: nb 0, w 29, b 0, lb 3 | 32 | |||||
| Total | 233 off 49 overs | |||||
Fall of wickets:
1-17 (3.5 overs), 2-19 (4.4 overs), 3-20 (6.6 overs), 4-40 (10.1 overs), 5-53 (13.6 overs), 6-59 (14.5 overs), 7-76 (20.1 overs), 8-145 (36.2 overs), 9-221 (46.4 overs), 10-233 (48.6 overs)
| SAUDI ARABIA | O | M | R | W |
| Waqas Khalid | 10 | 1 | 35 | 5 |
| Mohammad Abdullah | 10 | 0 | 54 | 2 |
| Saim Khan | 10 | 1 | 69 | 3 |
| Mohammad Ramzan | 8 | 0 | 32 | 0 |
| Mohammad Mohsin | 6 | 1 | 20 | 0 |
| Abdul Khan | 4 | 0 | 17 | 0 |
| Haris Bashir | 1 | 0 | 3 | 0 |
| SAUDI ARABIA | R | B | 4s | 6s | ||
| Muhammad Zaman | lbw | L. Bahadur | 20 | 49 | 2 | 1 |
| Mohammad Ramzan | b | L. Bahadur | 4 | 24 | 0 | 0 |
| Abdul Waheed | b | S. Khadka | 1 | 7 | 0 | 0 |
| Mohammad Mohsin | c A. Gupta | P. Baskota | 12 | 36 | 0 | 0 |
| Waqas Khalid | run out | P. Baskota | 0 | 4 | 0 | 0 |
| Hassan Bukhari | run out | A. Bhattarai | 11 | 17 | 1 | 0 |
| Mohammad Abdullah | lbw | G. Malla | 1 | 7 | 0 | 0 |
| Abdul Khan | b | A. Mandal | 19 | 27 | 2 | 0 |
| Saim Khan | b | S. Khadka | 13 | 39 | 1 | 0 |
| Haris Bashir | st S. Pradhan | A. Mandal | 3 | 16 | 0 | 0 |
| Umair Khan | not out | 0 | 5 | 0 | 0 | |
| Extras: nb 0, w 8, b 4, lb 0 | 12 | |||||
| Total | 96 off 38.3 overs | |||||
Fall of wickets:
1-11 (7.5 overs), 2-23 (10.4 overs), 3-39 (15.5 overs), 4-40 (16.4 overs), 5-55 (21.6 overs), 6-56 (23.1 overs), 7-69 (26.3 overs), 8-83 (29.3 overs), 9-95(37.1 overs), 10-96 (38.3 overs)
| NEPAL | O | M | R | W |
| Amrit Bhattarai | 6 | 2 | 7 | 0 |
| Chandra Sawad | 4 | 1 | 7 | 0 |
| Lal Adhikari | 6 | 0 | 11 | 2 |
| Sagar Khadka | 6.3 | 0 | 22 | 2 |
| Gyanendra Malla | 7 | 0 | 20 | 1 |
| Prithu Baskota | 3 | 0 | 16 | 1 |
| Anil Mandal | 6 | 2 | 9 | 2 |
NEPAL WON BY 137 RUNS
Man of the Match: Amrit Bhattarai (Nepal)
Umpires: T. R. Kashyppan/Sarika Prasad
Match Referee: Naeem Ahmed
Scorers: Waseem Abbas/Shakeel Ahmed




















Download logo 








