Venue | : | Chiang Mai, Thailand |
Dates | : | December 13 – 23, 2008 |
![]() |
MALAYSIA v NEPAL at The Prem Oval, 23/12/2008 FINAL |
![]() |
25-overs a side
Toss won by: Nepal, elected to field
Weather at start of innings: 25ºC, Sunny
MALAYSIA | R | B | 4s | ||
†Christina Baret | c N.Thapa | b S.Magar | 0 | 6 | 0 |
Zaibibiana Affandi | b | S.Khadka | 2 | 14 | 0 |
Nuramanina Rajak | b | R. Rawal | 3 | 16 | 0 |
*Nur Aishah | c S.Chaudhari | b S.Khadka | 2 | 6 | 0 |
Al’endra Shunmugam | c M. Thapa | b R. Rawal | 0 | 6 | 0 |
Winifred Duraisingham | b | K.Chaudhari | 3 | 10 | 0 |
Dewi Chunam | run out | 0 | 6 | 0 | |
Efilla Tukok | c R.Bohara | bT.Singh | 2 | 20 | 0 |
Mariana Lakie | not out | 2 | 9 | 0 | |
Norhashimah Zainon | b | S.Khadka | 0 | 3 | 0 |
Alice Choo | lbw | S.Magar | 1 | 8 | 0 |
Extras: b2, w21, nb7 | 30 | ||||
Total | 45/10 | 16.2 ovs |
12th Sharieza Halim
Fall of wickets:
1-1 (0.6 overs, Affandi 4*), 10-2 (4.6 overs, Shunmugam 3*), 11-3 (5.6 overs, Aishah 0*), 15-4 (7.4 overs Aishah 2*), 15-5 (8.2 overs, Duraisingham 0*), 18-6 (9.1 overs, Duraisingham 1*), 32-7 (11.6 overs, Tukok 1*), 37-8 (13.4 overs, Lakie 1*), 38-9 (14.2 overs, Lakie 1*)
NEPAL | O | M | R | W | |
Sita Magar | 3.2 | 0 | 10 | 2 | (7w) |
Rekha Rawal | 5 | 0 | 11 | 2 | (5w, 2nb) |
Sonu Khadka | 5 | 3 | 9 | 3 | (2w, 3nb) |
Keshari Chaudhari | 1 | 0 | 6 | 1 | (4w) |
Trishna Singh | 2 | 0 | 7 | 1 | (3w) |
Weather at start of innings: 27ºC, Sunny
NEPAL | R | B | 4s | ||
Maya Rawat | b | N.Aishah | 15 | 18 | 1 |
Roshani Bohara | b | W.D’singham | 0 | 12 | 0 |
Trishna Singh | not out | 9 | 26 | 2 | |
Binu Magar | cE.Tukok | b N.Aishah | 0 | 1 | 0 |
Sita Magar | not out | 8 | 15 | 28 | |
Sonu Khadka | |||||
*Nary Thapa | |||||
Rekha Rawal | |||||
Keshari Chaudhuri | |||||
†Mamta Thapa | |||||
Susmita Chaudhury | |||||
Extras: b1, w13, nb1 | 15 | ||||
Total | 47/3 | 11.5 ovs |
12th: Sarita Magar
Fall of wickets:
20-1 (4.4 overs, Rawat 15*), 20-2 (5.1 overs, B. Magar 0*), 20-3 (12.3 overs, Singh 9*)
MALAYSIA | O | M | R | W | |
Winifred Duraisingham | 4 | 0 | 15 | 1 | (3w) |
Nur Aishah | 3.5 | 0 | 15 | 2 | (5w, 1nb) |
Dewi Chunam | 2 | 0 | 6 | 0 | (2w) |
Alessandra Shunmugam | 2 | 0 | 10 | 0 | (4w) |
NEPAL WON BY SEVEN WICKETS
Player of the Match: Sonu Khadka (Nepal)
Umpires: Mohammad Kamruzzaman (Thailand), Ashwin Rana (Thailand)
Match Referee: Richard Bartholomew (Thailand),
Scorers: Puteh Norasalasiah (Malaysia), Hamidah Ramlan (Malaysia)