| Venue | : | Singapore |
| Dates | : | 4th - 12th October 2010 |
| Batter of the Tournament: | Nary Thapa | ![]() |
| Bowler of the Tournament: | Devika Darjee | ![]() |
| Player of the Tournament: | Yasmin Daswani | ![]() |
| TOP BATTERS Qualification: 125 runs |
||||
| R | Avg | SR | ||
| Yasmin Daswani | ![]() |
205 | 41.00 | 101.49 |
| Nary Thapa | ![]() |
191 | 38.20 | 101.46 |
| Winifred Duraisingam | ![]() |
143 | 28.60 | 74.87 |
| Yeshey Choden | ![]() |
135 | 19.29 | 43.27 |
| Mariko Hill | ![]() |
127 | 25.40 | 85.81 |
| TOP BOWLERS Qualification: 10 wickets |
||||
| W | Avg | SR | ||
| Devika Darjee | ![]() |
11 | 5.73 | 14.55 |
| Dewi Chunan | ![]() |
11 | 8.18 | 15.82 |
| Sonam Zam | ![]() |
10 | 4.80 | 13.00 |
| Aiswarya Subramaniam | ![]() |
10 | 8.90 | 18.00 |
| Phira-on Khamla | ![]() |
10 | 9.60 | 15.50 |
| Ishitaa Gidwani | ![]() |
10 | 9.60 | 16.90 |
| Samiya Saleem | ![]() |
10 | 10.30 | 17.80 |
|
BHUTAN: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Yeshey Wangmo | 7 | 3 | 2 | 23 | 12* | 23.00 | 0 | 2 | 0 | 92.00 | 0 | 0 | |||||||||||
| Ugyen Dema | 7 | 7 | 2 | 113 | 33* | 22.60 | 0 | 3 | 0 | 43.46 | 4 | 0 | |||||||||||
| Dechen Wangmo | 7 | 6 | 2 | 88 | 39* | 22.00 | 0 | 7 | 0 | 75.86 | 3 | 1 | |||||||||||
| Yeshey Choden | 7 | 7 | 0 | 135 | 34 | 19.29 | 0 | 8 | 0 | 43.27 | 2 | 0 | |||||||||||
| Sonam Choden | 7 | 6 | 3 | 40 | 12* | 13.33 | 0 | 2 | 1 | 97.56 | 0 | 0 | |||||||||||
| Choening Tenzin | 7 | 6 | 1 | 53 | 17* | 10.60 | 0 | 3 | 0 | 46.90 | 0 | 0 | |||||||||||
| Pema Lhaden | 7 | 4 | 2 | 12 | 7 | 6.00 | 0 | 0 | 0 | 31.58 | 1 | 0 | |||||||||||
| Devika Darjee | 7 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 11.11 | 0 | 0 | |||||||||||
| Tashi Cheki | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
| Anju Gurung | 7 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 1 | 0 | |||||||||||
| Tshering Wangmo | 6 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 2 | 0 | |||||||||||
| Sonam Zam | 7 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 3 | 0 | |||||||||||
| Sangay Choki | 1 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
|
BHUTAN: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Yeshey Choden | 1 | 0 | 4 | 2 | 2.00 | 1 | 2-4 | 4.00 | 3.00 | ||||||||
| Sonam Zam | 21.4 | 5 | 48 | 10 | 4.80 | 3 | 3-0 | 2.22 | 13.00 | ||||||||
| Devika Darjee | 26.4 | 2 | 63 | 11 | 5.73 | 4 | 4-7 | 2.36 | 14.55 | ||||||||
| Anju Gurung | 29 | 5 | 75 | 9 | 8.33 | 3 | 3-8 | 2.59 | 29.33 | ||||||||
| Sonam Choden | 30.2 | 6 | 94 | 8 | 11.75 | 3 | 2-6 | 3.10 | 22.75 | ||||||||
| Tshering Wangmo | 17 | 1 | 68 | 0 | -- | 0 | 0-13 | 4.00 | -- | ||||||||
|
CHINA: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Zou Miao | 5 | 5 | 1 | 49 | 33 | 12.25 | 0 | 4 | 0 | 68.06 | 1 | 0 | |||||||||||
| Ruan Xiang | 5 | 5 | 1 | 32 | 14* | 8.00 | 0 | 1 | 0 | 69.57 | 1 | 0 | |||||||||||
| Liu Yu | 5 | 5 | 1 | 26 | 11 | 6.50 | 0 | 0 | 0 | 23.21 | 1 | 0 | |||||||||||
| Zhu Liya | 5 | 5 | 1 | 26 | 8 | 6.50 | 0 | 0 | 0 | 38.81 | 3 | 0 | |||||||||||
| Meng Fanling | 5 | 5 | 0 | 24 | 16 | 4.80 | 0 | 1 | 0 | 33.80 | 1 | 0 | |||||||||||
| Zhou Caiyun | 5 | 5 | 1 | 16 | 9 | 4.00 | 0 | 0 | 0 | 21.62 | 0 | 0 | |||||||||||
| Li Yingying | 3 | 3 | 1 | 7 | 4* | 3.50 | 0 | 0 | 1 | 50.00 | 0 | 0 | |||||||||||
| Ying Lili | 5 | 5 | 0 | 16 | 4 | 3.20 | 0 | 1 | 0 | 38.10 | 2 | 0 | |||||||||||
| Chen Huiya | 5 | 5 | 1 | 6 | 3 | 1.50 | 0 | 0 | 0 | 20.00 | 1 | 0 | |||||||||||
| Ding Xiuxiu | 5 | 3 | 0 | 2 | 1 | 0.66 | 0 | 0 | 0 | 22.22 | 0 | 0 | |||||||||||
| Niyazi Awaguli | 5 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 11.11 | 0 | 0 | |||||||||||
| Qing Yiqian | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 8.33 | 0 | 0 | |||||||||||
|
CHINA: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Chen Huiya | 12 | 0 | 49 | 5 | 9.80 | 2 | 2-17 | 4.08 | 14.40 | ||||||||
| Qing Yiqian | 5.1 | 0 | 22 | 2 | 11.00 | 0 | 1-11 | 4.26 | 15.50 | ||||||||
| Zhu Liya | 8.3 | 0 | 33 | 2 | 16.50 | 1 | 2-15 | 3.98 | 25.50 | ||||||||
| Ruan Xiang | 18 | 0 | 60 | 3 | 20.00 | 1 | 2-17 | 3.33 | 36.00 | ||||||||
| Liu Yu | 16 | 1 | 43 | 2 | 21.50 | 1 | 2-8 | 2.69 | 48.00 | ||||||||
| Meng Fanling | 18 | 0 | 68 | 3 | 22.66 | 1 | 2-13 | 3.78 | 36.00 | ||||||||
| Ying Lili | 22.1 | 0 | 69 | 1 | 69.00 | 0 | 1-12 | 3.11 | 133.00 | ||||||||
| Ding Xiuxiu | 2 | 0 | 19 | 0 | -- | 0 | 0-7 | 9.50 | -- | ||||||||
|
HONG KONG: BATTING
|
||||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | |||||||||||||
| Yasmin Daswani | 6 | 6 | 1 | 205 | 87 | 41.00 | 1 | 21 | 0 | 101.49 | 5 | 0 | ||||||||||||
| Mariko Hill | 6 | 6 | 1 | 127 | 47 | 25.40 | 0 | 10 | 0 | 85.81 | 2 | 0 | ||||||||||||
| Godiva Li | 6 | 6 | 0 | 120 | 45 | 20.00 | 0 | 10 | 0 | 103.45 | 1 | 0 | ||||||||||||
|
6 | 6 | 0 | 86 | 44 | 14.33 | 0 | 5 | 0 | 53.42 | 1 | 0 | ||||||||||||
| Ishitaa Gidwani | 6 | 5 | 2 | 38 | 19* | 12.66 | 0 | 2 | 0 | 73.08 | 3 | 0 | ||||||||||||
| Annie Ho | 6 | 4 | 1 | 13 | 10 | 4.33 | 0 | 1 | 0 | 39.39 | 1 | 0 | ||||||||||||
| Anastasia Yip | 6 | 4 | 1 | 11 | 7* | 3.66 | 0 | 0 | 0 | 37.93 | 0 | 0 | ||||||||||||
| Reenu Gill | 6 | 5 | 0 | 15 | 5 | 3.00 | 0 | 0 | 0 | 40.54 | 3 | 0 | ||||||||||||
| Sheriza Wadhwani | 5 | 3 | 2 | 3 | 2* | 3.00 | 0 | 0 | 0 | 33.33 | 0 | 0 | ||||||||||||
| Amanda Kwok | 5 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
| Kiki Kan | 4 | 1 | 1 | 0 | 0* | -- | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
| Ma Sze Wung | 2 | 1 | 1 | 0 | 0* | -- | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||||||||||
| Ruchitha Venkatesh | 1 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | ||||||||||||
| Kary Chan | 1 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | ||||||||||||
|
HONG KONG: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Ruchitha Venkatesh | 1 | 0 | 8 | 1 | 8.00 | 0 | 1-8 | 8.00 | 6.00 | ||||||||
| Ishitaa Gidwani | 28.1 | 3 | 96 | 10 | 9.60 | 4 | 3-13 | 3.41 | 16.90 | ||||||||
| Mariko Hill | 28.2 | 3 | 91 | 9 | 10.11 | 2 | 3-6 | 3.21 | 18.89 | ||||||||
| Godiva Li | 22 | 3 | 79 | 6 | 13.33 | 1 | 2-18 | 3.59 | 22.00 | ||||||||
| Dominque McCusker | 3 | 0 | 15 | 1 | 15.00 | 0 | 1-9 | 5.00 | 18.00 | ||||||||
| Yasmin Daswani | 18 | 1 | 81 | 5 | 16.20 | 1 | 2-2 | 4.50 | 18.00 | ||||||||
| Annie Ho | 26 | 1 | 98 | 6 | 16.33 | 2 | 2-21 | 3.77 | 26.00 | ||||||||
| Anastasia Yip | 6 | 0 | 25 | 1 | 25.00 | 0 | 1-3 | 4.17 | 36.00 | ||||||||
| Sheriza Wadhwani | 2 | 0 | 12 | 0 | -- | 0 | 0-12 | 6.00 | -- | ||||||||
|
KUWAIT: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Varshini Suresh | 5 | 5 | 1 | 113 | 57* | 28.25 | 1 | 15 | 1 | 105.61 | 1 | 0 | |||||||||||
| Priyada Murali | 5 | 5 | 1 | 110 | 58* | 27.50 | 1 | 11 | 0 | 68.75 | 3 | 1 | |||||||||||
| Khansa Irfan | 5 | 5 | 1 | 54 | 37* | 13.50 | 0 | 5 | 0 | 44.26 | 0 | 0 | |||||||||||
| Siobhan Gomez | 5 | 4 | 0 | 41 | 29 | 10.25 | 0 | 4 | 2 | 128.13 | 5 | 0 | |||||||||||
| Anisha D’Silva | 5 | 4 | 1 | 29 | 18* | 9.66 | 0 | 2 | 0 | 43.94 | 1 | 0 | |||||||||||
| Khadija Khalil | 5 | 4 | 1 | 20 | 10* | 6.66 | 0 | 2 | 0 | 52.63 | 2 | 0 | |||||||||||
| Maryam Omar | 5 | 4 | 0 | 21 | 8 | 5.25 | 0 | 2 | 0 | 31.82 | 3 | 0 | |||||||||||
| Afia Khan | 5 | 5 | 0 | 24 | 14 | 4.80 | 0 | 4 | 0 | 54.55 | 0 | 0 | |||||||||||
| Sabreen Zaki | 5 | 4 | 1 | 7 | 5 | 2.33 | 0 | 1 | 0 | 53.85 | 0 | 0 | |||||||||||
| Nimra Naeem | 4 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
| Jocelyn Travasso | 4 | 3 | 3 | 3 | 1* | -- | 0 | 0 | 0 | 17.65 | 0 | 0 | |||||||||||
| Rubab Ali | 1 | 1 | 1 | 1 | 1* | -- | 0 | 0 | 0 | 50.00 | 0 | 0 | |||||||||||
| Roha Nadeem | 1 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
|
KUWAIT: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Khadija Khalil | 20 | 0 | 95 | 7 | 13.57 | 2 | 3-15 | 4.75 | 17.14 | ||||||||
| Siobhan Gomez | 21.5 | 2 | 77 | 5 | 15.40 | 1 | 2-30 | 3.53 | 26.20 | ||||||||
| Varshini Suresh | 15 | 0 | 101 | 6 | 16.83 | 2 | 3-7 | 6.73 | 15.00 | ||||||||
| Anisha D’Silva | 20.4 | 1 | 100 | 5 | 20.00 | 1 | 2-18 | 4.84 | 24.80 | ||||||||
| Khansa Irfan | 2 | 0 | 25 | 1 | 25.00 | 0 | 1-11 | 12.50 | 12.00 | ||||||||
| Afia Khan | 17 | 0 | 84 | 2 | 42.00 | 0 | 1-15 | 4.94 | 51.00 | ||||||||
| Priyada Murali | 2 | 0 | 13 | 0 | -- | 0 | 0-13 | 6.50 | -- | ||||||||
| Sabreen Zaki | 1 | 0 | 9 | 0 | -- | 0 | 0-9 | 9.00 | -- | ||||||||
|
MALAYSIA: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Winifred Duraisingam | 6 | 6 | 1 | 143 | 54 | 28.60 | 1 | 9 | 0 | 74.87 | 1 | 0 | |||||||||||
| Dewi Chunan | 6 | 6 | 1 | 113 | 33 | 22.60 | 0 | 10 | 0 | 68.48 | 0 | 0 | |||||||||||
| Allessandra Shunmugam | 6 | 5 | 0 | 42 | 17 | 8.40 | 0 | 0 | 0 | 53.16 | 1 | 0 | |||||||||||
| Mariana Lakie | 6 | 6 | 0 | 50 | 33 | 8.33 | 0 | 1 | 0 | 37.31 | 0 | 0 | |||||||||||
| Christina Baret | 6 | 6 | 0 | 31 | 12 | 5.16 | 0 | 1 | 0 | 32.98 | 3 | 1 | |||||||||||
| Intan Jamahidaya | 6 | 5 | 0 | 17 | 4 | 3.40 | 0 | 0 | 0 | 23.61 | 0 | 0 | |||||||||||
| Yusrina Yaakop | 6 | 5 | 1 | 13 | 8 | 3.25 | 0 | 1 | 0 | 27.08 | 1 | 0 | |||||||||||
| Nur Amirah | 6 | 5 | 2 | 3 | 2* | 1.00 | 0 | 0 | 0 | 7.32 | 1 | 0 | |||||||||||
| Aqilah Karim | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 33.33 | 0 | 0 | |||||||||||
| Nurroikha Choiri | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 16.67 | 1 | 0 | |||||||||||
| Nur Shereen | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
| Norafikah Rais | 4 | 1 | 1 | 4 | 4* | -- | 0 | 0 | 0 | 18.18 | 0 | 0 | |||||||||||
| Zaibibiana Affandi | 3 | 2 | 2 | 4 | 4* | -- | 0 | 0 | 0 | 28.57 | 0 | 0 | |||||||||||
| Nur Nadhirah | 4 | 2 | 2 | 5 | 4* | -- | 0 | 0 | 0 | 35.71 | 0 | 0 | |||||||||||
|
MALAYSIA: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Dewi Chunan | 29 | 2 | 90 | 11 | 8.18 | 3 | 4-19 | 3.10 | 15.82 | ||||||||
| Mariana Lakie | 28 | 1 | 87 | 8 | 10.88 | 2 | 4-21 | 3.11 | 21.00 | ||||||||
| Winifred Duraisingam | 28.4 | 6 | 72 | 6 | 12.00 | 2 | 2-6 | 2.51 | 28.66 | ||||||||
| Allessandra Shunmugam | 24.1 | 0 | 118 | 9 | 13.11 | 2 | 3-8 | 4.88 | 16.11 | ||||||||
| Intan Jamahidaya | 24 | 0 | 119 | 3 | 39.66 | 0 | 1-26 | 4.96 | 48.00 | ||||||||
| Norafikah Rais | 1 | 0 | 4 | 0 | -- | 0 | 0-4 | 4.00 | -- | ||||||||
| Nurroikha Choiri | 1 | 0 | 12 | 0 | -- | 0 | 0-12 | 12.00 | -- | ||||||||
|
NEPAL: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Nary Thapa | 6 | 6 | 1 | 191 | 66 | 38.20 | 1 | 25 | 3 | 101.06 | 1 | 0 | |||||||||||
| Manisha Rawal | 6 | 5 | 2 | 82 | 62* | 27.33 | 1 | 1 | 0 | 78.09 | 4 | 0 | |||||||||||
| Mamta Thapa | 6 | 4 | 2 | 53 | 41* | 26.50 | 0 | 4 | 0 | 55.79 | 3 | 2 | |||||||||||
| Sarita Magar | 6 | 6 | 2 | 102 | 34* | 25.50 | 0 | 4 | 0 | 59.65 | 2 | 0 | |||||||||||
| Sonu Khadka | 6 | 3 | 2 | 15 | 9* | 15.00 | 0 | 0 | 0 | 83.33 | 1 | 0 | |||||||||||
| Sita Magar | 6 | 6 | 0 | 56 | 37 | 9.33 | 0 | 3 | 0 | 50.45 | 0 | 0 | |||||||||||
| Trishna Singh | 5 | 2 | 0 | 15 | 11 | 7.50 | 0 | 0 | 0 | 44.12 | 0 | 0 | |||||||||||
| Geeta Chudal | 6 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 100.00 | 0 | 0 | |||||||||||
| Neema Tamang | 3 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 0 | 20.69 | 1 | 0 | |||||||||||
| Rubina Chhetri | 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 0 | |||||||||||
| Indu Varma | 2 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
| Aarati Bidari | 3 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
| Shraddha Aryal | 4 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
| Anjali Chand | 2 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
|
NEPAL: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Sita Magar | 1 | 0 | 2 | 1 | 2.00 | 0 | 1-2 | 2.00 | 6.00 | ||||||||
| Geeta Chudal | 21 | 3 | 46 | 6 | 7.66 | 2 | 3-10 | 2.19 | 21.00 | ||||||||
| Nary Thapa | 27 | 6 | 66 | 8 | 8.25 | 3 | 2-5 | 2.44 | 20.25 | ||||||||
| Shraddha Aryal | 9 | 0 | 33 | 4 | 8.25 | 1 | 2-8 | 3.66 | 13.50 | ||||||||
| Rubina Chhetri | 27 | 0 | 67 | 8 | 8.37 | 2 | 3-15 | 2.48 | 20.25 | ||||||||
| Sarita Magar | 15 | 1 | 50 | 4 | 12.50 | 1 | 2-7 | 3.33 | 22.50 | ||||||||
| Sonu Khadka | 26 | 3 | 73 | 5 | 14.60 | 1 | 2-15 | 2.81 | 31.20 | ||||||||
| Indu Varma | 4.3 | 0 | 15 | 1 | 15.00 | 0 | 1-3 | 3.33 | 27.00 | ||||||||
| Trishna Singh | 1 | 0 | 3 | 0 | -- | 0 | 0-3 | 3.00 | -- | ||||||||
| Aarati Bidari | 1 | 0 | 4 | 0 | -- | 0 | 0-4 | 4.00 | -- | ||||||||
| Anjali Chand | 2 | 0 | 16 | 0 | -- | 0 | 0-16 | 8.00 | -- | ||||||||
|
OMAN: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Meera Lakshmi | 6 | 6 | 2 | 78 | 28 | 19.50 | 0 | 7 | 0 | 58.65 | 5 | 0 | |||||||||||
| Arzoo Sattikar | 6 | 6 | 0 | 60 | 30 | 10.00 | 0 | 5 | 0 | 42.86 | 1 | 0 | |||||||||||
| Monisha Nair | 6 | 6 | 0 | 52 | 18 | 8.66 | 0 | 5 | 0 | 83.87 | 0 | 0 | |||||||||||
| Rovina D’Souza | 5 | 3 | 1 | 14 | 8* | 7.00 | 0 | 1 | 0 | 28.57 | 0 | 0 | |||||||||||
| Aiswarya Subramaniam | 6 | 6 | 0 | 28 | 19 | 4.66 | 0 | 4 | 0 | 68.29 | 2 | 0 | |||||||||||
| Hager Ali | 6 | 6 | 0 | 21 | 7 | 3.50 | 0 | 1 | 0 | 29.17 | 1 | 0 | |||||||||||
| Natasha Shetty | 6 | 6 | 0 | 21 | 18 | 3.50 | 0 | 0 | 0 | 33.87 | 4 | 0 | |||||||||||
| Jade Pereira | 6 | 4 | 1 | 9 | 4* | 3.00 | 0 | 0 | 0 | 26.47 | 2 | 0 | |||||||||||
| Komal Shettigar | 6 | 6 | 0 | 17 | 9 | 2.83 | 0 | 1 | 0 | 21.52 | 1 | 0 | |||||||||||
| Brinda Bhatt | 6 | 6 | 2 | 7 | 3* | 1.75 | 0 | 0 | 0 | 17.50 | 0 | 0 | |||||||||||
| Sana Pacha | 6 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | |||||||||||
| Nikita McDonald | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
|
OMAN: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Arzoo Sattikar | 4 | 1 | 18 | 3 | 6.00 | 1 | 3-6 | 4.50 | 8.00 | ||||||||
| Aiswarya Subramaniam | 30 | 5 | 89 | 10 | 8.90 | 3 | 3-26 | 2.96 | 18.00 | ||||||||
| Meera Lakshmi | 25.3 | 2 | 85 | 8 | 10.62 | 3 | 2-14 | 3.33 | 19.12 | ||||||||
| Brinda Bhatt | 24.5 | 1 | 108 | 7 | 15.43 | 2 | 2-7 | 4.38 | 21.00 | ||||||||
| Monisha Nair | 28 | 1 | 131 | 7 | 18.71 | 2 | 2-9 | 4.68 | 24.00 | ||||||||
| Sana Pacha | 30 | 1 | 113 | 4 | 28.25 | 1 | 2-14 | 3.77 | 45.00 | ||||||||
|
QATAR: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Ishani Mittal | 5 | 5 | 1 | 97 | 66* | 24.25 | 1 | 7 | 0 | 61.39 | 0 | 0 | |||||||||||
| Rishika Reddy | 5 | 5 | 0 | 92 | 31 | 18.40 | 0 | 5 | 0 | 66.67 | 0 | 0 | |||||||||||
| Shireen Nawab | 5 | 4 | 2 | 31 | 22* | 15.50 | 0 | 0 | 0 | 75.61 | 0 | 0 | |||||||||||
| Anjali Nair | 5 | 5 | 1 | 51 | 45* | 12.75 | 0 | 5 | 0 | 96.23 | 1 | 0 | |||||||||||
| Yasmeen Gul | 2 | 2 | 1 | 12 | 9* | 12.00 | 0 | 0 | 0 | 44.44 | 0 | 0 | |||||||||||
| Rizpha Bano | 4 | 4 | 0 | 46 | 25 | 11.50 | 0 | 4 | 0 | 80.70 | 1 | 0 | |||||||||||
| Huda Malik | 4 | 4 | 0 | 41 | 24 | 10.25 | 0 | 5 | 0 | 83.67 | 2 | 0 | |||||||||||
| Greeshma Avadootha | 5 | 4 | 1 | 27 | 16 | 9.00 | 0 | 3 | 0 | 21.92 | 2 | 4 | |||||||||||
| Manali Kadam | 5 | 5 | 0 | 39 | 34 | 7.80 | 0 | 5 | 0 | 76.47 | 2 | 0 | |||||||||||
| Safa Patel | 3 | 3 | 0 | 19 | 17 | 6.33 | 0 | 2 | 0 | 51.35 | 0 | 0 | |||||||||||
| Akanksha Anil | 5 | 5 | 0 | 24 | 9 | 4.80 | 0 | 1 | 0 | 40.67 | 0 | 0 | |||||||||||
| Akshitha Sanguelkar | 2 | 1 | 1 | 1 | 1* | -- | 0 | 0 | 0 | 25.00 | 0 | 0 | |||||||||||
| Fatima Shakeel | 2 | 1 | 1 | 1 | 1* | -- | 0 | 0 | 0 | 50.00 | 0 | 0 | |||||||||||
| Sruthy Sirinivasan | 2 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | |||||||||||
|
QATAR: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Rizpha Bano | 3 | 0 | 12 | 2 | 6.00 | 0 | 1-3 | 4.00 | 9.00 | ||||||||
| Anjali Nair | 16 | 0 | 78 | 5 | 15.60 | 2 | 2-8 | 4.87 | 19.20 | ||||||||
| Akanksha Anil | 13 | 1 | 53 | 3 | 17.66 | 1 | 2-12 | 4.08 | 26.00 | ||||||||
| Rishika Reddy | 24 | 2 | 102 | 5 | 20.40 | 2 | 2-12 | 4.25 | 28.80 | ||||||||
| Huda Malik | 14 | 0 | 63 | 2 | 31.50 | 1 | 2-25 | 4.50 | 42.00 | ||||||||
| Shireen Nawab | 12 | 0 | 49 | 1 | 49.00 | 0 | 1-12 | 4.08 | 72.00 | ||||||||
| Ishani Mittal | 13 | 0 | 77 | 1 | 77.00 | 0 | 1-23 | 5.92 | 78.00 | ||||||||
| Akshitha Sanguelkar | 3 | 0 | 16 | 0 | -- | 0 | 0-2 | 5.33 | -- | ||||||||
| Sruthy Sirinivasan | 2 | 0 | 10 | 0 | -- | 0 | 0-10 | 5.00 | -- | ||||||||
|
SINGAPORE: BATTING
|
|||||||||||||||||||||||
| M | I | NO | R | HS | Avg | 50s | 4s | 6s | S/R | Ct | St | ||||||||||||
| Vritti Sethi | 3 | 3 | 1 | 125 | 68* | 62.50 | 1 | 13 | 0 | 89.92 | 3 | 0 | |||||||||||
| Priyanjali Jain | 4 | 4 | 1 | 105 | 37 | 35.00 | 0 | 11 | 0 | 85.37 | 3 | 0 | |||||||||||
| Samantha Singham | 3 | 3 | 1 | 23 | 11 | 11.50 | 0 | 0 | 0 | 42.59 | 1 | 0 | |||||||||||
| Smrithi Radhakrishnan | 5 | 5 | 0 | 15 | 9 | 3.00 | 0 | 1 | 0 | 28.30 | 2 | 0 | |||||||||||
| Tanya Sen | 5 | 5 | 0 | 13 | 8 | 2.60 | 0 | 1 | 0 | 30.95 | 1 | 0 | |||||||||||
| Dhanalakshmi Eramurthy | 5 | 4 | 0 | 9 | 3 | 2.25 | 0 | 0 | 0 | 22.50 | 0 | 0 | |||||||||||
| Pavithra J | 5 | 4 | 0 | 8 | 5 | 2.00 | 0 | 0 | 0 | 16.66 | 0 | 0 | |||||||||||
| Mehak Gauba | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 100.00 | 0 | 0 | |||||||||||
| Roshni Seth | 5 | 4 | 0 | 3 | 1 | 0.75 | 0 | 0 | 0 | 13.04 | 1 | 0 | |||||||||||
| Nattasha Acee | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 5.55 | 3 | 0 | |||||||||||
| Ayshwarya Venkatarama | 4 | 4 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
| Shafina Mahesh | 5 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
| Tanisha Moghe | 5 | 4 | 3 | 0 | 0* | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||
|
SINGAPORE: BOWLING
|
|||||||||||||||||
| O | M | R | W | Avg | 2W | BB | Econ | S/R | |||||||||
| Pavithra J | 1 | 0 | 16 | 1 | 16.00 | 0 | 1-16 | 16.00 | 6.00 | ||||||||
| Ayshwarya Venkatarama | 2 | 0 | 16 | 1 | 16.00 | 0 | 1-16 | 8.00 | 12.00 | ||||||||
| Smrithi Radhakrishnan | 24 | 0 | 162 | 6 | 27.00 | 1 | 3-28 | 6.66 | 24.00 | ||||||||
| Vritti Sethi | 15 | 2 | 60 | 2 | 30.00 | 1 | 2-17 | 4.00 | 45.00 | ||||||||
