
| Venue | : | Kuala Lumpur, Malaysia |
| Dates | : | 3rd – 11th July 2009 |
| Player of the Tournament | : | Sun Mengyao | ![]() |
| Batter of the Tournament | : | Neisha Pratt | ![]() |
| Best Wicket-keeper | : | Greeshma Avadootha | ![]() |
| Bowler of the Tournament | : | Nary Thapa | ![]() |
| Most Promising Player | : | Sornnarin Tippoch | ![]() |
TOP BATTERS
Qualification: 100 runs
| R | HS | Avg | S/R | ||
| Neisha Pratt | ![]() |
230 | 60* | 57.50 | 104.07 |
| Siwaporn Kosathong | ![]() |
110 | 35 | 55.00 | 85.93 |
| Keenu Gill | ![]() |
203 | 44 | 50.75 | 86.75 |
| Sun Mengyao | ![]() |
169 | 57* | 33.80 | 82.43 |
| Ishaani Mittal | ![]() |
144 | 54* | 28.80 | 83.72 |
TOP BOWLERS
Qualification: 10 wickets
| W | Avg | BB | Econ. | ||
| Nary Thapa | ![]() |
14 | 2.42 | 5-5 | 2.12 |
| Rekha Rawal | ![]() |
14 | 4.78 | 3-5 | 3.02 |
| Nantanit Khonchan | ![]() |
13 | 5.46 | 3-0 | 2.97 |
| Thanapan Saisud | ![]() |
12 | 6.16 | 4-8 | 3.38 |
| Diviya G. K | ![]() |
11 | 6.63 | 4-10 | 3.17 |
BHUTAN: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Choening Tenzin | 3 | 3 | 2 | 30 | 23* | 30.00 | 0 | 0 | 2 | 0 | 93.75 | 0 | 0 |
| Sonam Lhamo | 5 | 4 | 0 | 56 | 40 | 14.00 | 0 | 0 | 8 | 0 | 77.77 | 0 | 0 |
| Yeshey Choden | 6 | 6 | 0 | 70 | 30 | 11.66 | 0 | 0 | 7 | 0 | 50.72 | 0 | 0 |
| Sonam Deki | 5 | 4 | 1 | 27 | 22* | 9.00 | 0 | 0 | 3 | 0 | 67.50 | 0 | 0 |
| Pema Lhaden | 6 | 6 | 3 | 25 | 13* | 8.33 | 0 | 0 | 0 | 0 | 33.33 | 0 | 0 |
| Ugyen Dema | 6 | 6 | 0 | 42 | 22 | 7.00 | 0 | 0 | 0 | 0 | 32.30 | 2 | 0 |
| Sonam Choden | 6 | 5 | 1 | 13 | 7* | 3.25 | 0 | 0 | 0 | 0 | 21.66 | 0 | 0 |
| Tashi Cheki | 3 | 3 | 0 | 8 | 6 | 2.66 | 0 | 0 | 0 | 0 | 38.09 | 0 | 0 |
| Dechen Wangmo | 6 | 5 | 0 | 13 | 4 | 2.60 | 0 | 0 | 1 | 0 | 27.08 | 2 | 0 |
| Devika Darjee | 6 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0 | 46.66 | 0 | 0 |
| Anju Gurung | 6 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 0 | 0 | 6.25 | 0 | 0 |
| Sangay Choki | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 |
| Sonam Zam | 2 | 2 | 2 | 0 | 0* | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Tshering Wangmo | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Devika Darjee | 24 | 2 | 71 | 8 | 8.87 | 3 | 3-7 | 2.95 | 18.00 |
| Anju Gurung | 23 | 3 | 78 | 8 | 9.75 | 3 | 2-7 | 3.39 | 17.25 |
| Sonam Choden | 17.4 | 2 | 102 | 6 | 17.00 | 2 | 2-4 | 5.77 | 17.66 |
| Sangay Choki | 13 | 0 | 104 | 5 | 20.80 | 1 | 2-14 | 8.00 | 15.60 |
| Sonam Lhamo | 14 | 0 | 85 | 4 | 21.25 | 1 | 2-0 | 6.07 | 21.00 |
| Tshering Wangmo | 2 | 0 | 3 | 0 | - | 0 | - | 1.50 | - |
| Sonam Zam | 1 | 0 | 9 | 0 | - | 0 | - | 9.00 | - |
| Yeshey Choden | 1 | 0 | 12 | 0 | - | 0 | - | 12.00 | - |
CHINA: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Sun Mengyao | 7 | 7 | 2 | 169 | 57* | 33.80 | 1 | 0 | 14 | 0 | 82.43 | 0 | 0 |
| Zhang Mei | 7 | 7 | 2 | 60 | 26* | 15.00 | 0 | 0 | 5 | 0 | 72.28 | 0 | 0 |
| Sun Huan | 7 | 7 | 1 | 89 | 62* | 14.83 | 1 | 0 | 8 | 0 | 63.12 | 0 | 0 |
| Huang Zhou | 7 | 4 | 1 | 43 | 36* | 14.33 | 0 | 0 | 1 | 0 | 82.69 | 0 | 0 |
| Hu Tingting | 7 | 7 | 1 | 65 | 20 | 10.83 | 0 | 0 | 4 | 0 | 51.23 | 3 | 0 |
| Yu Miao | 7 | 5 | 1 | 38 | 13 | 9.50 | 0 | 0 | 3 | 0 | 55.07 | 2 | 0 |
| Wang Meng | 6 | 3 | 1 | 16 | 7* | 8.00 | 0 | 0 | 0 | 0 | 64.00 | 3 | 0 |
| Yang Yuxuan | 5 | 2 | 0 | 5 | 4* | 2.50 | 0 | 0 | 1 | 0 | 50.00 | 1 | 0 |
| Dai Shengnan | 7 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0 |
| Mei Chunhua | 3 | 3 | 0 | 5 | 4 | 1.66 | 0 | 0 | 1 | 0 | 29.41 | 0 | 0 |
| Zhou Haijie | 7 | 3 | 0 | 2 | 1 | 0.66 | 0 | 0 | 0 | 0 | 16.66 | 1 | 0 |
| Zhang Jingjing | 6 | 2 | 2 | 10 | 9* | - | 0 | 0 | 0 | 0 | 50.00 | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Sun Huan | 2 | 0 | 5 | 1 | 5.00 | 0 | 1-5 | 2.50 | 12.00 |
| Zhang Jingjing | 12.4 | 1 | 39 | 4 | 9.75 | 1 | 3-6 | 3.08 | 19.00 |
| Yu Miao | 20 | 1 | 89 | 8 | 11.12 | 2 | 3-5 | 4.45 | 15.00 |
| Hu Tingting | 21.1 | 1 | 85 | 7 | 12.14 | 1 | 3-12 | 4.01 | 18.14 |
| Wang Meng | 25.2 | 4 | 83 | 6 | 13.83 | 2 | 3-12 | 3.27 | 25.33 |
| Yang Yuxuan | 16 | 1 | 59 | 3 | 19.66 | 0 | 1-9 | 3.68 | 32.00 |
| Zhou Haijie | 18.1 | 2 | 85 | 2 | 42.50 | 0 | 1-6 | 4.68 | 54.50 |
| Mei Chun Hua | 9 | 0 | 62 | 1 | 62.00 | 0 | 1-31 | 6.88 | 54.00 |
HONG KONG: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Neisha Pratt | 7 | 7 | 3 | 230 | 60* | 57.50 | 2 | 0 | 15 | 0 | 104.07 | 7 | 0 |
| Keenu Gill | 7 | 7 | 3 | 203 | 44 | 50.75 | 0 | 0 | 25 | 0 | 86.75 | 2 | 0 |
| Emma Phillips | 7 | 3 | 2 | 50 | 39* | 50.00 | 0 | 0 | 6 | 0 | 116.27 | 2 | 1 |
| Chan Sau Har | 7 | 4 | 1 | 60 | 28 | 20.00 | 0 | 0 | 7 | 0 | 67.41 | 1 | 0 |
| Connie Wong | 7 | 5 | 5 | 124 | 43* | - | 0 | 0 | 16 | 1 | 124.00 | 2 | 0 |
| Betty Chan | 7 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 66.66 | 0 | 0 |
| Godiva Li | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 3 | 0 |
| Mariko Hill | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Ishitaa Gidwani | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Yasmin Daswani | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Smita Chhetri | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Bess Hepworth | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Angela Kwan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Keenu Gill | 10 | 0 | 37 | 6 | 6.16 | 2 | 2-13 | 3.70 | 10.00 |
| Connie Wong | 24.2 | 1 | 69 | 10 | 6.90 | 3 | 4-8 | 2.83 | 14.60 |
| Betty Chan | 24 | 1 | 81 | 8 | 10.12 | 3 | 4-8 | 3.37 | 18.00 |
| Chan Sau Har | 28 | 6 | 73 | 7 | 10.42 | 2 | 3-9 | 2.60 | 24.00 |
| Godiva Li | 18 | 3 | 82 | 7 | 11.71 | 1 | 3-6 | 4.55 | 15.42 |
| Ishitaa Gidwani | 27 | 6 | 89 | 7 | 12.71 | 3 | 2-1 | 3.29 | 23.14 |
| Angela Kwan | 1 | 1 | 6 | 0 | - | 0 | - | 6.00 | - |
IRAN: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Nasimeh Rahshetaei | 6 | 6 | 1 | 79 | 27* | 15.80 | 0 | 0 | 10 | 0 | 106.75 | 0 | 0 |
| Roya Kaheni | 6 | 6 | 0 | 72 | 24 | 12.00 | 0 | 0 | 7 | 0 | 91.13 | 0 | 0 |
| Parisa Afzali | 6 | 6 | 0 | 70 | 25 | 11.66 | 0 | 0 | 9 | 0 | 76.08 | 2 | 0 |
| Sima Hashem Zehi | 6 | 6 | 0 | 50 | 22 | 8.33 | 0 | 0 | 4 | 0 | 76.92 | 1 | 0 |
| Nahid Hakimian | 6 | 6 | 0 | 43 | 17 | 7.16 | 0 | 0 | 3 | 0 | 58.90 | 0 | 0 |
| Somayyeh Sahrapour | 6 | 5 | 2 | 21 | 9 | 7.00 | 0 | 0 | 2 | 0 | 80.76 | 0 | 0 |
| Yalda Shakour | 6 | 6 | 0 | 35 | 19 | 5.83 | 0 | 0 | 1 | 0 | 59.32 | 0 | 0 |
| Elham Ghorbani | 5 | 5 | 0 | 26 | 15 | 5.20 | 0 | 0 | 2 | 0 | 50.00 | 1 | 0 |
| Minoo Hamdollahzadeh | 4 | 4 | 1 | 14 | 9 | 4.66 | 0 | 0 | 1 | 0 | 35.89 | 0 | 0 |
| Najmeh Hakimian | 5 | 5 | 1 | 14 | 12 | 3.50 | 0 | 0 | 1 | 0 | 27.45 | 0 | 0 |
| Sahebeh Ghaleh | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 |
| Safoura Zivariomid | 3 | 2 | 2 | 5 | 3* | - | 0 | 0 | 0 | 0 | 41.66 | 0 | 0 |
| Avideh Gilani | 4 | 2 | 2 | 4 | 3* | - | 0 | 0 | 0 | 0 | 36.36 | 0 | 0 |
| Zohreh Bardsiri | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Nahid Hakimian | 21.1 | 1 | 100 | 6 | 16.66 | 2 | 2-14 | 4.72 | 21.16 |
| Somayyeh Sahrapour | 21 | 1 | 117 | 6 | 19.50 | 2 | 2-15 | 5.57 | 21.00 |
| Zohreh Bardsiri | 5 | 0 | 22 | 1 | 22.00 | 0 | 1-17 | 4.40 | 30.00 |
| Yalda Shakour | 21 | 0 | 131 | 4 | 32.75 | 0 | 1-18 | 6.23 | 31.50 |
| Najmeh Hakimian | 7 | 0 | 35 | 1 | 35.00 | 0 | 1-19 | 5.00 | 42.00 |
| Sima Hashem zehi | 11 | 0 | 77 | 1 | 77.00 | 0 | 1-11 | 7.00 | 66.00 |
| Parisa Afzali | 22 | 0 | 124 | 1 | 124.00 | 0 | 1-21 | 5.63 | 132.00 |
| Avideh Gilani | 9 | 0 | 46 | 0 | - | 0 | - | 5.11 | - |
| Safoura Zivariomid | 1 | 0 | 8 | 0 | - | 0 | - | 8.00 | - |
KUWAIT: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Siobhan Gomez | 6 | 6 | 0 | 85 | 33 | 14.16 | 0 | 0 | 11 | 0 | 93.40 | 1 | 0 |
| Priyada Murali | 6 | 6 | 0 | 84 | 32 | 14.00 | 0 | 0 | 8 | 0 | 73.04 | 3 | 0 |
| Khansa Irfan | 6 | 6 | 1 | 49 | 25 | 9.80 | 0 | 0 | 2 | 0 | 33.56 | 1 | 0 |
| Afia Khan | 6 | 6 | 0 | 35 | 17 | 5.83 | 0 | 0 | 4 | 0 | 44.87 | 0 | 0 |
| Shruthi Sreekumar | 6 | 6 | 1 | 26 | 15 | 5.20 | 0 | 0 | 1 | 0 | 24.76 | 0 | 0 |
| Uzma Tahir | 5 | 5 | 0 | 10 | 7 | 2.00 | 0 | 0 | 1 | 0 | 31.25 | 0 | 0 |
| Tahani Abdulrehman | 6 | 6 | 2 | 5 | 4 | 1.25 | 0 | 0 | 1 | 0 | 16.12 | 0 | 0 |
| Sandra Almeida | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 16.66 | 0 | 0 |
| Sabreen Zaki | 6 | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 | 16.66 | 0 | 0 |
| Sunkari Rajashree | 3 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 11.11 | 0 | 0 |
| Jocelyn Travasso | 6 | 4 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 8.33 | 0 | 0 |
| Elavarasi Rajasekar | 4 | 4 | 1 | 1 | 1* | 0.33 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 |
| Nowrin Rashid | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Attiqa Hasib | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Priyada Murali | 23 | 1 | 97 | 11 | 8.81 | 3 | 4-6 | 4.21 | 12.54 |
| Siobhan Gomez | 22.3 | 0 | 133 | 7 | 19.00 | 2 | 3-21 | 5.91 | 19.28 |
| Shruthi Sreekumar | 22 | 1 | 106 | 4 | 26.50 | 0 | 1-15 | 4.81 | 33.00 |
| Khansa Irfan | 22 | 0 | 141 | 3 | 47.00 | 1 | 2-9 | 6.40 | 44.00 |
| Elvarasi Rajasekar | 6 | 0 | 58 | 1 | 58.00 | 0 | 1-28 | 9.66 | 36.00 |
| Tahani Abdulrehman | 10.3 | 0 | 91 | 1 | 91.00 | 0 | 1-25 | 8.66 | 63.00 |
| Afia Khan | 5.3 | 0 | 44 | 0 | - | 0 | - | 8.00 | - |
MALAYSIA: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Winifred Duraisingam | 6 | 6 | 2 | 83 | 26* | 20.75 | 0 | 0 | 8 | 0 | 105.06 | 0 | 0 |
| Nur Aishah | 6 | 6 | 1 | 85 | 23 | 17.00 | 0 | 0 | 4 | 0 | 61.59 | 0 | 0 |
| Arina Rahim | 6 | 6 | 2 | 51 | 30 | 12.75 | 0 | 0 | 1 | 0 | 63.75 | 3 | 0 |
| Alessandra Shunmugam | 6 | 6 | 0 | 68 | 38 | 11.33 | 0 | 0 | 10 | 0 | 75.55 | 0 | 0 |
| Rewina Mohammad | 6 | 6 | 0 | 64 | 29 | 10.66 | 0 | 0 | 1 | 0 | 60.95 | 2 | 0 |
| Dewi Chunam | 6 | 6 | 0 | 36 | 15 | 6.00 | 0 | 0 | 3 | 0 | 83.72 | 0 | 0 |
| Christina Baret | 6 | 6 | 0 | 33 | 13 | 5.50 | 0 | 0 | 2 | 0 | 41.77 | 0 | 0 |
| Nuramanina Rajak | 6 | 4 | 2 | 8 | 7* | 4.00 | 0 | 0 | 0 | 0 | 57.14 | 1 | 0 |
| Norlida Hamid | 5 | 4 | 1 | 20 | 8* | 3.33 | 0 | 0 | 2 | 0 | 74.07 | 1 | 0 |
| Intan Safina | 5 | 2 | 2 | 5 | 4* | - | 0 | 0 | 0 | 0 | 38.46 | 1 | 0 |
| Mahani Ahyar | 5 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Mariana Lakie | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Winifred Duraisingam | 20.1 | 3 | 78 | 9 | 8.66 | 4 | 3-3 | 3.86 | 13.44 |
| Dewi Chunam | 21 | 1 | 88 | 10 | 8.80 | 3 | 3-8 | 4.19 | 12.60 |
| Nuramanina Rajak | 14 | 1 | 67 | 6 | 11.16 | 3 | 2-3 | 4.78 | 14.00 |
| Arina Rahim | 2.5 | 0 | 21 | 1 | 21.00 | 0 | 1-5 | 7.41 | 17.00 |
| Nur Aishah | 21.1 | 0 | 113 | 3 | 37.66 | 1 | 2-13 | 5.34 | 42.33 |
| Rewina Mohammad | 21.5 | 0 | 118 | 3 | 39.33 | 0 | 1-9 | 5.40 | 43.66 |
| Alessandra Shunmugam | 9 | 0 | 71 | 1 | 71.00 | 0 | 1-9 | 7.88 | 54.00 |
NEPAL: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Sarita Magar | 4 | 2 | 1 | 20 | 20* | 20.00 | 0 | 0 | 3 | 0 | 80.00 | 1 | 0 |
| Neera Rajopadhyay | 7 | 6 | 0 | 117 | 39 | 19.50 | 0 | 0 | 12 | 0 | 65.36 | 1 | 0 |
| Maya Rawat | 7 | 6 | 1 | 76 | 25* | 15.20 | 0 | 0 | 5 | 0 | 45.50 | 2 | 0 |
| Ritu Kanoujiya | 7 | 6 | 2 | 54 | 18 | 13.50 | 0 | 0 | 7 | 0 | 77.14 | 2 | 0 |
| Ambika Budhathoki | 3 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | 0 | 50.00 | 0 | 0 |
| Sarsati B. K. | 7 | 3 | 2 | 8 | 6* | 8.00 | 0 | 0 | 1 | 0 | 47.05 | 1 | 2 |
| Neetu Thapa | 6 | 3 | 1 | 14 | 11 | 7.00 | 0 | 0 | 1 | 0 | 56.00 | 2 | 0 |
| Sonu Khadka | 6 | 3 | 1 | 13 | 7* | 6.50 | 0 | 0 | 1 | 0 | 86.66 | 1 | 0 |
| Nary Thapa | 6 | 6 | 1 | 31 | 7 | 6.20 | 0 | 0 | 2 | 0 | 59.61 | 1 | 0 |
| Rekha Rawal | 7 | 4 | 1 | 15 | 8* | 5.00 | 0 | 0 | 0 | 0 | 42.85 | 0 | 0 |
| Rashmi Sharma | 5 | 5 | 1 | 19 | 13* | 4.75 | 0 | 0 | 1 | 0 | 54.28 | 0 | 0 |
| Manisha Rawal | 2 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | 0 | 42.85 | 0 | 0 |
| Rubina Chhetri | 7 | 2 | 1 | 2 | 2* | 2.00 | 0 | 0 | 0 | 0 | 50.00 | 2 | 0 |
| Janaki Bhatta | 3 | 1 | 1 | 7 | 7* | - | 0 | 0 | 1 | 0 | 53.84 | 1 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Nary Thapa | 16 | 4 | 34 | 14 | 2.42 | 4 | 5-5 | 2.12 | 6.85 |
| Rekha Rawal | 22.1 | 2 | 67 | 14 | 4.78 | 5 | 3-5 | 3.02 | 9.50 |
| Ambika Budhathoki | 5 | 0 | 16 | 3 | 5.33 | 0 | 1-3 | 3.20 | 10.00 |
| Rubina Chhetri | 15 | 0 | 46 | 7 | 6.57 | 1 | 5-12 | 3.06 | 12.85 |
| Sonu Khadka | 17 | 3 | 66 | 7 | 9.42 | 2 | 3-5 | 3.88 | 14.57 |
| Neera Rajopadhyay | 13 | 0 | 43 | 3 | 14.33 | 0 | 1-3 | 3.30 | 26.00 |
| Ritu Kanoujiya | 20.1 | 0 | 62 | 4 | 15.50 | 0 | 1-4 | 3.07 | 30.25 |
| Janaki Bhatta | 3 | 0 | 11 | 0 | - | 0 | - | 3.66 | - |
| Rashmi Sharma | 4 | 0 | 17 | 0 | - | 0 | - | 4.25 | - |
| Sarita Magar | 2 | 0 | 17 | 0 | - | 0 | - | 8.50 | - |
OMAN: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Monisha Nair | 6 | 6 | 1 | 77 | 20* | 15.40 | 0 | 0 | 7 | 0 | 84.61 | 0 | 0 |
| Kruti Toprani | 6 | 6 | 2 | 47 | 32* | 11.75 | 0 | 0 | 3 | 0 | 40.17 | 0 | 0 |
| Meera Lakshmi | 6 | 6 | 0 | 29 | 20 | 4.83 | 0 | 0 | 4 | 0 | 24.78 | 0 | 0 |
| Maithily M’sudhanan | 6 | 6 | 0 | 25 | 11 | 4.16 | 0 | 0 | 3 | 0 | 27.77 | 3 | 0 |
| Jade Pereira | 6 | 5 | 0 | 17 | 14 | 3.40 | 0 | 0 | 2 | 0 | 58.62 | 0 | 0 |
| Rovina D’Souza | 3 | 3 | 1 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 8.82 | 0 | 0 |
| Vaishali Jesrani | 6 | 5 | 1 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 16.66 | 1 | 0 |
| Samantha Mendosa | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 0 | 0 | 12.50 | 0 | 0 |
| Arzoo Sattikar | 6 | 5 | 0 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 8.77 | 0 | 0 |
| Hager Ali | 3 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 3.12 | 0 | 0 |
| Natasha Shetty | 2 | 1 | 1 | 2 | 2* | - | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 |
| Riddhi Shanbhag | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Sana Pacha | 5 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Brinda Bhatt | 6 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Brinda Bhatt | 24 | 0 | 123 | 6 | 20.50 | 2 | 2-18 | 5.12 | 24.00 |
| Arzoo Sattikar | 9 | 0 | 89 | 3 | 29.66 | 0 | 1-13 | 9.88 | 18.00 |
| Sana Pacha | 20 | 1 | 135 | 4 | 33.75 | 0 | 1-19 | 6.75 | 30.00 |
| Rovina D’Souza | 6 | 0 | 43 | 1 | 43.00 | 0 | 1-9 | 7.16 | 36.00 |
| Riddhi Shanbhag | 6 | 0 | 51 | 1 | 51.00 | 0 | 1-37 | 8.50 | 36.00 |
| Meera Lakshmi | 24 | 1 | 143 | 2 | 71.50 | 1 | 2-16 | 5.95 | 72.00 |
| Jade Pereira | 19 | 0 | 149 | 1 | 149.00 | 0 | 1-10 | 7.84 | 114.00 |
| Monisha Nair | 12 | 0 | 107 | 0 | - | 0 | - | 8.91 | - |
QATAR: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Ishaani Mittal | 6 | 6 | 1 | 144 | 54* | 28.80 | 1 | 0 | 17 | 0 | 83.72 | 1 | 0 |
| Nahan Arif | 5 | 4 | 1 | 59 | 36* | 19.66 | 0 | 0 | 8 | 0 | 65.55 | 5 | 0 |
| Rishika Reddy | 6 | 6 | 2 | 66 | 43* | 16.50 | 0 | 0 | 6 | 0 | 76.74 | 1 | 0 |
| Sana Zafar | 5 | 4 | 0 | 22 | 9 | 5.50 | 0 | 0 | 2 | 0 | 40.00 | 3 | 0 |
| Greeshma Avadootha | 6 | 4 | 1 | 14 | 5* | 4.66 | 0 | 0 | 2 | 0 | 63.63 | 1 | 3 |
| Huda Malik | 5 | 3 | 0 | 13 | 12 | 4.33 | 0 | 0 | 1 | 0 | 65.00 | 1 | 0 |
| Anjali Nair | 5 | 3 | 0 | 13 | 8 | 4.33 | 0 | 0 | 0 | 0 | 43.33 | 0 | 0 |
| Aysha Mohammad | 6 | 5 | 0 | 15 | 4 | 3.00 | 0 | 0 | 0 | 0 | 30.61 | 0 | 0 |
| Safa Patel | 6 | 4 | 0 | 11 | 7 | 2.75 | 0 | 0 | 1 | 0 | 47.82 | 0 | 0 |
| Akshata Sanguelkar | 5 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 | 25.00 | 0 | 0 |
| Yasmeen Gul | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 20.00 | 2 | 0 |
| Sajida Bibi | 4 | 3 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 8.00 | 2 | 0 |
| Shruthi Srinivasan | 2 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Sadia Tahir | 2 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| O | M | R | W | Avg | 2w | BB | Econ | S/R | |
| Akshata Sanguelkar | 11 | 1 | 39 | 5 | 7.80 | 1 | 2-8 | 3.54 | 13.20 |
| Ishaani Mittal | 22 | 0 | 102 | 11 | 9.27 | 4 | 3-24 | 4.63 | 12.00 |
| Safa Patel | 20.1 | 0 | 94 | 6 | 15.66 | 1 | 4-14 | 4.66 | 20.16 |
| Huda Malik | 3 | 0 | 17 | 1 | 17.00 | 0 | 1-8 | 5.66 | 18.00 |
| Aysha Mohammad | 10 | 0 | 70 | 4 | 17.50 | 1 | 2-18 | 7.00 | 15.00 |
| Rishika Reddy | 20 | 2 | 92 | 5 | 18.40 | 2 | 2-10 | 4.60 | 24.00 |
| Sajida Bibi | 4 | 0 | 31 | 1 | 31.00 | 0 | 1-28 | 7.75 | 24.00 |
| Nahan Arif | 16 | 0 | 83 | 2 | 41.50 | 0 | 1-8 | 5.18 | 48.00 |
| Anjali Nair | 1 | 0 | 6 | 0 | - | 0 | - | 6.00 | - |
| Shruthi Srinivasan | 2 | 0 | 23 | 0 | - | 0 | - | 11.50 | - |
SINGAPORE: BATTING
| M | I | NO | R | HS | Avg | 50 | 100 | 4s | 6s | S/R | Ct | St | |
| Diviya G. K. | 6 | 5 | 4 | 41 | 27* | 41.00 | 0 | 0 | 3 | 0 | 56.16 | 2 | 0 |
| Annapurna Mukherjee | 6 | 6 | 0 | 130 | 43 | 21.66 | 0 | 0 | 15 | 0 | 81.25 | 0 | 0 |
| Catherine Tyler | 6 | 6 | 0 | 96 | 34 | 16.00 | 0 | 0 | 8 | 0 | 79.33 | 3 | 0 |
| Lakshmi Hariharan | 6 | 6 | 1 | 66 | 40* | 13.20 | 0 | 0 | 5 | 0 | 66.00 | 4 | 0 |
| Rajeswari Pasupathy | 5 | 5 | 1 | 52 | 24 | 13.00 | 0 | 0 | 5 | 1 | 152.94 | 0 | 0 |
| Chamitri Vidyaratne | 6 | 6 | 0 | 61 | 17 | 10.16 | 0 | 0 | 9 | 0 | 67.77 | 1 | 0 |
| Priyanjali Jain | 6 | 6 | 0 | 45 | 31 | 7.50 | 0 | 0 | 6 | 0 | 55.55 | 0 | 1 |
| Samantha Singham | 5 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | 0 | 90.00 | 1 | 0 |
