Venue | : | Guangzhou, China |
Dates | : | 13th - 19th November 2010 |
![]() |
BANGLADESH Women v JAPAN Women |
![]() |
20 overs a side
BANGLADESH WON BY 54 RUNS |
Bangladesh won the toss and chose to bat Bangladesh: 111 for 8 off 20 overs Japan: 57 for 8 off 20 overs |
BANGLADESH
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Rumana Ahmed | b A.Nakayama | 21 | 29 | 2 | 0 | |
Farjana Hoque | lbw E. Kuribayashi | 7 | 13 | 1 | 0 | |
Suktara Rahman | c S.Miyaji b A.Suda | 37 | 45 | 2 | 0 | |
*Salma Khatun | b O. Kurumi | 24 | 23 | 2 | 0 | |
Panna Ghosh | c A.Suda b O. Kurumi | 0 | 1 | 0 | 0 | |
Tithy Sarkar | c Y.Saito b S.Atsuko | 5 | 3 | 0 | 0 | |
Lata Mondol | b O. Kurumi | 0 | 1 | 0 | 0 | |
Chamely Khatun | run out (Kanno/Yuko) | 1 | 1 | 0 | 0 | |
Tazia Akter | not out | 5 | 4 | 0 | 0 | |
†Yasmin Boishakhi | DNB | |||||
Jahanara Alam | DNB | |||||
Extras: lb3, b1, w7 | 11 | |||||
Total | 111 for 8 off 20 overs | |||||
12th: Shohaly Akther |
Fall of wickets:
|
1-20 (4.3 overs) 2-44 (10.4 overs) 3-90 (17.2 overs) 4-90 (17.3 overs) 5-104 (18.5 overs), 6-104 (18.6 overs), 7-104 (19.1 overs), 8-111 (19.6 overs) |
JAPAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Shizuka Kubota | 4 | 0 | 25 | 0(1w) |
Ota Kurumi | 4 | 0 | 16 | 3(3w) |
Ema Kuribayashi | 4 | 1 | 17 | 1(4w) |
Atsuko Suda | 4 | 0 | 24 | 2(3w) |
Ayako Nakayama | 3 | 0 | 19 | 1 |
Shizuka Miyaji | 1 | 0 | 6 | 0 |
JAPAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
*Ema Kuribayashi | b S. Khatun | 18 | 30 | 2 | 0 | |
Mariko Yamamoto | run out (P.Ghosh) | 14 | 44 | 0 | 0 | |
Ayako Iwasaki | lbw T.Sarkar | 1 | 7 | 0 | 0 | |
Shizuka Kubota | run out (T.Sarkar) | 1 | 6 | 0 | 0 | |
Ota Kurumi | st b S.Rahman | 1 | 7 | 0 | 0 | |
Atsuko Suda | lbw S.Rahman | 0 | 1 | 0 | 0 | |
†Yuko Saito | lbw S.Rahman | 0 | 2 | 0 | 0 | |
Shizuka Miyaji | st b R.Ahmed | 1 | 5 | 0 | 0 | |
Miho Kanno | not out | 9 | 13 | 1 | 0 | |
Ayako Nakayama | not out | 2 | 5 | 0 | 0 | |
Erika Ida | DNB | |||||
Extras: lb2, w8 | 10 | |||||
Total | 57 for 8 off 20 overs | |||||
12th: Fuyuki Kawai |
Fall of wickets:
|
1-33 ( 9.2 overs), 2-34 ( 10.3 overs), 3-36 ( 13.3 overs), 4-41 ( 15.1 overs), 5-41 ( 15.2 overs), 6-41 ( 15.4 overs), 7-43 ( 16.3 overs), 8-50 (18.3 overs) |
BANGLADESH
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Jahanara Alam | 2 | 0 | 8 | 0(3w) |
Panna Ghosh | 3 | 0 | 11 | 0(1w) |
Lata Mondol | 2 | 0 | 10 | 0 |
Salma Khatun | 4 | 1 | 5 | 1 |
Tithy Sarkar | 4 | 1 | 9 | 1(1w) |
Suktara Rahman | 4 | 2 | 6 | 3 |
Rumana Ahmed | 1 | 0 | 6 | 1 |
Umpires: Sarika Prasad (Singapore), V.Kalidas (Malaysia)
Match referee: Iqbal Sikander (Pakistan)
Scorers: Bei Xiaohan (China), Norasyika Othman (Malaysia)
Curator: Jashim Uddin (Bangladesh)