Venue | : | Guangzhou, China |
Dates | : | 13th - 19th November 2010 |
![]() |
Semi-Final 2: JAPAN Women v PAKISTAN Women |
![]() |
20 overs a side
PAKISTAN WON BY NINE WICKETS |
Japan won the toss and chose to bat Japan: 61 for 8 off 20 overs Pakistan: 62 for 1 off 10.4 overs |
JAPAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
*Ema Kuribayashi | c F.Abidi b N.Rashid | 24 | 37 | 3 | 0 | |
Mariko Yamamoto | b M.Farooqi | 1 | 2 | 0 | 0 | |
Ayako Iwasaki | run out (B.Maroof) | 1 | 4 | 0 | 0 | |
Shizuka Kubota | run out (A.Khokhar) | 0 | 8 | 0 | 0 | |
Kurumi Ota | st F.Naqvi b S.Gulzar | 2 | 29 | 0 | 0 | |
Atsuko Suda | not out | 10 | 20 | 0 | 0 | |
Miho Kanno | b S.Gulzar | 2 | 2 | 0 | 0 | |
†Yuko Saito | st F.Naqvi b S.Mir | 5 | 9 | 1 | 0 | |
Shizuka Miyaji | run out (F.Abidi) | 3 | 9 | 0 | 0 | |
Fuyuki Kawai | DNB | |||||
Ayako Nayakama | DNB | |||||
Extras: lb1, b1, w11 | 13 | |||||
Total | 61 for 8 off 20 overs | |||||
12th: Erika Ida |
Fall of wickets:
|
1-8 (1.2 overs), 2-10 (2.4 overs), 3-17 (4.6 overs), 4-40 (11.5 overs), 5-41 (14.2 overs), 6-43 (14.4 overs), 7-54 (17.5 overs), 8-61 (19.6 overs) |
PAKISTAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Asmavia Khokhar | 1 | 0 | 7 | 0(2w) |
Masooma Farooqi | 4 | 1 | 10 | 1(1w) |
Marina Iqbal | 3 | 1 | 10 | 0(7w) |
Sana Mir | 4 | 1 | 11 | 1(1w) |
Nida Rashid | 4 | 0 | 13 | 1 |
Sana Gulzar | 4 | 1 | 8 | 2 |
PAKISTAN
|
![]() |
|||||
Batting
|
R
|
B
|
4s
|
6s
|
||
Nida Rashid | not out | 27 | 29 | 2 | 0 | |
Javeria Wadood | lbw F.Kawai | 29 | 25 | 3 | 0 | |
Fatima Abidi | not out | 2 | 11 | 0 | 0 | |
Bismah Maroof | DNB | |||||
†Fatima Naqvi | DNB | |||||
*Sana Mir | DNB | |||||
Mariam Shah | DNB | |||||
Marina Iqbal | DNB | |||||
Asmavia Khokhar | DNB | |||||
Sana Gulzar | DNB | |||||
Extras: nb1, w3 | 4 | |||||
Total | 62 for 1 off 10.4 overs | |||||
12th: Imtiaz Kainat |
Fall of wickets:
|
1-49 (7.4 overs) |
JAPAN
|
||||
Bowling
|
O
|
M
|
R
|
W
|
Shizuka Kubota | 4 | 0 | 14 | 0 |
Kurumi Ota | 2 | 0 | 15 | 0(1w) |
Atsuko Suda | 1 | 0 | 12 | 0(1w) |
Ema Kuribayashi | 2.4 | 0 | 13 | 0(1w) |
Fuyuki Kawai | 1 | 0 | 8 | 1(1w) |
Umpires: Buddhi Pradhan (Nepal), V.Kalidas (Malaysia)
Match referee: Rumesh Ratnayake (Malaysia)
Scorers: Norasyikah Othman (Malaysia), Bi Xiohan (China)
Curator: Jashim Uddin (Bangladesh)